fbpx Free weekly implied volatility, historical volatility and volatility percentile data | Option Strategist
Home » Calculators » Free Volatility Data

Free Volatility Data

Historical Volatility data, Implied Volatility data, and the Current Implied Volatility Percentile for all stock, index and futures options updated weekly.

Instructions

One of most important things an option trader watches is volatility. The daily Volatility History report in The Strategy Zone offers you the data you need to be a well-prepared option trader: three historical volatility levels, plus implied volatility, and the percentile of implied volatility. Each Saturday, the weekly data is available for you here at no cost (see below).

Volatility is measured in standard deviations, but that is a term that is foreign to most people, and even a statistician would have trouble putting it into words that everyone could understand. So the volatility figures shown in this report are best used as comparative measures. That is, if we know IBM has a volatility of 20% and Sears Holdings has a volatility 60%, then we know that SHLD is much more volatile than IBM – about three times as volatile.

Click Here to Read More About the Volatility Data »

For daily volatility data updated nightly, subscribe to The Strategy Zone.

Symbol (option symbols)           hv20  hv50 hv100    DATE   curiv Days/Percentile Close
HISTORY OF VOLATILITIES

Column Headings:
  hv20:  20-day HISTORICAL (actual) volatility of the underlying
  hv50:  50-day historical volatility
  hv100: 100-day historical volatility
  DATE:  date of last OPTION data
          (options don't trade every day on every underlying
  cur_iv:the implied volatility of these options on DATE
  Days:the number of days back for which implied volatility has been calculated
  Percentile: measurement of the cur_iv, as compared to the past Days
  Close: latest closing price of the underlying

So if the last two numbers are 597/ 87%ile, that means that
  of the last 597 daily implied volatility readings, the
  the current daily reading is higher than 87% of them


NOTE: futures symbols begin with the character @
      index symbols begin with the character $

Symbol (option symbols)           hv20  hv50 hv100    DATE   curiv Days/Percentile Close
****************************************************************
*  Data generated by McMillan Analysis Corp.    Copyright 2026 *
*   www.optionstrategist.com                800-724-1817       *
****************************************************************
$DJX                                13    12    11  260130   15.18   586/ 36%ile  488.92
$HGX                                28   521   369  250505   33.56   211/ 86%ile  688.56
$NDX                                14    17    20  260130   16.73   150/ 29%ile25552.40
$RUT                                80    61    46  260130   21.68   599/ 34%ile 2613.74
$SPX                                11    11    11  260130   15.71   595/ 56%ile 6939.03
$VIX                               123   116   119  260130  103.10   600/ 89%ile   17.44
$XAU                                41    47    47  260130   53.47     2/100%ile  382.33
$XDA                                10     9     9  260130   10.76   577/ 35%ile   69.66
$XDB                                 8     7     8  260130    8.50   455/ 45%ile  136.87
$XDC                                 7     6     6  260130    9.03   577/ 75%ile   73.42
$XDE                                 8     6     7  260130   10.37   575/ 63%ile  118.61
$XDN                                10     9     9  260130   13.57   584/  5%ile   64.61
$XDS                                11     9     9  260130   13.11   570/ 34%ile  129.93
$XDZ                                11    10    10  260130   12.03   572/ 89%ile   60.21
$XSP                                10   517   929  260130   13.99   595/ 55%ile  693.00
@AEH                             SERIAL OPTION      260130   56.95   309/100%ile  120.70
@AEM                             SERIAL OPTION      260130   32.41   305/ 97%ile  120.70
@AEU                             SERIAL OPTION      260130   26.95   298/ 95%ile  120.70
@AEZ                             SERIAL OPTION      260130   24.38   275/ 86%ile  120.70
@BOF                                13    16    17  251219   16.93   590/  0%ile   49.03
@BOG                             SERIAL OPTION      260116   21.53   538/ 42%ile   53.78
@BOH                                21    20    19  260130   25.74   594/  7%ile   53.51
@BOJ                             SERIAL OPTION      260130   27.52   535/ 73%ile   54.06
@BOK                                21    19    18  260130   28.04   592/ 55%ile   54.06
@BOM                             SERIAL OPTION      260130   26.88   540/ 67%ile   54.39
@BON                                20    18    17  260130   26.98   591/ 30%ile   54.39
@BOQ                                19    18    17  260130   24.66   588/  6%ile   54.17
@BOU                                18    17    16  260130   24.34   588/  5%ile   53.89
@BOV                                18    17    17  260130   24.11   588/  2%ile   53.57
@BOZ                                16    16    17  260130   32.25   589/ 85%ile   50.76
@CBF                             SERIAL OPTION      251212   41.64   584/ 97%ile  152.40
@CBG                             SERIAL OPTION      260109   49.31   588/100%ile  145.25
@CBH                             SERIAL OPTION      260130   41.96   592/100%ile  183.95
@CBJ                             SERIAL OPTION      260130   32.06   588/ 97%ile  190.55
@CBK                             SERIAL OPTION      260130   30.87   588/ 98%ile  195.00
@CBM                             SERIAL OPTION      260130   28.81   588/ 97%ile  196.25
@CBN                             SERIAL OPTION      260130   26.21   590/ 96%ile  201.50
@CBQ                             SERIAL OPTION      260130   25.40   588/ 95%ile  203.00
@CBU                             SERIAL OPTION      260130   24.53   588/ 94%ile  202.93
@CBV                             SERIAL OPTION      260130   21.76   588/ 88%ile  204.90
@CBX                             SERIAL OPTION      260130   22.05   588/ 84%ile  203.98
@CBZ                             SERIAL OPTION      260130   21.48   588/ 78%ile  201.98
@CCG                             SERIAL OPTION      251226   61.86   568/ 94%ile 6065.00
@CCH                                70    60    50  260130   82.56   592/ 98%ile 4165.00
@CCJ                             SERIAL OPTION      260130   55.81   564/ 89%ile 4226.00
@CCK                                68    58    49  260130   50.48   588/ 74%ile 4226.00
@CCN                                66    55    47  260130   43.57   589/ 55%ile 4273.00
@CCU                                63    53    49  260130   40.01   588/ 49%ile 4320.00
@CCZ                                62    53    47  260130   36.66   588/ 34%ile 4362.00
@CF                              SERIAL OPTION      251219   12.01   563/  1%ile  451.00
@CG                              SERIAL OPTION      260116   13.20   566/  4%ile  424.00
@CH                                 23    18    16  260130   14.69   594/  1%ile  428.20
@CJ                              SERIAL OPTION      260130   15.08   561/ 22%ile  435.80
@CK                                 22    17    15  260130   16.66   592/  6%ile  435.80
@CLF                               0.0    14    21  251209   27.07   588/ 22%ile   56.82
@CLG                                29    25    25  260107   36.11   590/ 92%ile   61.15
@CLH                                34    28    26  260130   60.20   592/100%ile   65.21
@CLJ                                33    27    25  260130   53.71   592/100%ile   64.74
@CLK                                32    26    24  260130   47.79   592/ 99%ile   64.32
@CLM                                30    25    23  260130   44.46   588/ 98%ile   63.93
@CLN                                29    24    22  260130   41.76   588/ 98%ile   63.55
@CLQ                                28    23    21  260130   38.55   588/ 92%ile   63.20
@CLU                                27    22    20  260130   36.80   588/ 92%ile   62.85
@CLV                                25    22    19  260130   35.14   588/ 86%ile   62.51
@CLX                                24    20    20  260130   33.97   588/ 84%ile   62.24
@CLZ                                27    18    23  260130   32.56   588/ 72%ile   62.01
@CM                              SERIAL OPTION      260130   16.87   560/  8%ile  442.00
@CN                                 21    16    14  260130   19.63   591/ 32%ile  442.00
@CQ                              SERIAL OPTION      260130   20.00   560/  0%ile  441.20
@CTH                                10     8     9  260130   10.84   591/  3%ile   63.17
@CTK                                 9     8     9  260130   15.07   592/ 11%ile   64.93
@CTN                                 8     7     8  260130   16.91   587/ 21%ile   66.55
@CTV                                 8     7    19  260130   17.64   589/ 11%ile   67.99
@CTZ                                35    23    18  260130   15.49   586/ 14%ile   68.75
@CU                                 15    12    22  260130   20.72   588/ 15%ile  441.20
@CZ                                 25    19    17  260130   18.13   589/ 15%ile  456.00
@DKF                             SERIAL OPTION      251212   33.75   588/ 98%ile   13.80
@DKG                             SERIAL OPTION      260109   43.97   589/100%ile   13.86
@DKH                             SERIAL OPTION      260130   30.19   593/ 97%ile   16.92
@DKJ                             SERIAL OPTION      260130   29.23   592/ 97%ile   17.35
@DKK                             SERIAL OPTION      260130   22.97   592/ 83%ile   17.27
@DKM                             SERIAL OPTION      260130   26.09   588/ 92%ile   17.36
@DKN                             SERIAL OPTION      260130   24.95   590/ 93%ile   17.65
@DKQ                             SERIAL OPTION      260130   24.47   588/ 92%ile   17.80
@DKU                             SERIAL OPTION      260130   20.67   588/ 58%ile   17.82
@DKV                             SERIAL OPTION      260130   22.78   588/ 80%ile   17.85
@DKX                             SERIAL OPTION      260130   19.54   587/ 42%ile   18.00
@DKZ                             SERIAL OPTION      260130   19.08   588/ 42%ile   17.85
@DXF                             SERIAL OPTION      260102    5.16   566/ 13%ile   98.69
@DXG                             SERIAL OPTION      260130    4.18   563/  0%ile   96.86
@DXH                                 6   5.0     5  260130    6.24   591/ 33%ile   96.86
@DXJ                             SERIAL OPTION      260130    5.25   560/ 12%ile   96.59
@DXM                                 6   4.9     5  260130    5.85   592/ 19%ile   96.59
@DXU                                 6   4.9     5  260130    6.68   591/ 42%ile   96.34
@DXZ                                 6   4.9     5  260130    7.11   588/ 69%ile   96.12
@DYF                             SERIAL OPTION      251212   33.15   584/ 95%ile   69.53
@DYG                             SERIAL OPTION      260109   46.78   586/100%ile   66.50
@DYH                             SERIAL OPTION      260130   33.46   589/ 96%ile   68.18
@DYJ                             SERIAL OPTION      260130   27.84   588/ 92%ile   65.25
@DYK                             SERIAL OPTION      260130   26.23   588/ 89%ile   64.50
@DYM                             SERIAL OPTION      260130   24.81   588/ 85%ile   62.00
@DYN                             SERIAL OPTION      260130   23.82   586/ 84%ile   62.00
@DYQ                             SERIAL OPTION      260130   23.19   575/ 77%ile   62.00
@DYU                             SERIAL OPTION      260130   22.32   587/ 73%ile   60.50
@DYV                             SERIAL OPTION      260130   22.55   588/ 80%ile   60.25
@DYX                             SERIAL OPTION      260130   22.30   588/ 80%ile   61.00
@DYZ                             SERIAL OPTION      260130   21.87   588/ 79%ile   60.25
@ESH                                11    11    11  260130   13.92   592/ 65%ile 6965.75
@ESM                                11    12    12  260130   15.07   594/ 78%ile 7019.25
@ESU                                12    12    13  260130   14.15   588/ 65%ile 7098.00
@ESZ                                17    14    13  260130   14.70   588/ 83%ile 7148.00
@FCF                                12    18    23  260122   10.73   588/  4%ile  368.10
@FCH                                16    19    24  260130   17.48   592/ 75%ile  360.27
@FCJ                                16    19    24  260130   18.64   592/ 77%ile  358.27
@FCK                                16    19    24  260130   20.12   592/ 91%ile  355.13
@FCQ                                16    18    24  260130   17.44   592/ 77%ile  354.05
@FCU                                16    18    25  260130   16.91   588/ 75%ile  351.75
@FCV                                15    18   523  260130   16.66   588/ 75%ile  349.00
@FCX                                16   521   369  260130   16.55   587/ 75%ile  345.48
@FFF                               0.1   0.2   0.3  251212    3.83   588/ 99%ile   96.36
@FFG                               0.1   0.2   0.4  260109    3.85   589/100%ile   96.37
@FFH                               0.1   0.2   0.4  260130    2.45   593/ 96%ile   96.38
@FFJ                               0.2   0.2   0.4  260130    1.95   592/ 88%ile   96.40
@FFK                               0.2   0.3   0.5  260130    1.79   592/ 82%ile   96.44
@FFM                               0.3   0.3   0.5  260130    1.71   587/ 72%ile   96.50
@FFN                               0.3   0.4   0.5  260130    1.64   590/ 63%ile   96.58
@FFQ                               0.4   0.4   0.6  260130    1.62   576/ 57%ile   96.67
@FFU                               0.4   0.4   2.0  260130    1.56   573/ 37%ile   96.72
@FFV                               0.4   0.4   1.6  260130    1.55   579/ 34%ile   96.79
@FFX                               0.4   1.9   1.3  260130    1.55   587/ 20%ile   96.84
@FFZ                               2.5   1.6   1.1  260130    1.52   588/ 14%ile   96.88
@FVF                             SERIAL OPTION      251219   56.31   575/ 66%ile  109.28
@FVG                             SERIAL OPTION      260116   52.42   574/ 54%ile  108.63
@FVH                               2.6   2.7   3.0  260130   83.11   591/ 82%ile  108.94
@FVJ                             SERIAL OPTION      260130   88.21   571/ 87%ile  108.88
@FVK                             SERIAL OPTION      260130   10.14   568/  2%ile  108.88
@FVM                               4.2   3.4   4.2  260130   26.05   584/  8%ile  108.88
@FVN                             SERIAL OPTION      260130   44.42   571/ 44%ile  108.84
@FVU                               4.3   4.5     5  260130   48.28   580/ 49%ile  108.84
@GCF                                24    22    24  251218   18.07   590/ 83%ile 4485.70
@GCG                                24    21    24  260120   23.35   588/100%ile 5082.50
@GCH                                24    21    24  260130   43.78   592/100%ile 4728.20
@GCJ                                24    21    24  260130   35.65   592/100%ile 4745.10
@GCK                                24    21    24  260130   31.59   593/100%ile 4763.10
@GCM                                24    21    24  260130   31.20   594/100%ile 4780.70
@GCN                                24   519   640  260130   30.05   590/100%ile 4798.80
@GCQ                                24    21    24  260130   27.45   588/100%ile 4816.60
@GCU                                24    21    26  260130   28.09   588/ 99%ile 4833.60
@GCV                                24    21    25  260130   27.15   588/100%ile 4848.20
@GCX                                24    25    26  260130   28.33   588/ 99%ile 4863.50
@GCZ                                24    22    24  260130   25.94   589/ 99%ile 4880.00
@HGF                                32    31   522  251218   34.62   590/ 77%ile   55.15
@HGG                                36   523   642  260120   38.45   588/ 74%ile  599.10
@HGH                                36    32    29  260130   39.41   592/ 89%ile  592.40
@HGJ                                36    32   522  260130   39.99   592/ 75%ile  595.25
@HGK                                36    32    29  260130   37.51   593/ 90%ile  598.20
@HGM                                35   519   367  260130   39.41   594/ 76%ile  600.95
@HGN                                35    32    28  260130  155.57   590/ 99%ile   60.36
@HGQ                                35   519   367  260130   37.64   588/ 76%ile  606.05
@HGU                                35    31    30  260130   36.45   588/ 90%ile  608.45
@HGV                                35    31    28  260130   37.92   588/ 75%ile  611.05
@HGX                                35   523   642  260130   37.20   588/ 77%ile  613.55
@HGZ                                42   523   642  260130   36.57   589/ 90%ile  615.75
@HOF                               5.0    24    26  251219   41.66   591/ 95%ile  215.76
@HOG                                43    36    31  260120   51.47   588/100%ile  256.80
@HOH                                33    29    27  260130   43.63   592/ 99%ile  253.30
@HOJ                                30    27    25  260130   41.37   592/ 98%ile  241.96
@HOK                                28    25    23  260130   41.54   592/ 99%ile  235.81
@HOM                                27    23    22  260130   41.04   594/ 99%ile  231.41
@HON                                26    22    20  260130   38.12   590/ 98%ile  229.36
@HOQ                                24    21    19  260130   35.10   588/ 94%ile  228.14
@HOU                                23    20    19  260130   34.08   588/ 89%ile  227.83
@HOV                                23    19    20  260130   31.93   588/ 73%ile  227.70
@HOX                                22    31    29  260130   31.50   588/ 70%ile  227.11
@HOZ                                51   521   369  260130   30.64   589/ 56%ile  226.15
@HRF                             SERIAL OPTION      251208  185.63    33/100%ile  375.00
@HRG                             SERIAL OPTION      251224  183.91    39/100%ile  231.00
@JOF                                46    58    58  251212   84.54   588/ 99%ile  178.10
@JOG                             SERIAL OPTION      260109   78.47   589/100%ile  199.50
@JOH                                53    66    61  260130   60.01   593/ 96%ile  211.10
@JOJ                             SERIAL OPTION      260130   53.56   580/ 97%ile  210.45
@JOK                                48    62    58  260130   54.58   592/ 93%ile  210.45
@JOM                             SERIAL OPTION      260130   45.40   580/ 86%ile  211.20
@JON                                46    60    56  260130   44.59   590/ 85%ile  211.20
@JOU                                45    58    52  260130   40.46   588/ 79%ile  211.85
@JOX                                44    51    54  260130   36.31   588/ 64%ile  213.35
@KCF                             SERIAL OPTION      251205   36.42   564/ 50%ile  376.20
@KCG                             SERIAL OPTION      260102   31.07   565/ 29%ile  372.35
@KCH                                34    29    36  260130   36.50   592/ 61%ile  332.25
@KCJ                             SERIAL OPTION      260130   37.45   564/ 73%ile  315.35
@KCK                                29    27    36  260130   37.37   592/ 70%ile  315.35
@KCN                                28    27    36  260130   36.59   588/ 55%ile  309.00
@KCU                                28    26    40  260130   36.03   588/ 44%ile  303.75
@KCZ                                35    33    38  260130   34.10   588/ 33%ile  298.85
@LCF                             SERIAL OPTION      251226   15.55   192/ 55%ile  231.60
@LCG                                13    17    21  260130   15.31   592/ 76%ile  235.85
@LCH                             SERIAL OPTION      260130   15.43   138/ 62%ile  236.80
@LCJ                                13   519   739  260130   15.06   592/ 74%ile  236.80
@LCK                             SERIAL OPTION      260130   15.47   131/ 71%ile  231.73
@LCM                                12    17    21  260130   15.48   592/ 75%ile  231.73
@LCN                             SERIAL OPTION      250627   16.18   114/ 85%ile  228.98
@LCQ                               819   903   636  260130   14.94   588/ 70%ile  228.98
@LCV                                11   519   524  260130   14.17   588/ 69%ile  228.30
@LCZ                                13  1173   826  260130   14.05   588/ 69%ile  228.77
@LHG                                17    19    19  260130   11.34   592/  1%ile   87.25
@LHJ                                19   515   637  260130   18.72   592/ 31%ile   95.15
@LHK                             SERIAL OPTION      260130   18.98   592/ 40%ile   98.93
@LHM                                12   517   366  260130   19.03   592/ 44%ile  107.93
@LHN                                10   518   638  260130   17.79   592/ 31%ile  108.98
@LHQ                                 8   518   638  260130   17.92   588/ 27%ile  108.07
@LHV                                 6     9    30  260130   18.92   588/ 19%ile   91.00
@LHZ                                23   520   368  260130   17.94   588/ 13%ile   81.72
@NEH                             SERIAL OPTION      260130   40.99   544/  0%ile  604.30
@NEM                             SERIAL OPTION      260130   68.38   560/ 36%ile  606.15
@NEU                             SERIAL OPTION      260130   91.18   560/ 82%ile  607.65
@NEZ                             SERIAL OPTION      260130   89.14   559/ 74%ile  608.55
@NFF                             SERIAL OPTION      251212   21.86   584/ 93%ile  115.50
@NFG                             SERIAL OPTION      260109   30.48   589/100%ile  121.10
@NFH                             SERIAL OPTION      260130   20.18   593/ 85%ile  139.00
@NFJ                             SERIAL OPTION      260130   20.45   592/ 89%ile  137.75
@NFK                             SERIAL OPTION      260130   19.57   592/ 84%ile  137.35
@NFM                             SERIAL OPTION      260130   18.10   588/ 67%ile  137.15
@NFN                             SERIAL OPTION      260130   17.98   590/ 67%ile  139.00
@NFQ                             SERIAL OPTION      260130   16.67   588/ 49%ile  139.50
@NFU                             SERIAL OPTION      260130   16.16   588/ 38%ile  139.75
@NFV                             SERIAL OPTION      260130   14.76   588/ 15%ile  141.00
@NFX                             SERIAL OPTION      260130   14.59   588/  5%ile  141.00
@NFZ                             SERIAL OPTION      260130   14.33   588/  6%ile  140.95
@NGF                               0.0    53    44  251216   65.00   575/ 78%ile    4.24
@NGG                               159   113    82  260120  123.84   584/100%ile    6.80
@NGH                               100    75    56  260130  122.00   556/100%ile    4.35
@NGJ                                86    64    48  260130   76.66   560/ 99%ile    4.03
@NGK                                80    59    45  260130   64.06   538/ 98%ile    4.01
@NGM                                68    51    39  260130   58.10   547/ 94%ile    4.15
@NGN                                57    44    33  260130   51.26   568/ 83%ile    4.33
@NGQ                                54    42    32  260130   48.91   557/ 72%ile    4.37
@NGU                                54    42    61  260130   48.11   541/ 63%ile    4.33
@NGV                                52    41    69  260130   39.72   552/ 10%ile    4.38
@NGX                                43    65    55  260130   42.65   564/ 28%ile    4.57
@NGZ                                35    28    33  260130   41.16   579/ 16%ile    5.07
@NQH                                13    15    16  260130   33.65   593/ 99%ile25670.00
@NQM                                13    15    16  260130   24.12   588/ 83%ile25899.25
@NQU                                13    15    17  260130   24.54   588/ 80%ile26127.00
@NQZ                                18    17    17  260130   23.50   588/ 77%ile26363.00
@OG                              SERIAL OPTION      260116   39.51   462/ 80%ile  291.20
@OH                                 26    26    23  260130   35.09   587/ 52%ile  306.80
@OK                                 24    24    21  260130   31.79   576/ 20%ile  313.50
@ON                                 25    24    21  250613   33.74   513/  7%ile  363.20
@OU                                 25    24    34  250815   37.11   576/ 45%ile  323.20
@OZ                                 58    41    34  251114   38.31   589/ 79%ile  305.80
@PAF                             SERIAL OPTION      251212   67.50   443/ 98%ile 1756.00
@PAG                             SERIAL OPTION      260109  109.32   409/100%ile 1865.20
@PAH                                87    80    66  260130   77.23   593/100%ile 1703.10
@PAJ                             SERIAL OPTION      260130   72.04   397/ 99%ile 1720.90
@PAM                                86    80    66  260130   60.34   588/ 99%ile 1729.90
@PAU                                85    79    65  260130   49.72   588/ 92%ile 1746.00
@PAZ                                83    80    66  260130   47.02   588/ 89%ile 1749.40
@PLF                                86    76    61  251205   52.90   588/ 99%ile 1713.20
@PLG                             SERIAL OPTION      260102  121.04   556/100%ile 2256.90
@PLH                             SERIAL OPTION      260130   95.84   559/100%ile 2114.80
@PLJ                                87    76    61  260130   76.29   592/100%ile 2121.60
@PLN                                87    75    60  260130   61.17   588/100%ile 2141.20
@PLV                                86    74    60  260130   53.81   589/ 99%ile 2144.40
@RBF                               3.3    18    20  251219   29.56   554/ 25%ile  174.71
@RBG                                27    25    23  260120   51.04   500/ 95%ile  182.01
@RBH                                27    24    22  260130   45.89   513/ 96%ile  194.22
@RBJ                                23    21    19  260130   36.30   555/ 89%ile  217.00
@RBK                                23    20    19  260130   35.57   555/ 88%ile  217.57
@RBM                                22    20    18  260130   33.19   557/ 74%ile  216.73
@RBN                                22    20    18  250618   57.74   492/100%ile  214.71
@RBQ                                22    20    18  250721   47.28   537/ 99%ile  211.73
@RBU                                22    19    24  250819   38.97   541/ 91%ile  214.83
@RBV                                22    20    21  250918   34.52   518/ 58%ile  192.00
@RBX                                22    33    27  251021   32.36   584/ 22%ile  192.04
@RBZ                                54    35    30  251117   31.64   589/ 37%ile  188.34
@RRF                                26    26    22  251212   56.85   582/  8%ile  957.50
@RRH                                26    26    22  260130  120.46   554/ 81%ile 1103.00
@RRK                                25    25    21  260130  120.97   542/ 80%ile 1132.50
@RRN                                24    24    20  260130  151.84   517/ 94%ile  116.20
@RRU                                23    24    24  260130  159.83   532/ 97%ile  119.30
@RRX                                22    31    26  260130  102.06   569/ 67%ile 1222.50
@RXH                             SERIAL OPTION      260130   34.53   164/ 96%ile  365.70
@RXM                             SERIAL OPTION      260130   21.70   130/ 46%ile  367.70
@SBG                             SERIAL OPTION      260108   25.67   565/ 52%ile 1468.00
@SBH                                20    20    22  260130   25.09   592/ 52%ile 1427.00
@SBJ                             SERIAL OPTION      260130   23.38   568/ 27%ile 1384.00
@SBK                                18    19    21  260130   23.92   592/ 43%ile 1384.00
@SBN                                18    17    19  260130   23.96   588/ 43%ile 1385.00
@SBV                                16    15    24  260130   23.37   588/ 29%ile 1419.00
@SF                                 12    13    14  251219   16.28   590/ 25%ile 1063.00
@SG                              SERIAL OPTION      260116   11.64   566/  1%ile 1064.00
@SH                                 13    13    13  260130   13.97   594/  3%ile 1064.00
@SIF                                94    74    61  251218   44.09   585/ 93%ile 7116.30
@SIG                                94    75    61  260120   77.77   584/ 96%ile11514.80
@SIH                                94    74    61  260130  114.68   592/ 97%ile 7853.10
@SIJ                             SERIAL OPTION      260130   92.52   583/ 96%ile 7883.20
@SIK                                94    73    60  260130   83.61   593/ 97%ile 7914.00
@SIM                                94    74    61  260130   78.98   584/ 97%ile 7949.20
@SIN                                94    74    61  260130   77.76   583/ 98%ile 7977.00
@SIQ                                93    74    61  260130   72.55   574/ 95%ile 8011.10
@SIU                                93    74    61  260130   69.85   588/ 97%ile 8031.70
@SIV                                93    74   382  260130   69.61   576/ 96%ile 8054.70
@SIX                                93    81    65  260130   67.27   581/ 95%ile 8080.20
@SIZ                                83    67    57  260130   66.28   582/ 97%ile 8096.30
@SJ                              SERIAL OPTION      260130   13.21   561/ 14%ile 1077.00
@SK                                 12    12    13  260130   13.63   592/  6%ile 1077.00
@SM                              SERIAL OPTION      260130   13.69   560/  6%ile 1090.00
@SMF                                16    16    17  251219   16.85   590/ 11%ile  304.70
@SMG                             SERIAL OPTION      260116   20.23   546/ 25%ile  296.20
@SMH                                19    16    17  260130   18.94   594/ 27%ile  293.60
@SMJ                             SERIAL OPTION      260130   19.25   537/ 21%ile  297.50
@SMK                                18    15    16  260130   19.16   592/ 32%ile  297.50
@SMM                             SERIAL OPTION      260130   17.06   540/  6%ile  302.60
@SMN                                16    14    15  260130   18.37   591/ 17%ile  302.60
@SMQ                                15    13    14  260130   18.67   588/ 13%ile  304.30
@SMU                                15    12    17  260130   18.73   588/ 12%ile  305.40
@SMV                                14    12    37  260130   18.08   588/ 10%ile  305.80
@SMZ                                21    17    18  260130   26.23   589/ 89%ile  287.20
@SN                                 11    11    12  260130   14.80   591/  8%ile 1090.00
@SQ                                 10    10    11  260130   15.33   588/  7%ile 1088.00
@SU                                 10    10    11  260130   16.44   588/ 12%ile 1073.00
@SX                                 10     9    12  260130   14.71   588/  6%ile 1080.00
@TNH                             SERIAL OPTION      260130   21.34   279/ 42%ile  114.16
@TNM                             SERIAL OPTION      260130    3.21   281/ 18%ile11393750.00
@TNU                             SERIAL OPTION      260130   32.14   256/ 66%ile  113.75
@TUH                               0.2   0.3   0.3  260130   78.99   591/ 90%ile  104.25
@TUM                               0.2   0.3   1.4  260130   12.52   584/  2%ile  104.31
@TUU                               3.0   2.9   3.4  260130   24.20   584/ 15%ile  104.38
@TYF                             SERIAL OPTION      251219   14.93   578/ 10%ile  112.52
@TYG                             SERIAL OPTION      260116   12.14   574/  5%ile  111.59
@TYH                                 6     5     6  260130   21.88   591/ 16%ile  111.83
@TYJ                             SERIAL OPTION      260130    9.60   576/  3%ile  111.66
@TYK                             SERIAL OPTION      260130   14.38   567/ 10%ile  111.66
@TYM                                 6     5     6  260130   17.08   584/  8%ile  111.66
@TYN                             SERIAL OPTION      260130   18.69   572/ 15%ile  111.53
@TYU                                 7     7     7  260130   30.20   584/ 44%ile  111.53
@UBH                             SERIAL OPTION      260130   18.89   589/  1%ile  117.44
@UBM                             SERIAL OPTION      260130   25.60   584/  5%ile  117.06
@UBU                             SERIAL OPTION      260130   44.16   580/ 56%ile  116.94
@USF                             SERIAL OPTION      251219   34.91   575/ 32%ile  115.78
@USG                             SERIAL OPTION      260116   35.36   573/ 38%ile  115.19
@USH                                 7     6     7  260130   52.79   591/ 60%ile  115.13
@USJ                             SERIAL OPTION      260130   41.54   568/ 47%ile  114.66
@USK                             SERIAL OPTION      260130   25.14   567/ 16%ile  114.66
@USM                                 7     6     7  260130   44.09   585/ 45%ile  114.66
@USN                             SERIAL OPTION      260130   13.37   572/  1%ile  114.19
@USU                                 7     9     9  260130   30.15   580/ 14%ile  114.19
@VXF                                82    59    46            0.00     0/  0%ile   18.82
@VXG                                59    42    34            0.00     0/  0%ile   18.78
@VXH                                37    28    24            0.00     0/  0%ile   19.68
@VXJ                                25    20    19            0.00     0/  0%ile   20.40
@VXK                                19    17    16            0.00     0/  0%ile   20.75
@VXM                                15    15    34            0.00     0/  0%ile   21.04
@VXN                                11    13    50            0.00     0/  0%ile   21.50
@VXQ                                10    86    69            0.00     0/  0%ile   21.66
@VXU                                 7    69    56            0.00     0/  0%ile   21.96
@VXV                               129    85    63            0.00     0/  0%ile   22.00
@WF                              SERIAL OPTION      251219   16.43   563/  0%ile  521.80
@WG                              SERIAL OPTION      260116   17.31   566/  0%ile  515.50
@WH                                 19    18    18  260130   24.94   594/ 32%ile  538.00
@WJ                              SERIAL OPTION      260130   24.20   548/ 35%ile  546.00
@WK                                 17    17    17  260130   24.37   592/ 25%ile  546.00
@WM                              SERIAL OPTION      260130   24.13   509/ 12%ile  555.80
@WN                                 16    16    16  260130   25.96   591/ 25%ile  555.80
@WU                                 15    15    24  260130   25.78   588/ 15%ile  567.80
@WZ                                 23    18    19  260130   24.18   589/ 13%ile  585.80
@YMH                                13    12    11  260130   20.84   593/ 92%ile49008.00
@YMM                                13    12    11  260130   16.45   588/ 55%ile49338.00
@YMU                                12    11    12  260130   15.49   588/ 40%ile49717.00
@YMZ                                18    14    12  251114   53.11   588/100%ile45825.00
A                                   31    26    28  260130   30.14   600/ 55%ile  133.85
AA                                  59    51    54  260130   59.04   600/ 89%ile   56.81
AAAU                                22    21    23  260130   39.43   251/100%ile   47.89
AAL                                 44    39    42  260130   44.69   600/ 37%ile   13.30
AAMI                                28    29    33  260130   42.42   255/ 82%ile   55.42
AAOI                               135   123   120  260130  115.54   600/ 70%ile   43.61
AAON                                46    44    51  260130   65.68   583/ 97%ile   91.06
AAP                                 52    53    53  260130   93.27   600/ 94%ile   48.01
AAPB                                40    34    41  260130   59.48   453/ 81%ile   28.81
AAPD                                20    18    21  251113   35.53    95/ 74%ile   13.78
AAPL                                20    17    20  260130   24.06   600/ 44%ile  259.49
AAPU                                40    33    41  260130   51.82   592/ 71%ile   30.17
AAPW                                27   0.0   0.0  251203  101.57     1/100%ile   37.42
AAPX                                41    34    41  260130   61.15   329/ 82%ile   27.26
AAT                                 23    22    23  251118   26.26   123/ 51%ile   18.06
AAXJ                                16    14    16  260130   46.03   511/ 97%ile  100.29
AB                                  35    28    23  260130   23.46   569/ 73%ile   42.54
ABAT                               121   110   185  260130  141.63   391/ 79%ile    4.04
