fbpx Free weekly implied volatility, historical volatility and volatility percentile data | Option Strategist
Home » Calculators » Free Volatility Data

Free Volatility Data

Historical Volatility data, Implied Volatility data, and the Current Implied Volatility Percentile for all stock, index and futures options updated weekly.

Instructions

One of most important things an option trader watches is volatility. The daily Volatility History report in The Strategy Zone offers you the data you need to be a well-prepared option trader: three historical volatility levels, plus implied volatility, and the percentile of implied volatility. Each Saturday, the weekly data is available for you here at no cost (see below).

Volatility is measured in standard deviations, but that is a term that is foreign to most people, and even a statistician would have trouble putting it into words that everyone could understand. So the volatility figures shown in this report are best used as comparative measures. That is, if we know IBM has a volatility of 20% and Sears Holdings has a volatility 60%, then we know that SHLD is much more volatile than IBM – about three times as volatile.

Click Here to Read More About the Volatility Data »

For daily volatility data updated nightly, subscribe to The Strategy Zone.

Symbol (option symbols)           hv20  hv50 hv100    DATE   curiv Days/Percentile Close
HISTORY OF VOLATILITIES

Column Headings:
  hv20:  20-day HISTORICAL (actual) volatility of the underlying
  hv50:  50-day historical volatility
  hv100: 100-day historical volatility
  DATE:  date of last OPTION data
          (options don't trade every day on every underlying
  cur_iv:the implied volatility of these options on DATE
  Days:the number of days back for which implied volatility has been calculated
  Percentile: measurement of the cur_iv, as compared to the past Days
  Close: latest closing price of the underlying

So if the last two numbers are 597/ 87%ile, that means that
  of the last 597 daily implied volatility readings, the
  the current daily reading is higher than 87% of them


NOTE: futures symbols begin with the character @
      index symbols begin with the character $

Symbol (option symbols)           hv20  hv50 hv100    DATE   curiv Days/Percentile Close
****************************************************************
*  Data generated by McMillan Analysis Corp.    Copyright 2026 *
*   www.optionstrategist.com                800-724-1817       *
****************************************************************
$DJX                                13    13    14  260710   16.02   585/ 43%ile  526.37
$NDX                                34    28    24  260608   25.18   191/ 97%ile29484.00
$RUT                                23    25    42  260709   22.01   599/ 26%ile 2992.54
$SPX                                15    14    14  260710   15.86   594/ 48%ile 7575.39
$VIX                               121   122   127  260710   78.88   600/ 19%ile   15.03
$XAU                                62    57    59  260130   53.47     2/100%ile  315.29
$XDA                                 9     8    10  260709    8.45   564/  1%ile   69.39
$XDB                                 7     6     8  260709    7.13   456/ 11%ile  134.08
$XDC                               3.4   4.0     5  260709    9.61   560/ 78%ile   70.59
$XDE                                 6     5     7  260709    9.86   552/ 48%ile  114.32
$XDN                               4.8     7     8  260709   15.56   561/ 29%ile   61.59
$XDS                                 8     7     9  260709   13.77   547/ 55%ile  123.98
$XDZ                                 9    10    11  260709    9.15   591/  7%ile   57.56
$XSP                                15    14    14  260710   10.04   596/  2%ile  757.50
@AEH                             SERIAL OPTION      260710   27.00   388/ 91%ile  126.80
@AEM                             SERIAL OPTION      260710   24.35   380/ 93%ile  126.80
@AEU                             SERIAL OPTION      260710   49.77   408/ 97%ile  126.80
@AEZ                             SERIAL OPTION      260710   32.05   385/ 94%ile  126.80
@BOF                                24    22    22  260710   23.58   590/  2%ile   68.84
@BOH                                23    21    23  260710   22.44   591/  0%ile   68.54
@BOK                                23    22    25  260710   22.51   588/  1%ile   68.15
@BOM                             SERIAL OPTION      260515   25.15   544/ 49%ile   73.87
@BON                                30    26    26  260618   24.96   590/  6%ile   70.81
@BOQ                                25    24    24  260710   23.21   592/  2%ile   70.46
@BOU                                24    23    24  260710   24.73   592/ 10%ile   69.92
@BOV                                24    22    23  260710   24.09   592/  3%ile   69.33
@BOZ                                24    22    23  260710   24.34   589/  6%ile   68.98
@BZF                                32    34    35  260710   74.93   597/ 96%ile   75.17
@BZQ                                37    46    50  260708  187.06   595/100%ile   72.95
@BZU                                43    45    46  260710  142.04   541/ 98%ile   76.01
@BZV                                40    41    42  260710  116.56   580/ 98%ile   76.03
@BZX                                36    38    39  260710   98.76   580/ 96%ile   75.80
@BZZ                                34    36    37  260710   83.50   598/ 98%ile   75.50
@CBF                             SERIAL OPTION      260710   22.38   588/ 77%ile  180.50
@CBG                             SERIAL OPTION      260710   21.97   588/ 75%ile  181.00
@CBH                             SERIAL OPTION      260710   21.13   589/ 70%ile  190.98
@CBJ                             SERIAL OPTION      260710   21.05   588/ 71%ile  191.00
@CBK                             SERIAL OPTION      260710   20.88   588/ 69%ile  195.00
@CBM                             SERIAL OPTION      260710   20.46   588/ 63%ile  198.50
@CBN                             SERIAL OPTION      260612   38.16   590/ 99%ile  162.25
@CBQ                             SERIAL OPTION      260710   58.11   592/100%ile  173.00
@CBU                             SERIAL OPTION      260710   30.32   592/ 98%ile  176.90
@CBV                             SERIAL OPTION      260710   28.09   592/ 97%ile  181.50
@CBX                             SERIAL OPTION      260710   26.40   588/ 88%ile  183.50
@CBZ                             SERIAL OPTION      260710   24.77   588/ 80%ile  183.00
@CCH                                63    67    60  260710   51.26   588/ 69%ile 6279.00
@CCK                                61    61    60  260710   50.32   565/ 69%ile 6269.00
@CCN                                66    72    65  260529   76.48   570/ 94%ile 3965.00
@CCQ                             SERIAL OPTION      260626   79.94   565/ 98%ile 5036.00
@CCU                                66    71    63  260710   68.77   592/ 83%ile 6065.00
@CCV                             SERIAL OPTION      260710   59.82   568/ 87%ile 6190.00
@CCX                             SERIAL OPTION      260710   57.74   564/ 93%ile 6190.00
@CCZ                                65    69    61  260710   57.38   588/ 79%ile 6190.00
@CF                              SERIAL OPTION      260710   19.18   563/ 70%ile  475.80
@CH                                 23    21    22  260710   18.62   591/ 50%ile  475.80
@CK                                 22    28    23  260710   18.36   588/ 35%ile  483.80
@CLF                                31    34    34  260710   35.45   588/ 77%ile   70.34
@CLG                                29    32    33  260710   38.97   590/ 93%ile   70.05
@CLH                                28    31    27  260710   33.28   589/ 73%ile   69.76
@CLJ                                27    67    63  260710   34.63   588/ 81%ile   69.49
@CLK                                26    48    71  260710   40.12   588/ 87%ile   69.23
@CLM                               171   113    95  260710   30.65   588/ 54%ile   68.99
@CLN                                32    47    54  260610   58.83   588/ 90%ile   76.05
@CLQ                                43    48    50  260709   56.92   591/ 91%ile   71.41
@CLU                                41    44    45  260710   44.04   592/ 86%ile   71.34
@CLV                                38    41    42  260710   41.95   592/ 88%ile   71.15
@CLX                                35    38    39  260710   38.87   588/ 85%ile   70.90
@CLZ                                33    36    36  260710   36.80   588/ 79%ile   70.62
@CM                              SERIAL OPTION      260515   26.62   560/ 73%ile  462.20
@CN                                 26    25    21  260618   28.58   590/ 99%ile  414.80
@CQ                              SERIAL OPTION      260710   26.22   568/ 16%ile  439.50
@CTH                                22    25    35  260710   23.50   586/ 99%ile   82.91
@CTK                                22    20    19  260710   21.37   588/ 77%ile   83.64
@CTN                                28    32    26  260605   29.30   587/ 96%ile   72.49
@CTV                                26    29    23  260710   25.39   592/ 72%ile   79.92
@CTZ                                23    26    21  260710   26.13   586/ 97%ile   81.54
@CU                                 25    23    20  260710   27.08   592/ 65%ile  439.50
@CV                              SERIAL OPTION      260710   24.97   564/ 50%ile  461.00
@CX                              SERIAL OPTION      260710   22.77   564/ 57%ile  461.00
@CZ                                 23    22    18  260710   22.85   589/ 52%ile  461.00
@DKF                             SERIAL OPTION      260710   25.44   588/ 83%ile   18.08
@DKG                             SERIAL OPTION      260710   23.05   589/ 73%ile   17.92
@DKH                             SERIAL OPTION      260710   24.15   590/ 88%ile   18.16
@DKJ                             SERIAL OPTION      260710   20.79   588/ 52%ile   18.20
@DKK                             SERIAL OPTION      260710   21.23   588/ 52%ile   18.27
@DKM                             SERIAL OPTION      260710   20.84   588/ 51%ile   18.37
@DKN                             SERIAL OPTION      260612   56.03   590/100%ile   17.90
@DKQ                             SERIAL OPTION      260710   60.81   592/100%ile   18.03
@DKU                             SERIAL OPTION      260710   33.48   592/ 98%ile   18.10
@DKV                             SERIAL OPTION      260710   33.03   592/ 99%ile   18.39
@DKX                             SERIAL OPTION      260710   29.39   587/ 95%ile   18.35
@DKZ                             SERIAL OPTION      260710   31.31   588/ 97%ile   18.31
@DXH                               4.7   4.7     5  260710    7.06   587/ 62%ile  100.23
@DXM                               4.2   4.6     5  260710    7.07   588/ 65%ile  100.03
@DXN                             SERIAL OPTION      260626    4.77   565/  4%ile  100.62
@DXQ                             SERIAL OPTION      260710    5.22   563/ 13%ile  100.75
@DXU                               4.6   4.7     5  260710    5.21   594/  5%ile  100.75
@DXV                             SERIAL OPTION      260710    5.32   560/  8%ile  100.46
@DXZ                               4.6   4.7     5  260710    5.95   589/ 17%ile  100.46
@DYF                             SERIAL OPTION      260710   23.25   584/ 80%ile   67.50
@DYG                             SERIAL OPTION      260710   22.80   586/ 79%ile   68.82
@DYH                             SERIAL OPTION      260710   23.07   586/ 71%ile   67.03
@DYJ                             SERIAL OPTION      260710   22.05   584/ 60%ile   67.65
@DYK                             SERIAL OPTION      260710   21.83   584/ 53%ile   67.00
@DYM                             SERIAL OPTION      260710   21.08   584/ 49%ile   67.00
@DYN                             SERIAL OPTION      260612   46.60   586/100%ile   64.53
@DYQ                             SERIAL OPTION      260710   49.37   579/100%ile   65.25
@DYU                             SERIAL OPTION      260710   28.86   587/ 95%ile   67.00
@DYV                             SERIAL OPTION      260710   26.70   588/ 93%ile   68.00
@DYX                             SERIAL OPTION      260710   25.07   588/ 89%ile   68.50
@DYZ                             SERIAL OPTION      260710   23.45   588/ 88%ile   68.50
@ESH                                15    14    13  260710   16.09   588/ 82%ile 7765.75
@ESM                                17    14    15  260710   16.39   590/ 88%ile 7841.00
@ESU                                15    13    14  260710   12.63   592/ 25%ile 7620.25
@ESZ                                15    14    15  260710   16.71   592/ 90%ile 7688.25
@FCF                                15    19    17  260710   16.84   592/ 76%ile  337.48
@FCH                                15    19    18  260710   16.60   588/ 73%ile  333.50
@FCJ                                15    22    19  260710   17.04   588/ 70%ile  332.00
@FCK                                14    29    24  260710   17.02   588/ 70%ile  330.23
@FCQ                                14    18    17  260710   15.38   592/ 55%ile  354.60
@FCU                                14    18    17  260710   16.08   592/ 63%ile  351.02
@FCV                                14    19    17  260710   17.42   592/ 82%ile  347.35
@FCX                                15    19    17  260710   16.53   592/ 78%ile  344.02
@FFF                               0.8   0.8   0.9  260710    1.66   588/ 65%ile   96.00
@FFG                               0.8   0.8   1.3  260710    1.68   589/ 65%ile   95.97
@FFH                               0.8   0.9   0.7  260710    1.68   590/ 65%ile   95.94
@FFJ                               0.8   0.9   0.6  260710    1.64   588/ 56%ile   95.92
@FFK                               0.8   0.9   0.7  260710    1.60   588/ 44%ile   95.90
@FFM                               1.6   1.0   0.7  260710    1.57   588/ 32%ile   95.92
@FFN                               0.1   0.1   0.3  260612    3.91   590/100%ile   96.36
@FFQ                               0.3   0.2   0.4  260710    4.04   592/100%ile   96.29
@FFU                               0.4   0.3   0.5  260710    2.13   592/ 91%ile   96.23
@FFV                               0.5   0.4   0.6  260710    1.87   584/ 83%ile   96.15
@FFX                               0.6   0.6   0.7  260710    1.79   587/ 80%ile   96.10
@FFZ                               0.7   0.7   0.8  260710    1.70   588/ 70%ile   96.03
@FVH                                 8     6   4.6  260710   43.82   588/ 37%ile  106.47
@FVM                                 5   4.6     5  260515   49.65   584/ 47%ile  106.84
@FVN                             SERIAL OPTION      260618   90.13   576/ 87%ile  107.16
@FVQ                             SERIAL OPTION      260710   55.46   572/ 49%ile  106.56
@FVU                                 6     6     5  260710   30.99   584/ 15%ile  106.56
@FVV                             SERIAL OPTION      260710   81.14   572/ 83%ile  106.50
@FVX                             SERIAL OPTION      260710   24.32   568/ 16%ile  106.50
@FVZ                                 5   4.8   4.3  260710   49.59   586/ 48%ile  106.50
@GCF                                30    25    28  260710   21.78   590/ 77%ile 4191.40
@GCG                                30    25    29  260710   21.71   588/ 85%ile 4206.00
@GCH                                30    25    32  260710   22.39   588/ 82%ile 4220.30
@GCJ                                30    27    29  260710   21.73   588/ 83%ile 4237.20
@GCK                                30    26    29  260710   22.17   589/ 81%ile 4254.50
@GCM                                33    26    29  260710   22.96   591/ 86%ile 4269.50
@GCN                                30    25    28  260618   26.52   591/ 91%ile 3992.50
@GCQ                                30    25    28  260710   20.59   592/ 78%ile 4113.70
@GCU                                30    25    28  260710   22.28   592/ 79%ile 4127.50
@GCV                                30    25    28  260710   21.62   592/ 81%ile 4142.30
@GCX                                30    25    28  260710   22.52   592/ 80%ile 4158.50
@GCZ                                30    25    28  260710   22.00   589/ 78%ile 4173.60
@HGF                                27  1116   786  260710   29.54   590/ 55%ile  640.10
@HGG                                26  1061   747  260710   28.17   588/ 52%ile  643.20
@HGH                               811  1024   721  260710   26.97   588/ 60%ile  646.20
@HGJ                               820  2179  1534  260710   31.76   588/ 66%ile  649.15
@HGK                                26  1123   791  260710   30.90   589/ 79%ile  651.80
@HGM                                31  1093   770  260710   31.59   591/ 63%ile  654.55
@HGN                                27  1052   741  260618   24.86   591/ 51%ile  594.85
@HGQ                                27  1707  1202  260710   32.96   592/ 65%ile  625.20
@HGU                                27  1295   912  260710   30.48   592/ 71%ile  628.20
@HGV                                27  1167   822  260710   30.99   592/ 55%ile  631.15
@HGX                                27  1374   967  260710   29.36   592/ 54%ile  634.25
@HGZ                                27  1201   846  260710   26.88   589/ 53%ile  637.25
@HOF                                38    36    37  260710   47.43   590/ 95%ile  312.70
@HOG                                36    35    40  260710   45.15   587/ 96%ile  307.61
@HOH                                34    33    30  260710   42.93   588/ 94%ile  301.54
@HOJ                                32    87    79  260710   40.78   588/ 90%ile  294.92
@HOK                                30    77    82  260710   39.31   588/ 87%ile  290.04
@HOM                               100    72    74  260710   39.28   591/ 86%ile  286.26
@HON                                35    44    54  260618   93.49   591/ 99%ile  317.62
@HOQ                                53    49    52  260710   72.59   592/ 96%ile  355.33
@HOU                                51    46    47  260710   65.65   592/ 96%ile  346.92
@HOV                                48    43    44  260710   62.07   592/ 96%ile  338.03
@HOX                                44    40    41  260710   57.16   592/ 93%ile  328.49
@HOZ                                41    38    38  260710   52.21   589/ 92%ile  318.59
@JOF                                51    57    61  260710   40.93   588/ 81%ile  150.05
@JOG                             SERIAL OPTION      260710   35.64   589/ 79%ile  153.80
@JOH                                49    55    55  260710   35.45   590/ 67%ile  153.80
@JOK                                48    47    61  260710   32.04   588/ 48%ile  157.00
@JOM                             SERIAL OPTION      260508   79.01   580/ 97%ile  181.30
@JON                               104    86    78  260612   72.73   590/ 99%ile  158.50
@JOQ                             SERIAL OPTION      260710   59.32   572/ 96%ile  142.50
@JOU                                58    63    66  260710   50.83   592/ 83%ile  142.50
@JOV                             SERIAL OPTION      260710   45.78   572/ 88%ile  146.25
@JOX                                54    59    63  260710   44.77   588/ 83%ile  146.25
@KCH                                82    57    51  260710   48.35   588/ 99%ile  309.65
@KCK                                81    62    50  260710   44.91   588/ 98%ile  307.50
@KCN                                78    56    45  260605   37.79   588/ 62%ile  253.95
@KCQ                             SERIAL OPTION      260702   50.30   566/ 99%ile  347.90
@KCU                                84    59    46  260710   65.82   592/100%ile  334.25
@KCV                             SERIAL OPTION      260710   59.88   570/ 99%ile  316.00
@KCX                             SERIAL OPTION      260710   56.95   564/ 99%ile  316.00
@KCZ                                83    58    46  260710   55.81   588/100%ile  316.00
@LCF                             SERIAL OPTION      260710   91.47   205/100%ile  231.20
@LCG                                11    14    17  260710   14.12   588/ 66%ile  231.20
@LCH                             SERIAL OPTION      260710   80.99   173/100%ile  231.73
@LCJ                                11    21   370  260710   13.47   588/ 50%ile  231.73
@LCK                             SERIAL OPTION      260424   16.46   189/ 75%ile  225.43
@LCM                                41   521   369  260710   13.19   588/ 36%ile  225.43
@LCN                             SERIAL OPTION      260626   13.30   153/ 14%ile  239.23
@LCQ                                13    15    14  260710   14.45   592/ 56%ile  235.20
@LCU                             SERIAL OPTION      260710   14.92   180/ 55%ile  230.55
@LCV                                13    16    14  260710   14.64   592/ 68%ile  230.55
@LCX                             SERIAL OPTION      260710   15.74   186/ 61%ile  230.27
@LCZ                                12    15    14  260710   14.53   589/ 73%ile  230.27
@LHG                                18    17    13  260710   19.90   588/ 63%ile   79.85
@LHJ                                16    15    13  260710   18.23   588/ 35%ile   84.60
@LHK                             SERIAL OPTION      260710   17.66   588/ 22%ile   88.55
@LHM                                13    17   366  260710   16.84   588/ 12%ile   96.57
@LHN                                13    19    17  260708    7.47   590/  0%ile   94.78
@LHQ                                18    20   369  260710   17.29   592/ 19%ile   99.00
@LHV                                20    20    17  260710   22.45   592/ 79%ile   85.07
@LHZ                                21    19    16  260710   22.33   592/ 82%ile   76.25
@NEH                             SERIAL OPTION      260710   65.26   530/ 40%ile  580.35
@NEM                             SERIAL OPTION      260710   76.62   564/ 60%ile  581.45
@NEU                             SERIAL OPTION      260710   32.73   571/  0%ile  577.55
@NEZ                             SERIAL OPTION      260710   59.68   549/ 22%ile  579.05
@NFF                             SERIAL OPTION      260710   25.69   588/ 97%ile  154.32
@NFG                             SERIAL OPTION      260710   25.23   589/ 98%ile  152.00
@NFH                             SERIAL OPTION      260710   24.46   590/ 96%ile  152.95
@NFJ                             SERIAL OPTION      260710   22.35   588/ 90%ile  152.00
@NFK                             SERIAL OPTION      260710   22.01   588/ 88%ile  150.68
@NFM                             SERIAL OPTION      260710   21.48   588/ 84%ile  151.27
@NFN                             SERIAL OPTION      260612   38.07   590/100%ile  158.90
@NFQ                             SERIAL OPTION      260710   61.54   592/100%ile  155.90
@NFU                             SERIAL OPTION      260710   33.34   592/100%ile  156.00
@NFV                             SERIAL OPTION      260710   31.14   592/100%ile  155.23
@NFX                             SERIAL OPTION      260710   29.17   588/100%ile  154.73
@NFZ                             SERIAL OPTION      260710   27.33   588/ 96%ile  154.00
@NGF                                17    19    25  260710   58.75   575/ 70%ile    4.23
@NGG                                18    20    89  260710   63.57   539/ 56%ile    3.82
@NGH                                18    21    31  260710   51.70   511/ 12%ile    3.00
@NGJ                                14    18    30  260710   54.34   552/ 73%ile    2.82
@NGK                                13    33    39  260710   49.02   530/ 55%ile    2.80
@NGM                                 8    29    34  260710   45.54   524/ 46%ile    2.93
@NGN                                33    38    35  260604   50.00   569/ 75%ile    3.22
@NGQ                                39    40    35  260710  135.00   565/ 99%ile    2.94
@NGU                                37    38    34  260710   78.88   559/100%ile    2.90
@NGV                                34    36    33  260710   52.52   565/ 68%ile    2.92
@NGX                                29    31    29  260710   64.23   575/ 97%ile    3.13
@NGZ                                20    22    25  260710   50.14   579/ 55%ile    3.79
@NQH                                29    25    20  260710   25.35   590/ 85%ile30680.75
@NQM                                25    23    21  260710   26.79   588/ 84%ile31029.75
@NQU                                29    25    22  260710   30.20   592/ 94%ile30032.25
@NQZ                                29    25    22  260710   25.77   588/ 83%ile30339.25
@OH                                 28    27    26  260710   20.69   584/  5%ile  374.80
@OK                                 27    28    30  260710   20.32   576/  0%ile  380.80
@OM                              SERIAL OPTION      260515   28.87   452/ 23%ile  360.50
@ON                                 49    40    35  260618   35.50   513/ 16%ile  273.80
@OQ                              SERIAL OPTION      260710   31.21   443/ 45%ile  356.20
@OU                                 28    29    29  260710   37.24   576/ 41%ile  356.20
@OZ                                 27    27    27  260710   29.47   589/ 39%ile  365.80
@PAH                                46    42    48  260710   39.86   590/ 66%ile 1308.10
@PAM                                50    45    47  260710   39.65   588/ 68%ile 1324.30
@PAN                             SERIAL OPTION      260612   52.11   462/ 80%ile 1276.60
@PAQ                             SERIAL OPTION      260710   48.10   467/ 82%ile 1271.00
@PAU                                47    43    46  260710   44.62   592/ 78%ile 1276.30
@PAZ                                46    42    45  260710   38.16   588/ 52%ile 1292.40
@PLF                                42    41    48  260710   36.76   588/ 73%ile 1641.40
@PLJ                                42    41    48  260710   37.09   588/ 82%ile 1650.20
@PLN                                44    42    48  260605   47.15   588/ 85%ile 1665.70
@PLQ                             SERIAL OPTION      260702   60.07   559/ 98%ile 1620.40
@PLU                                40    32   526  260710   42.83   560/ 85%ile 1624.70
@PLV                                43    41    48  260710   40.70   592/ 80%ile 1629.00
@RBF                                28    31    31  260710   66.76   554/ 97%ile  231.26
@RBG                                27    30    30  260710   64.10   500/ 97%ile  230.74
@RBH                                26    29    25  260710   61.76   509/ 97%ile  232.15
@RBJ                                23    63    56  260710   59.16   551/ 95%ile  252.50
@RBK                                23    83    72  260710   58.22   551/ 92%ile  252.65
@RBM                                94    68    61  260710   57.82   554/ 91%ile  251.13
@RBN                                35    40    44  260618   88.19   470/ 99%ile  288.18
@RBQ                                39    40    42  260710   78.27   509/ 98%ile  298.46
@RBU                                37    37    39  260710   69.75   525/ 97%ile  282.16
@RBV                                34    35    37  260710   63.53   452/ 94%ile  255.58
@RBX                                31    33    35  260710   70.45   575/ 94%ile  243.60
@RBZ                                29    32    33  260710   68.08   587/ 97%ile  235.26
@RRF                                25    23    22  260710  103.75   586/ 68%ile 1453.00
@RRH                                25    23    32  260710  109.89   552/ 71%ile 1477.50
@RRK                                25    32    28  260710  151.49   542/ 92%ile  148.80
@RRN                                26    25    24  260612  121.83   559/ 73%ile 1220.50
@RRU                                26    24    23  260710  107.78   534/ 60%ile 1383.50
@RRX                                26    24    22  260710  108.12   573/ 68%ile 1419.00
@RXM                             SERIAL OPTION      260508   14.69   198/ 11%ile  383.80
@RXU                             SERIAL OPTION      260710   33.67   123/ 86%ile  390.70
@RYH                             SERIAL OPTION      260710    8.30    86/ 29%ile  182.73
@RYM                             SERIAL OPTION      260710    7.89    44/ 18%ile  182.07
@RYU                             SERIAL OPTION      260710   11.61    91/ 65%ile  184.14
@RYZ                             SERIAL OPTION      260710    7.46    37/ 35%ile  183.42
@SBH                                19    23    30  260710   23.55   588/ 40%ile 1585.00
@SBK                                18    22    24  260710   22.36   588/ 29%ile 1567.00
@SBM                             SERIAL OPTION      260508   38.61   564/ 96%ile 1499.00
@SBN                                19    25    25  260608   29.08   588/ 91%ile 1370.00
@SBQ                             SERIAL OPTION      260708   32.50   566/ 87%ile 1488.00
@SBU                             SERIAL OPTION      260710   24.75   568/ 23%ile 1488.00
@SBV                                20    24    23  260710   25.90   592/ 72%ile 1488.00
@SBX                             SERIAL OPTION      260710   42.17    18/ 66%ile 1430.00
@SF                                 17    16    14  260710   15.51   590/ 27%ile 1205.00
@SH                                 16    15    14  260710   14.68   591/ 23%ile 1208.00
@SIF                                54    54    56  260710   43.37   576/ 77%ile 6109.80
@SIG                                54    54    55  260710   42.39   573/ 78%ile 6130.80
@SIH                                54    54    59  260710   41.57   583/ 78%ile 6151.10
@SIJ                             SERIAL OPTION      260710   41.89   577/ 78%ile 6175.60
@SIK                                54    55    57  260710   41.02   588/ 78%ile 6198.00
@SIM                                57    55    57  260710   41.57   583/ 79%ile 6219.80
@SIN                                54    54    57  260618   50.90   583/ 84%ile 5808.70
@SIQ                                54    54    57  260710  121.00   573/ 98%ile  599.50
@SIU                                54    54    57  260710   42.71   590/ 75%ile 6016.50
@SIV                                54    54    57  260710   45.55   577/ 76%ile 6038.00
@SIX                                54    54    57  260710   43.97   574/ 74%ile 6061.40
@SIZ                                54    54    57  260710   43.07   582/ 78%ile 6083.40
@SK                                 14    16    17  260710   13.58   588/ 10%ile 1213.00
@SM                              SERIAL OPTION      260515   19.11   560/ 65%ile 1194.00
@SMF                                16    15    14  260710   18.95   590/ 36%ile  320.60
@SMH                                14    13    15  260710   18.29   591/ 30%ile  322.50
@SMK                                13    21    23  260710   16.74   588/ 14%ile  324.00
@SMM                             SERIAL OPTION      260515   31.18   544/ 94%ile  328.40
@SMN                                15    18    20  260618   24.02   590/ 86%ile  308.20
@SMQ                                14    16    17  260710   22.40   592/ 61%ile  320.40
@SMU                                15    15    16  260710   22.65   592/ 74%ile  317.20
@SMV                                16    15    15  260710   21.48   592/ 58%ile  315.20
@SMZ                                16    15    15  260710   21.09   589/ 50%ile  318.70
@SN                                 20    20    18  260618   14.70   590/  7%ile 1128.00
@SQ                                 19    19    17  260710   16.65   592/ 19%ile 1192.00
@SU                                 18    18    15  260710   19.16   592/ 57%ile 1181.00
@SV                              SERIAL OPTION      260710   17.59   564/ 28%ile 1191.00
@SX                                 18    16    14  260710   17.92   592/ 50%ile 1191.00
@TNH                             SERIAL OPTION      260710    2.56   292/ 12%ile11082810.00
@TNM                             SERIAL OPTION      260508   17.72   328/ 47%ile11232810.00
@TNU                             SERIAL OPTION      260710    2.21   351/  9%ile11120318.00
@TNZ                             SERIAL OPTION      260710    3.48   337/ 33%ile11101565.00
@TUH                               4.7   3.3   2.4  260710   36.60   588/ 42%ile  102.84
@TUM                               3.6   2.3   2.6  260515   42.13   584/ 52%ile  103.19
@TUU                                 5   3.9   3.4  260710   38.18   584/ 40%ile  102.94
@TUZ                                 6   4.8   3.6  260710  108.27   586/ 96%ile  102.88
@TYH                                 9     8     7  260710   28.72   588/ 41%ile  108.73
@TYM                                 6     8     9  260515   23.15   584/ 20%ile  109.23
@TYN                             SERIAL OPTION      260618   29.97   576/ 56%ile  110.09
@TYQ                             SERIAL OPTION      260710   17.30   572/ 11%ile  109.03
@TYU                                 7     7     8  260710   29.49   588/ 48%ile  109.03
@TYV                             SERIAL OPTION      260710   17.24   576/ 14%ile  108.88
@TYX                             SERIAL OPTION      260710    9.02   572/  2%ile  108.88
@TYZ                                 8     7     8  260710   11.22   586/  3%ile  108.88
@UBH                             SERIAL OPTION      260710   41.04   586/ 43%ile  112.94
@UBM                             SERIAL OPTION      260508   27.95   584/  9%ile  114.47
@UBU                             SERIAL OPTION      260710   20.00   584/  2%ile  113.19
@UBZ                             SERIAL OPTION      260710   40.44   584/ 47%ile  113.06
@USH                                 7     8     7  260710   23.25   588/  5%ile  110.38
@USM                                 5     8     8  260515   33.06   584/ 17%ile  110.88
@USN                             SERIAL OPTION      260618   33.83   572/ 28%ile  114.09
@USQ                             SERIAL OPTION      260710   30.37   572/ 19%ile  111.16
@USU                                 8     9     8  260710   42.18   585/ 40%ile  111.16
@USV                             SERIAL OPTION      260710   27.74   576/ 18%ile  110.78
@USX                             SERIAL OPTION      260710   10.69   568/  0%ile  110.78
@USZ                                 8     9    10  260710   52.50   586/ 58%ile  110.78
@VXF                                12    10    53            0.00     0/  0%ile   21.57
@VXG                                11    55    49            0.00     0/  0%ile   21.85
@VXH                                 8    75    57            0.00     0/  0%ile   22.00
@VXM                                79    53    47            0.00     0/  0%ile   16.20
@VXN                                53    39    35            0.00     0/  0%ile   17.41
@VXQ                                33    25    25            0.00     0/  0%ile   18.65
@VXU                                23    18    20            0.00     0/  0%ile   19.61
@VXV                                17    14    16            0.00     0/  0%ile   20.39
@VXX                                15    12    20            0.00     0/  0%ile   20.69
@VXZ                                14    11    68            0.00     0/  0%ile   20.66
@WH                                 20    26    27  260710   26.16   591/ 58%ile  666.20
@WK                                 18    27    28  260710   25.25   588/ 38%ile  672.80
@WM                              SERIAL OPTION      260515   36.11   509/ 85%ile  647.50
@WN                                 24    32    30  260618   27.91   590/ 41%ile  591.00
@WQ                              SERIAL OPTION      260710   36.75   524/ 76%ile  640.20
@WU                                 23    31    28  260710   34.48   592/ 91%ile  640.20
@WV                              SERIAL OPTION      260710   30.13   559/ 65%ile  654.50
@WX                              SERIAL OPTION      260710   29.49   560/ 65%ile  654.50
@WZ                                 22    28    27  260710   29.11   589/ 78%ile  654.50
@YMH                                13    13    15  260710   16.56   590/ 59%ile53807.00
@YMM                                19    15    15  260710   16.30   588/ 50%ile54282.00
@YMU                                13    13    14  260710   18.87   592/ 65%ile52906.00
@YMZ                                13    13    14  260710   17.16   588/ 58%ile53322.00
A                                   32    47    38  260710   34.27   600/ 74%ile  134.35
AA                                  63    62    59  260710   63.58   600/ 87%ile   48.69
AAAU                                30    25    28  260710   23.86   361/ 56%ile   40.51
AAL                                 58    53    54  260710   55.79   600/ 86%ile   16.95
AAMI                                55    48    42  260706   44.90   212/ 84%ile   81.61
