fbpx Free weekly implied volatility, historical volatility and volatility percentile data | Option Strategist
Home » Calculators » Free Volatility Data

Free Volatility Data

Historical Volatility data, Implied Volatility data, and the Current Implied Volatility Percentile for all stock, index and futures options updated weekly.

Instructions

One of most important things an option trader watches is volatility. The daily Volatility History report in The Strategy Zone offers you the data you need to be a well-prepared option trader: three historical volatility levels, plus implied volatility, and the percentile of implied volatility. Each Saturday, the weekly data is available for you here at no cost (see below).

Volatility is measured in standard deviations, but that is a term that is foreign to most people, and even a statistician would have trouble putting it into words that everyone could understand. So the volatility figures shown in this report are best used as comparative measures. That is, if we know IBM has a volatility of 20% and Sears Holdings has a volatility 60%, then we know that SHLD is much more volatile than IBM – about three times as volatile.

Click Here to Read More About the Volatility Data »

For daily volatility data updated nightly, subscribe to The Strategy Zone.

Symbol (option symbols)           hv20  hv50 hv100    DATE   curiv Days/Percentile Close
HISTORY OF VOLATILITIES

Column Headings:
  hv20:  20-day HISTORICAL (actual) volatility of the underlying
  hv50:  50-day historical volatility
  hv100: 100-day historical volatility
  DATE:  date of last OPTION data
          (options don't trade every day on every underlying
  cur_iv:the implied volatility of these options on DATE
  Days:the number of days back for which implied volatility has been calculated
  Percentile: measurement of the cur_iv, as compared to the past Days
  Close: latest closing price of the underlying

So if the last two numbers are 597/ 87%ile, that means that
  of the last 597 daily implied volatility readings, the
  the current daily reading is higher than 87% of them


NOTE: futures symbols begin with the character @
      index symbols begin with the character $

Symbol (option symbols)           hv20  hv50 hv100    DATE   curiv Days/Percentile Close
****************************************************************
*  Data generated by McMillan Analysis Corp.    Copyright 2026 *
*   www.optionstrategist.com                800-724-1817       *
****************************************************************
$DJX                                13    14    13  260313   24.02   586/ 96%ile  465.58
$HGX                                31    28   369  250505   33.56   211/ 86%ile  630.22
$NDX                                14    15    20  260312   23.36   167/ 95%ile24336.00
$RUT                                22    54    46  260312   33.24   599/ 94%ile 2488.99
$SPX                                13    12    12  260313   22.96   594/ 96%ile 6632.19
$VIX                               153   139   128  260313  113.48   600/ 93%ile   27.19
$XAU                                58    59    54  260130   53.47     2/100%ile  405.84
$XDA                                10    10     9  260303   11.28   577/ 54%ile   70.77
$XDB                                 7     7     8  260303    9.14   457/ 77%ile  133.53
$XDC                                 5     6     6  260303    7.83   572/ 58%ile   73.33
$XDE                                 6     7     7  260303   10.29   566/ 63%ile  115.14
$XDN                                 9    10     9  260303   13.49   575/  6%ile   62.78
$XDS                                 8    10     9  260303   14.53   561/ 68%ile  127.28
$XDZ                                10    10    10  260303   12.30   578/ 94%ile   59.28
$XSP                                13    12   366  260313   20.92   596/ 94%ile  663.20
@AEH                             SERIAL OPTION      260213   33.19   319/ 97%ile  117.80
@AEM                             SERIAL OPTION      260313    8.01   334/  0%ile  135.10
@AEU                             SERIAL OPTION      260313    8.43   327/  0%ile  135.10
@AEZ                             SERIAL OPTION      260313    8.45   304/  0%ile  135.10
@BOF                                15    17    18  251219   16.93   590/  0%ile   49.03
@BOG                             SERIAL OPTION      260116   21.53   538/ 42%ile   53.78
@BOH                                20    20    20  260213   24.08   591/  0%ile   59.68
@BOJ                             SERIAL OPTION      260313   37.66   539/ 96%ile   67.44
@BOK                                19    20    19  260313   36.62   592/ 99%ile   67.44
@BOM                             SERIAL OPTION      260313   33.86   544/ 88%ile   67.12
@BON                                19    19    19  260313   32.58   594/ 89%ile   67.12
@BOQ                                18    18    18  260313   31.50   588/ 81%ile   66.24
@BOU                                17    18    18  260313   30.14   588/ 73%ile   65.39
@BOV                                16    17    16  260313   27.96   588/ 39%ile   64.49
@BOZ                                16    16    17  260313   27.79   589/ 40%ile   64.00
@CBF                             SERIAL OPTION      260313   20.84   586/ 73%ile  205.85
@CBG                             SERIAL OPTION      260313   20.66   588/ 71%ile  209.00
@CBH                             SERIAL OPTION      260213   59.06   589/100%ile  195.00
@CBJ                             SERIAL OPTION      260313   44.52   592/ 98%ile  187.50
@CBK                             SERIAL OPTION      260313   37.70   592/100%ile  192.00
@CBM                             SERIAL OPTION      260313   34.70   592/100%ile  195.50
@CBN                             SERIAL OPTION      260313   32.85   590/ 99%ile  199.00
@CBQ                             SERIAL OPTION      260313   30.32   588/ 98%ile  202.00
@CBU                             SERIAL OPTION      260313   27.35   588/ 96%ile  205.00
@CBV                             SERIAL OPTION      260313   25.14   588/ 91%ile  206.45
@CBX                             SERIAL OPTION      260313   24.77   588/ 88%ile  204.00
@CBZ                             SERIAL OPTION      260313   24.10   588/ 80%ile  199.55
@CCH                                62    63    56  260130   82.56   588/ 98%ile 4209.00
@CCJ                             SERIAL OPTION      260227   70.28   560/ 95%ile 3055.00
@CCK                                60    61    55  260311   49.18   576/ 68%ile 3297.00
@CCM                             SERIAL OPTION      260313   44.56   565/ 78%ile 3365.00
@CCN                                58    59    53  260313   42.36   578/ 48%ile 3365.00
@CCU                                57    57    51  260313   40.07   588/ 46%ile 3431.00
@CCZ                                54    56    51  260313   37.68   588/ 32%ile 3505.00
@CG                              SERIAL OPTION      260116   13.20   566/  4%ile  424.00
@CH                                 17    19    17  260213   13.09   591/  0%ile  425.80
@CJ                              SERIAL OPTION      260313   24.57   561/ 80%ile  467.20
@CK                                 16    18    16  260313   26.97   592/100%ile  467.20
@CLF                                27    22    23  260313   37.05   588/ 88%ile   74.84
@CLG                                27    25    25  260313   33.02   590/ 83%ile   73.61
@CLH                                21    30    26  260210   49.48   589/ 98%ile   62.89
@CLJ                                82    59    45  260310  170.11   589/100%ile   98.71
@CLK                                75    54    42  260313  113.38   592/ 99%ile   96.84
@CLM                                63    48    37  260313   88.93   592/ 98%ile   92.48
@CLN                                53    42    33  260313   72.71   588/ 99%ile   88.55
@CLQ                                46    38    30  260313   61.44   588/ 99%ile   85.25
@CLU                                41    35    28  260313   54.21   588/ 99%ile   82.52
@CLV                                37    32    27  260313   48.12   588/ 99%ile   80.08
@CLX                                33    30    23  260313   43.39   588/ 98%ile   78.03
@CLZ                                30    29    25  260313   40.32   588/ 92%ile   76.32
@CM                              SERIAL OPTION      260313   25.67   564/ 72%ile  478.20
@CN                                 15    17    15  260313   26.25   594/ 98%ile  478.20
@CQ                              SERIAL OPTION      260313   28.49   560/ 36%ile  479.20
@CTH                                14    12    10  260205    7.50   586/  0%ile   62.29
@CTK                                14    11    10  260313   18.44   592/ 38%ile   65.85
@CTN                                13    10     9  260313   18.37   587/ 30%ile   67.89
@CTV                                10     9    18  260313   21.49   589/ 42%ile   69.61
@CTZ                                10    23    18  260313   18.15   586/ 35%ile   70.33
@CU                                 14    14    12  260313   28.86   588/ 86%ile  479.20
@CZ                                 11    18    16  260313   24.35   589/ 78%ile  491.50
@DKF                             SERIAL OPTION      260313   22.72   588/ 70%ile   18.32
@DKG                             SERIAL OPTION      260313   24.18   589/ 87%ile   18.11
@DKH                             SERIAL OPTION      260213   49.49   590/100%ile   19.00
@DKJ                             SERIAL OPTION      260313   49.28   592/100%ile   19.95
@DKK                             SERIAL OPTION      260313   37.29   592/ 97%ile   20.05
@DKM                             SERIAL OPTION      260313   31.60   592/ 96%ile   19.55
@DKN                             SERIAL OPTION      260313   28.89   594/ 97%ile   19.28
@DKQ                             SERIAL OPTION      260313   28.29   588/ 97%ile   19.33
@DKU                             SERIAL OPTION      260313   27.21   588/ 93%ile   19.20
@DKV                             SERIAL OPTION      260313   26.12   588/ 90%ile   19.05
@DKX                             SERIAL OPTION      260313   28.78   587/ 94%ile   18.73
@DKZ                             SERIAL OPTION      260313   21.68   588/ 74%ile   18.57
@DXG                             SERIAL OPTION      260130    4.18   559/  0%ile   97.70
@DXH                                 6     6     5  260227   47.75   587/100%ile   99.31
@DXJ                             SERIAL OPTION      260313    4.16   560/  0%ile  100.11
@DXK                             SERIAL OPTION      260313    4.87   559/  6%ile  100.11
@DXM                                 6     6     5  260313    5.21   592/  5%ile  100.11
@DXU                                 6     6     5  260313    5.71   591/  7%ile   99.86
@DXZ                                 6     6     5  260313    6.96   588/ 61%ile   99.63
@DYG                             SERIAL OPTION      260109   46.78   586/100%ile   66.50
@DYH                             SERIAL OPTION      260213   50.85   586/100%ile   69.00
@DYJ                             SERIAL OPTION      260313   45.75   588/ 99%ile   66.00
@DYK                             SERIAL OPTION      260313   31.69   588/ 95%ile   65.00
@DYM                             SERIAL OPTION      260313   27.37   588/ 93%ile   64.75
@DYN                             SERIAL OPTION      260313   25.01   590/ 88%ile   64.50
@DYQ                             SERIAL OPTION      260313   24.14   579/ 84%ile   64.00
@DYU                             SERIAL OPTION      260313   22.91   587/ 79%ile   64.45
@DYV                             SERIAL OPTION      260313   22.98   588/ 84%ile   63.20
@DYX                             SERIAL OPTION      260313   22.66   588/ 81%ile   62.80
@DYZ                             SERIAL OPTION      260313   22.06   588/ 80%ile   62.53
@ESH                                13    12    12  260313   24.89   592/ 99%ile 6636.00
@ESM                                13    12    12  260313   17.99   594/ 94%ile 6685.75
@ESU                                10    12    12  260313   17.51   591/ 95%ile 6779.00
@ESZ                                10    15    13  260313   16.35   588/ 92%ile 6827.25
@FCF                                18    23    25  260313   18.26   588/ 82%ile  329.27
@FCH                                16    16    23  260313   15.91   592/ 64%ile  349.48
@FCJ                                18    17    23  260313   20.23   592/ 90%ile  343.10
@FCK                                19    18    23  260313   19.44   592/ 83%ile  339.17
@FCQ                                18    17    23  260313   20.55   592/ 94%ile  339.48
@FCU                                18    17    23  260313   19.48   588/ 86%ile  338.40
@FCV                                18    17    23  260313   18.40   588/ 81%ile  337.02
@FCX                                18    17   369  260313   18.11   587/ 82%ile  335.30
@FFF                               0.9   1.3   1.0  260313    1.55   588/ 20%ile   96.57
@FFG                               2.2   1.4   1.0  260313    1.55   589/ 14%ile   96.57
@FFH                               0.1   0.1   0.3  260213    3.75   590/100%ile   96.36
@FFJ                               0.1   0.2   0.3  260313    3.82   592/ 99%ile   96.36
@FFK                               0.2   0.3   0.4  260313    2.17   592/ 93%ile   96.38
@FFM                               0.3   0.4   0.4  260313    1.92   592/ 87%ile   96.39
@FFN                               0.4   0.5   0.5  260313    1.74   592/ 80%ile   96.43
@FFQ                               0.5   0.5   0.5  260313    1.69   576/ 74%ile   96.46
@FFU                               0.6   0.6   0.5  260313    1.62   573/ 56%ile   96.48
@FFV                               0.7   0.6   1.6  260313    1.60   579/ 55%ile   96.50
@FFX                               0.9   0.7   1.4  260313    1.58   587/ 42%ile   96.52
@FFZ                               0.9   1.7   1.2  260313    1.55   588/ 25%ile   96.56
@FVG                             SERIAL OPTION      260116   52.42   574/ 54%ile  108.63
@FVH                               4.7   3.8   3.3  260213  108.39   588/ 94%ile  109.50
@FVJ                             SERIAL OPTION      260313   91.17   571/ 87%ile  108.47
@FVK                             SERIAL OPTION      260313   77.54   568/ 70%ile  108.47
@FVM                               4.7   4.3   3.9  260313  117.83   584/ 97%ile  108.47
@FVN                             SERIAL OPTION      260313   78.42   575/ 80%ile  108.44
@FVU                               4.7   4.3   4.6  260313   36.82   584/ 23%ile  108.44
@GCF                                30    37    32  260313   25.95   590/ 97%ile 5230.00
@GCG                                35    42    35  260313   25.37   588/ 98%ile 5247.00
@GCH                                30    41    34  260217   31.45   588/ 98%ile 5207.50
@GCJ                                30    41    34  260313   26.98   592/ 95%ile 5061.70
@GCK                                30    41    34  260313   28.50   593/ 95%ile 5079.90
@GCM                                30    41    34  260313   26.93   594/ 96%ile 5098.90
@GCN                                30    41   368  260313   27.43   594/ 96%ile 5118.10
@GCQ                                30    41    34  260313   26.17   588/ 96%ile 5137.30
@GCU                                30    41    34  260313   26.42   588/ 96%ile 5155.80
@GCV                                30    41    35  260313   25.51   588/ 96%ile 5173.70
@GCX                                30    41    35  260313   26.37   588/ 97%ile 5191.40
@GCZ                                30    41    34  260313   25.38   589/ 97%ile 5210.40
@HGF                                26    31    29  260313  176.68   590/100%ile   59.84
@HGG                                29    35    31  260313   33.12   588/ 71%ile  600.85
@HGH                                28    35    31  260217   32.44   588/ 85%ile  578.05
@HGJ                                27    35    31  260313  115.49   592/ 82%ile   57.28
@HGK                                27    35    30  260313   31.37   593/ 82%ile  575.70
@HGM                                27    34    30  260313   34.29   594/ 70%ile  578.50
@HGN                                27    34    30  260313   33.43   594/ 87%ile  581.45
@HGQ                                27    34    30  260313  150.05   588/ 98%ile   58.45
@HGU                                27    34    30  260313   32.80   588/ 84%ile  587.30
@HGV                                27    34    29  260313   34.85   588/ 70%ile  590.20
@HGX                                26    34    33  260313  161.19   588/ 97%ile   59.30
@HGZ                                26    36    32  260313   32.54   589/ 87%ile  595.55
@HOF                                25    20    26  260313   37.28   591/ 88%ile  274.43
@HOG                                48    43    36  260313   37.51   588/ 92%ile  270.94
@HOH                                30    34    31  260217   40.39   588/ 95%ile  267.82
@HOJ                                74    56    44  260313  130.09   592/ 99%ile  401.47
@HOK                                67    50    40  260313  111.29   592/100%ile  372.68
@HOM                                59    45    36  260313   83.13   594/100%ile  339.98
@HON                                52    40    32  260313   68.15   594/100%ile  320.74
@HOQ                                47    37    29  260313   56.43   588/100%ile  309.24
@HOU                                41    33    27  260313   49.60   588/ 99%ile  301.39
@HOV                                36    30    26  260313   44.66   588/ 97%ile  294.53
@HOX                                31    27    31  260313   40.88   588/ 91%ile  286.88
@HOZ                                27    39   370  260313   39.05   589/ 87%ile  278.65
@HRG                             SERIAL OPTION      251224  183.91    39/100%ile  231.00
@JOF                                86    73    70  260313   38.65   588/ 73%ile  197.95
@JOG                             SERIAL OPTION      260313   27.50   589/ 36%ile  196.45
@JOH                                82    77    74  260213   91.05   590/ 99%ile  187.30
@JOJ                             SERIAL OPTION      260313   93.21   584/100%ile  199.30
@JOK                                90    77    72  260313   78.06   592/ 97%ile  199.30
@JOM                             SERIAL OPTION      260313   65.02   580/ 96%ile  195.50
@JON                                90    75    70  260313   60.36   594/ 95%ile  195.50
@JOU                                89    74    69  260313   48.11   588/ 86%ile  194.70
@JOX                                88    72    66  260313   44.99   588/ 83%ile  196.00
@KCH                                29    33    32  260206   38.68   588/ 77%ile  299.65
@KCJ                             SERIAL OPTION      260306   37.04   564/ 67%ile  291.90
@KCK                                29    30    31  260313   35.45   592/ 53%ile  285.15
@KCM                             SERIAL OPTION      260313   37.33   564/ 70%ile  279.40
@KCN                                29    29    30  260313   36.78   588/ 55%ile  279.40
@KCU                                28    29    30  260313   37.13   588/ 52%ile  273.35
@KCZ                                28    31    33  260313   35.59   588/ 43%ile  267.30
@LCG                                27    20    23  260313   14.40   588/ 68%ile  225.82
@LCH                             SERIAL OPTION      260227   19.75   145/ 89%ile  238.52
@LCJ                                16    15   368  260313   17.43   592/ 92%ile  230.90
@LCK                             SERIAL OPTION      260313   18.42   160/ 98%ile  228.95
@LCM                                16    15    21  260313   17.53   592/ 92%ile  228.95
@LCN                             SERIAL OPTION      260313   17.36   119/ 94%ile  226.82
@LCQ                                16   518   636  260313   16.44   588/ 87%ile  226.82
@LCV                                15    14   524  260313   16.12   588/ 85%ile  225.23
@LCZ                                15    14   826  260313   14.93   588/ 80%ile  225.55
@LHG                                 6    12    18  260313   17.02   588/ 10%ile   86.07
@LHJ                                17    18   365  260313   15.15   592/  3%ile   93.45
@LHK                             SERIAL OPTION      260313   18.65   592/ 35%ile   98.40
@LHM                               817   517   520  260313   20.18   592/ 61%ile  107.38
@LHN                                15    13   367  260313   19.68   592/ 58%ile  109.30
@LHQ                                14    11   367  260313   19.78   592/ 51%ile  108.68
@LHV                                14    11    30  260313   20.04   588/ 43%ile   92.05
@LHZ                                12    17   368  260313   19.13   588/ 26%ile   83.57
@NEH                             SERIAL OPTION      260213   65.06   541/ 40%ile  597.05
@NEM                             SERIAL OPTION      260313   53.01   568/ 13%ile  581.15
@NEU                             SERIAL OPTION      260313   80.27   557/ 66%ile  582.75
@NEZ                             SERIAL OPTION      260313   78.67   549/ 62%ile  583.95
@NFF                             SERIAL OPTION      260313   20.84   588/ 86%ile  148.75
@NFG                             SERIAL OPTION      260313   20.67   589/ 96%ile  147.45
@NFH                             SERIAL OPTION      260213   45.63   590/100%ile  155.27
@NFJ                             SERIAL OPTION      260313   35.61   592/ 98%ile  168.63
@NFK                             SERIAL OPTION      260313   32.95   592/100%ile  168.75
@NFM                             SERIAL OPTION      260313   30.91   592/100%ile  163.80
@NFN                             SERIAL OPTION      260313   28.49   590/ 99%ile  159.93
@NFQ                             SERIAL OPTION      260313   27.57   588/100%ile  156.25
@NFU                             SERIAL OPTION      260313   26.28   588/ 96%ile  154.70
@NFV                             SERIAL OPTION      260313   26.09   588/ 98%ile  152.98
@NFX                             SERIAL OPTION      260313   25.71   588/ 99%ile  152.15
@NFZ                             SERIAL OPTION      260313   25.03   588/ 99%ile  150.00
@NGF                                35    23    44  260313   50.35   575/ 22%ile    5.18
@NGG                               196   162   120  260306   61.88   575/ 41%ile    4.61
@NGH                                29   100    78  260213   88.16   551/ 97%ile    2.98
@NGJ                                50    87    67  260313   75.84   560/ 98%ile    3.13
@NGK                                49    81    63  260313   70.27   538/ 99%ile    3.13
@NGM                                42    72    55  260313   62.26   547/ 95%ile    3.25
@NGN                                35    61    48  260313   55.97   584/ 88%ile    3.51
@NGQ                                34    59    46  260313   53.89   557/ 82%ile    3.60
@NGU                                33    59    46  260313   53.00   541/ 73%ile    3.58
@NGV                                33    57    75  260313   53.25   552/ 60%ile    3.64
@NGX                                31    51    59  260313   52.39   564/ 52%ile    3.93
@NGZ                                33    43    39  260313   48.27   579/ 36%ile    4.78
@NQH                                17    16    17  260213   48.07   590/100%ile24858.75
@NQM                                17    16    17  260313   26.75   592/ 89%ile24605.75
@NQU                                17    16    17  260313   26.58   588/ 89%ile24828.75
@NQZ                                17    18    17  260313   26.29   588/ 88%ile25075.75
@OG                              SERIAL OPTION      260116   39.51   462/ 80%ile  291.20
@OH                                 32    29    27  260213   35.15   584/ 52%ile  330.00
@OK                                 23    25    25  260313   30.96   580/  9%ile  376.20
@ON                                 24    24    23  250613   33.74   513/  7%ile  363.20
@OU                                 29    26    24  250815   37.11   576/ 45%ile  323.20
@OZ                                 25    41    34  260313   22.99   589/  0%ile  379.50
@PAG                             SERIAL OPTION      260109  109.32   409/100%ile 1865.20
@PAH                                53    76    72  260213   60.68   590/ 94%ile 1696.00
@PAJ                             SERIAL OPTION      260313   68.61   426/ 91%ile 1558.30
@PAK                             SERIAL OPTION      260313   62.44   452/ 92%ile 1568.70
@PAM                                52    75    71  260313   57.28   592/ 93%ile 1579.70
@PAU                                52    74    71  260313   48.02   588/ 85%ile 1604.20
@PAZ                                51    73    71  260313   49.89   588/ 89%ile 1624.60
@PLF                                68    86    75  260313   52.10   588/ 96%ile 2082.90
@PLH                             SERIAL OPTION      260206  116.61   555/100%ile 2014.00
@PLJ                                69    87    75  260306   83.58   588/100%ile 2165.50
@PLK                               546   346   246  260313   66.41   560/ 93%ile 2050.60
@PLM                             SERIAL OPTION      260313   62.07   556/ 91%ile 2065.00
@PLN                                68    87    74  260313   55.54   588/ 94%ile 2065.00
@PLV                                68    87    74  260313   50.22   589/ 93%ile 2077.80
@RBF                                26    20    22  251219   29.56   554/ 25%ile  174.71
@RBG                                22    22    23  260120   51.04   500/ 95%ile  182.01
@RBH                                21    27    24  260217   51.99   509/ 99%ile  198.92
@RBJ                                47    36    29  260313   81.56   555/100%ile  304.14
@RBK                                44    34    28  260313   69.34   555/100%ile  299.16
@RBM                                42    33    27  260313   60.94   557/100%ile  289.42
@RBN                                40    32    26  260313   47.19   470/ 98%ile  280.21
@RBQ                                37    30    25  260313   49.49   509/ 99%ile  271.80
@RBU                                35    29    24  260313   39.26   525/ 94%ile  263.15
@RBV                                33    28    27  250918   34.52   489/ 61%ile  240.72
@RBX                                31    27    30  251021   32.36   572/ 22%ile  232.24
@RBZ                                28    41    32  251117   31.64   589/ 37%ile  188.34
@RRF                                25    51    40  260313  144.60   582/ 92%ile  125.10
@RRH                                32    27    26  260213   56.27   552/  5%ile 1016.50
@RRK                                31    26    24  260313  113.93   542/ 74%ile 1137.50
@RRN                                30    25    23  260313  116.21   533/ 66%ile 1170.50
@RRU                                28    23    23  260313  170.30   532/ 99%ile 1199.00
@RRX                                26    22    27  260313  152.15   569/ 96%ile  122.00
@RXH                             SERIAL OPTION      260213   37.91   174/ 96%ile  379.10
@RXM                             SERIAL OPTION      260313   21.81   159/ 49%ile  370.50
@SBG                             SERIAL OPTION      260108   25.67   565/ 52%ile 1468.00
@SBH                                13    20    22  260209   31.17   588/ 91%ile 1378.00
@SBJ                             SERIAL OPTION      260309   34.01   564/ 92%ile 1437.00
@SBK                                20    22    22  260313   29.75   592/ 95%ile 1437.00
@SBM                             SERIAL OPTION      260313   26.23   565/ 48%ile 1457.00
@SBN                                19    21    21  260313   27.52   588/ 88%ile 1457.00
@SBV                                17    19    25  260313   24.74   588/ 54%ile 1493.00
@SF                                4.6    15    16  260313   15.41   590/ 20%ile 1170.00
@SG                              SERIAL OPTION      260116   11.64   566/  1%ile 1064.00
@SH                                 10    13    14  260213   16.20   591/ 33%ile 1141.00
@SIF                                76   119    92  260313   67.99   582/ 93%ile 8349.60
@SIG                                69   121    93  260312   68.21   582/ 95%ile  837.30
@SIH                                77   123    94  260217   73.94   588/ 94%ile 8657.30
@SIJ                             SERIAL OPTION      260313   67.93   583/ 90%ile 8105.80
@SIK                                77   123    94  260313   64.31   593/ 91%ile 8134.30
@SIM                                77   123    94  260313   66.27   583/ 93%ile 8163.80
@SIN                                77   123    94  260313   65.06   587/ 94%ile 8193.10
@SIQ                                77   123    94  260313   61.72   574/ 92%ile 8223.40
@SIU                                77   123    94  260313   59.78   588/ 93%ile 8249.70
@SIV                                77   123    94  260313   60.01   580/ 92%ile 8274.60
@SIX                                77   123    97  260313   58.35   579/ 91%ile 8301.90
@SIZ                                77   119    92  260313   56.54   582/ 93%ile 8323.20
@SJ                              SERIAL OPTION      260313   26.14   561/ 93%ile 1225.00
@SK                                 10    13    14  260313   25.29   592/ 99%ile 1225.00
@SM                              SERIAL OPTION      260313   23.02   564/ 83%ile 1238.00
@SMF                                11    23    22  260313   19.60   590/ 27%ile  315.00
@SMG                             SERIAL OPTION      260116   20.23   546/ 25%ile  296.20
@SMH                                21    20    20  260213   21.35   591/ 61%ile  304.80
@SMJ                             SERIAL OPTION      260313   29.74   541/ 94%ile  322.70
@SMK                                20    19    18  260313   25.88   592/ 98%ile  322.70
@SMM                             SERIAL OPTION      260313   23.34   544/ 58%ile  324.20
@SMN                                18    17    17  260313   23.88   594/ 86%ile  324.20
@SMQ                                16    16    16  260313   22.10   588/ 55%ile  320.90
@SMU                                14    14    15  260313   22.48   588/ 65%ile  317.00
@SMV                                13    13    37  260313   20.73   588/ 36%ile  312.80
@SMZ                                12    16    18  260313   19.94   589/ 24%ile  315.50
@SN                                  9    12    13  260313   21.37   594/ 99%ile 1238.00
@SQ                                  8    11    12  260313   19.65   588/ 76%ile 1218.00
@SU                                  6     9    10  260313   19.38   588/ 62%ile 1170.00
@SX                                  5     8    11  260313   18.51   588/ 59%ile 1162.00
@TNH                             SERIAL OPTION      260213    1.95   282/  8%ile11576565.00
@TNM                             SERIAL OPTION      260313    2.63   307/  9%ile11378125.00
@TNU                             SERIAL OPTION      260313   19.09   284/ 39%ile  113.59
@TUH                               2.5   1.6   1.2  260213   98.28   588/ 94%ile  104.31
@TUM                               2.6   1.7   1.2  260313   92.45   588/ 94%ile  103.88
@TUU                               2.6   2.5   2.8  260313   39.12   584/ 43%ile  103.94
@TYG                             SERIAL OPTION      260116   12.14   574/  5%ile  111.59
@TYH                                 8     7     6  260213   39.38   588/ 76%ile  112.97
@TYJ                             SERIAL OPTION      260313   24.06   576/ 32%ile  111.41
@TYK                             SERIAL OPTION      260313   31.38   571/ 64%ile  111.41
@TYM                                 9     7     7  260313   31.66   588/ 50%ile  111.41
@TYN                             SERIAL OPTION      260313   21.38   576/ 23%ile  111.27
@TYU                                 7     7     7  260313    9.44   584/  1%ile  111.27
@UBH                             SERIAL OPTION      260213   90.08   586/ 97%ile  120.53
@UBM                             SERIAL OPTION      260313   46.26   588/ 62%ile  116.38
@UBU                             SERIAL OPTION      260313   31.41   580/ 14%ile  116.25
@USG                             SERIAL OPTION      260116   35.36   573/ 38%ile  115.19
@USH                                 8     7     7  260213   56.74   588/ 67%ile  117.66
@USJ                             SERIAL OPTION      260313   34.62   571/ 27%ile  113.72
@USK                             SERIAL OPTION      260313   37.15   567/ 38%ile  113.72
@USM                                 8     7     7  260313   59.58   588/ 71%ile  113.72
@USN                             SERIAL OPTION      260313   14.63   572/  1%ile  113.34
@USU                                 8     7     8  260313   15.88   584/  2%ile  113.34
@VXG                                70    58    45            0.00     0/  0%ile   19.69
@VXH                               104    73    54            0.00     0/  0%ile   25.81
@VXJ                                68    48    36            0.00     0/  0%ile   24.36
@VXK                                44    32    26            0.00     0/  0%ile   23.84
@VXM                                33    24    21            0.00     0/  0%ile   23.59
@VXN                                24    19    44            0.00     0/  0%ile   23.75
@VXQ                                19    16    67            0.00     0/  0%ile   23.65
@VXU                                16    13    55            0.00     0/  0%ile   23.85
@VXV                                12    82    62            0.00     0/  0%ile   23.83
@VXX                                35    68    51            0.00     0/  0%ile   23.57
@WG                              SERIAL OPTION      260116   17.31   566/  0%ile  515.50
@WH                                 34    26    23  260213   24.86   591/ 33%ile  559.50
@WJ                              SERIAL OPTION      260313   47.64   548/ 99%ile  613.80
@WK                                 34    25    22  260313   41.64   592/100%ile  613.80
@WM                              SERIAL OPTION      260313   36.48   512/ 89%ile  624.50
@WN                                 32    23    21  260313   37.52   594/ 95%ile  624.50
@WU                                 30    22    20  260313   33.55   588/ 83%ile  637.20
@WZ                                 28    24    21  260313   29.29   589/ 68%ile  653.80
@YMH                                13    14    13  260213   28.60   590/ 97%ile49458.00
@YMM                                13    14    13  260313   25.48   592/ 92%ile46886.00
@YMU                                13    13    12  260313   21.84   588/ 89%ile47214.00
@YMZ                                13    16    14  260313   44.36   588/ 99%ile47762.00
A                                   29    28    26  260313   35.61   600/ 87%ile  111.51
AA                                  53    58    58  260313   73.02   600/ 97%ile   63.59
AAAU                                32    41    34  260313   32.74   280/ 95%ile   49.48
AAL                                 57    53    50  260313   67.07   600/ 97%ile   10.30
AAMI                                33    40    37  260304   46.25   251/ 92%ile   50.43
AAOI                               208   166   144  260313  128.50   600/ 78%ile   96.81
AAON                                47    47    48  260313   60.99   583/ 87%ile   83.90
AAP                                 39    49    52  260313   60.34   600/ 67%ile   51.73
AAPB                                63    53    45  260312   70.86   448/ 95%ile   26.43
AAPD                                30    26    22  251113   35.53    90/ 73%ile   14.23
AAPL                                30    26    22  260313   27.43   600/ 70%ile  250.12
AAPU                                60    51    44  260313   54.25   592/ 78%ile   27.60
AAPW                                35    32   0.0  260202   18.91     2/100%ile   34.37
AAPX                                61    52    44  260313   63.43   354/ 87%ile   24.88
AAT                                 25    24    24  260305   24.43   120/ 48%ile   18.78
AAXJ                                27    23    19  260313   44.15   509/ 95%ile   97.52
AB                                  28    35    28  260313   25.91   569/ 89%ile   38.09
ABAT                                66   106   124  260313  115.86   418/ 33%ile    3.33
ABBV                                24    27    25  260313   30.92   600/ 95%ile  219.68
ABCB                                33    30    26  260310   47.41   273/ 61%ile   75.18
ABCL                                83    92    80  260313  111.70   597/ 88%ile    3.49
ABEO                                36    45    62  260313  131.91   541/ 84%ile    4.76
ABEV                                54    43    44  260112   29.32   164/ 24%ile    2.86
ABFL                                18    18    17  251030   39.67   172/ 95%ile   71.43
ABG                                 21    32    31  260313   45.29   598/ 81%ile  196.46
