fbpx Free weekly implied volatility, historical volatility and volatility percentile data | Option Strategist
Home » Calculators » Free Volatility Data

Free Volatility Data

Historical Volatility data, Implied Volatility data, and the Current Implied Volatility Percentile for all stock, index and futures options updated weekly.

Instructions

One of most important things an option trader watches is volatility. The daily Volatility History report in The Strategy Zone offers you the data you need to be a well-prepared option trader: three historical volatility levels, plus implied volatility, and the percentile of implied volatility. Each Saturday, the weekly data is available for you here at no cost (see below).

Volatility is measured in standard deviations, but that is a term that is foreign to most people, and even a statistician would have trouble putting it into words that everyone could understand. So the volatility figures shown in this report are best used as comparative measures. That is, if we know IBM has a volatility of 20% and Sears Holdings has a volatility 60%, then we know that SHLD is much more volatile than IBM – about three times as volatile.

Click Here to Read More About the Volatility Data »

For daily volatility data updated nightly, subscribe to The Strategy Zone.

Symbol (option symbols)           hv20  hv50 hv100    DATE   curiv Days/Percentile Close
HISTORY OF VOLATILITIES

Column Headings:
  hv20:  20-day HISTORICAL (actual) volatility of the underlying
  hv50:  50-day historical volatility
  hv100: 100-day historical volatility
  DATE:  date of last OPTION data
          (options don't trade every day on every underlying
  cur_iv:the implied volatility of these options on DATE
  Days:the number of days back for which implied volatility has been calculated
  Percentile: measurement of the cur_iv, as compared to the past Days
  Close: latest closing price of the underlying

So if the last two numbers are 597/ 87%ile, that means that
  of the last 597 daily implied volatility readings, the
  the current daily reading is higher than 87% of them


NOTE: futures symbols begin with the character @
      index symbols begin with the character $

Symbol (option symbols)           hv20  hv50 hv100    DATE   curiv Days/Percentile Close
****************************************************************
*  Data generated by McMillan Analysis Corp.    Copyright 2026 *
*   www.optionstrategist.com                800-724-1817       *
****************************************************************
$DJX                                 9    11    12  261030   14.59   584/ 19%ile  517.70
$NDX                                20    17    22  260608   25.18   191/ 97%ile28384.80
$RUT                                18    16    21  261030   19.43   600/  6%ile 2811.84
$SPX                                10    10    12  261030   17.03   594/ 66%ile 7580.07
$VIX                               112   102   108  261030  108.53   600/ 88%ile   19.42
$XAU                                38    49    53  260130   53.47     2/100%ile  314.88
$XDA                                 8     7     8  260728    8.45   512/  3%ile   70.30
$XDB                                 6     5     6  260728    7.62   441/ 27%ile  133.25
$XDC                               4.3   4.9   4.6  260728    9.35   509/ 71%ile   71.56
$XDE                                 5     5     5  260728    9.70   502/ 44%ile  111.67
$XDN                                 6     8     9  260728    9.73   509/  0%ile   63.46
$XDS                                 7     8     8  260728   13.58   495/ 44%ile  121.35
$XDZ                                 7     8    10  260728    9.62   589/ 16%ile   56.25
$XSP                                10    10    12  261030   16.12   596/ 75%ile  758.01
@AEH                             SERIAL OPTION      260925   13.22   442/ 10%ile  145.90
@AEM                             SERIAL OPTION      260925   12.75   434/ 10%ile  145.90
@AEZ                             SERIAL OPTION      260925   18.16   439/ 34%ile  145.90
@BOF                                18    22    22  261030   20.34   594/  1%ile   66.17
@BOG                             SERIAL OPTION      261030   21.27   550/ 40%ile   66.63
@BOH                                18    21    21  261030   22.27   591/  2%ile   66.63
@BOK                                17    20    20  261030   22.07   588/  3%ile   67.01
@BON                                16    20    25  261030   22.31   590/  4%ile   67.11
@BOQ                                15    17    21  260925   29.07   588/ 65%ile   67.98
@BOU                                15    23    24  261030   24.86   588/ 15%ile   66.33
@BOV                                15    22    23  260918   24.63   588/  6%ile   66.93
@BOX                             SERIAL OPTION      261016   19.96   544/ 31%ile   66.74
@BOZ                                18    23    23  261030   19.58   592/  0%ile   65.90
@BZF                                26    30    34  260925   38.91   598/ 58%ile   94.11
@BZQ                                16    22    37  260708  187.06   591/100%ile   72.95
@BZU                                15    18    39  260814  138.71   537/ 98%ile   90.12
@BZX                                27    34    39  260925   58.43   580/ 86%ile  104.32
@BZZ                                29    34    37  260925   43.37   598/ 70%ile   97.44
@CBF                             SERIAL OPTION      261030   37.19   588/ 96%ile  144.00
@CBG                             SERIAL OPTION      261030   27.92   588/ 87%ile  147.18
@CBH                             SERIAL OPTION      261030   25.57   589/ 83%ile  155.95
@CBJ                             SERIAL OPTION      261030   25.27   588/ 83%ile  157.00
@CBK                             SERIAL OPTION      261030   24.75   588/ 81%ile  159.00
@CBM                             SERIAL OPTION      261030   23.81   588/ 73%ile  159.00
@CBN                             SERIAL OPTION      261030   20.07   590/ 61%ile  160.50
@CBQ                             SERIAL OPTION      261030   19.85   588/ 57%ile  162.50
@CBU                             SERIAL OPTION      261030   19.40   588/ 50%ile  165.70
@CBV                             SERIAL OPTION      260911   41.03   588/ 98%ile  141.05
@CBX                             SERIAL OPTION      261009   54.71   588/ 99%ile  138.00
@CBZ                             SERIAL OPTION      261030   35.09   592/ 97%ile  141.00
@CCF                             SERIAL OPTION      261030   46.98   565/ 81%ile 5556.00
@CCG                             SERIAL OPTION      261030   44.31   571/ 81%ile 5556.00
@CCH                                39    44    54  261030   46.45   588/ 25%ile 5556.00
@CCK                                38    43    53  261030   45.20   565/ 30%ile 5616.00
@CCN                                36    42    57  261030   43.43   570/ 35%ile 5650.00
@CCU                                35    37    53  261030   39.58   588/ 28%ile 5645.00
@CCV                             SERIAL OPTION      260828   74.70   565/ 98%ile 6174.00
@CCX                             SERIAL OPTION      260925   71.18   560/ 98%ile 5381.00
@CCZ                                37    43    55  261030   50.54   592/ 40%ile 5453.00
@CF                              SERIAL OPTION      261030   17.32   567/ 42%ile  461.00
@CG                              SERIAL OPTION      261030   18.84   570/ 56%ile  461.00
@CH                                 19    20    22  261030   18.84   591/ 48%ile  461.00
@CJ                              SERIAL OPTION      261030   19.07   560/ 59%ile  469.00
@CK                                 18    19    20  261030   19.15   588/ 54%ile  469.00
@CLF                                27    28    32  261030   56.44   592/100%ile  102.21
@CLG                                24    24    29  261030   52.21   593/ 99%ile   99.94
@CLH                                21    21    26  261030   47.32   589/ 96%ile   97.49
@CLJ                                19    19    25  261030   45.27   588/ 92%ile   95.12
@CLK                                18    17    23  261030   39.70   588/ 84%ile   92.96
@CLM                                17    15    79  261030   38.83   588/ 84%ile   90.96
@CLN                                15    14    24  261030   30.92   588/ 56%ile   89.08
@CLQ                                14    36    37  261030   25.30   588/ 11%ile   87.31
@CLU                                14    30    43  261030   24.29   588/  6%ile   85.70
@CLV                               0.0    30    39  260910   67.25   588/100%ile  102.43
@CLX                                26    35    38  261008   46.77   588/ 87%ile   95.09
@CLZ                                30    32    35  261030   54.02   592/ 99%ile  104.12
@CN                                 16    18    30  261030   20.28   590/ 39%ile  475.80
@CTH                                15    23    22  261030   23.13   586/ 88%ile   81.59
@CTK                                15    22    22  261030   27.59   588/ 91%ile   83.23
@CTN                                15    22    27  261030   26.49   587/ 84%ile   83.73
@CTV                                12    26    25  260904   27.32   589/ 81%ile   84.64
@CTZ                                16    24    23  261030   21.40   590/ 57%ile   77.83
@CU                                  9    14    20  261030   21.62   588/ 24%ile  472.80
@CV                              SERIAL OPTION      260918   24.58   564/ 45%ile  527.50
@CX                              SERIAL OPTION      261016   17.12   564/  4%ile  460.50
@CZ                                 19    21    23  261030   18.22   592/ 17%ile  447.80
@DKF                             SERIAL OPTION      261030   35.13   592/ 96%ile   19.67
@DKG                             SERIAL OPTION      261030   30.13   592/ 91%ile   19.41
@DKH                             SERIAL OPTION      261030   27.66   590/ 95%ile   19.47
@DKJ                             SERIAL OPTION      261030   28.24   588/ 89%ile   19.35
@DKK                             SERIAL OPTION      261030   26.99   588/ 86%ile   19.37
@DKM                             SERIAL OPTION      261030   25.51   588/ 78%ile   19.40
@DKN                             SERIAL OPTION      261030   23.78   590/ 75%ile   19.21
@DKQ                             SERIAL OPTION      261030   23.51   588/ 70%ile   19.24
@DKU                             SERIAL OPTION      261030   22.13   588/ 63%ile   19.35
@DKV                             SERIAL OPTION      260911   68.40   588/100%ile   19.56
@DKX                             SERIAL OPTION      261009   56.48   587/100%ile   20.50
@DKZ                             SERIAL OPTION      261030   33.94   592/ 95%ile   20.00
@DXF                             SERIAL OPTION      261030    6.30   566/ 49%ile  101.45
@DXH                               4.2   4.5   4.8  261030    6.18   591/ 32%ile  101.45
@DXM                               4.2   4.6   4.7  261030    6.30   588/ 46%ile  101.25
@DXU                               4.2     6     5  261030    6.16   590/ 33%ile  101.05
@DXV                             SERIAL OPTION      261002    6.09   560/ 35%ile  101.93
@DXX                             SERIAL OPTION      261030    6.09   564/ 28%ile  101.75
@DXZ                               4.3   4.6   4.8  261030    5.59   592/ 14%ile  101.75
@DYF                             SERIAL OPTION      261030   26.23   588/ 88%ile   77.00
@DYG                             SERIAL OPTION      261030   24.95   586/ 83%ile   76.75
@DYH                             SERIAL OPTION      261030   22.90   586/ 70%ile   77.50
@DYJ                             SERIAL OPTION      261030   22.54   584/ 60%ile   79.00
@DYK                             SERIAL OPTION      261030   22.07   588/ 54%ile   79.00
@DYM                             SERIAL OPTION      261030   21.27   588/ 45%ile   78.50
@DYN                             SERIAL OPTION      261030   22.46   590/ 58%ile   77.75
@DYQ                             SERIAL OPTION      261030   22.19   575/ 48%ile   76.50
@DYU                             SERIAL OPTION      261030   21.75   587/ 45%ile   77.50
@DYV                             SERIAL OPTION      260911   41.17   588/ 99%ile   70.25
@DYX                             SERIAL OPTION      261009   40.81   588/ 99%ile   75.95
@DYZ                             SERIAL OPTION      261030   28.43   592/ 96%ile   75.75
@ESH                                11    10    12  261030   15.79   592/ 80%ile 7687.75
@ESM                                11    10    12  261030   16.12   590/ 84%ile 7764.50
@ESU                                11    13    13  261030   18.78   588/ 96%ile 7844.75
@ESZ                                11    10    12  261030   16.82   592/ 91%ile 7614.00
@FCF                                18    19    19  261030   17.72   592/ 73%ile  331.77
@FCH                                19    19    19  261030   18.00   592/ 75%ile  327.27
@FCJ                                18    19    18  261030   18.81   592/ 80%ile  325.52
@FCK                                18    18    18  261030   18.29   592/ 73%ile  323.23
@FCQ                                17    30    24  261030   18.41   588/ 78%ile  323.15
@FCU                                17    19    18  261030   18.11   588/ 83%ile  320.67
@FCV                                12    16    17  261022    8.78   588/  2%ile  351.42
@FCX                                15    18    18  261030   14.01   592/ 27%ile  337.77
@FFF                               0.4   0.5   0.6  261030    2.11   592/ 92%ile   95.93
@FFG                               0.5   0.7   0.7  261030    1.92   592/ 88%ile   95.88
@FFH                               0.6   0.8   0.8  261030    1.84   590/ 86%ile   95.82
@FFJ                               0.7   0.8   0.8  261030    1.77   588/ 77%ile   95.75
@FFK                               0.9   1.0   0.9  261030    1.70   588/ 65%ile   95.68
@FFM                               1.0   1.0   1.1  261030    1.65   588/ 54%ile   95.63
@FFN                               1.0   1.1   1.2  261030    1.63   590/ 49%ile   95.60
@FFQ                               1.0   1.8   1.3  261030    1.63   588/ 45%ile   95.58
@FFU                               1.1   2.2   1.6  261030    1.61   588/ 37%ile   95.57
@FFV                               0.1   0.2   0.4  260911    3.96   588/100%ile   96.11
@FFX                               0.2   0.4   0.5  261009    4.25   588/100%ile   96.05
@FFZ                               0.3   0.5   0.6  261030    2.68   592/ 96%ile   96.00
@FVF                             SERIAL OPTION      261030  113.56   578/ 95%ile  104.75
@FVG                             SERIAL OPTION      261030  101.97   574/ 90%ile  104.75
@FVH                               3.4   4.4     5  261030  117.45   588/ 97%ile  104.75
@FVJ                             SERIAL OPTION      261030   38.57   567/ 31%ile  104.56
@FVM                               5.0    12     9  261030   67.06   584/ 71%ile  104.56
@FVV                             SERIAL OPTION      260918   98.74   572/ 89%ile  103.56
@FVX                             SERIAL OPTION      261016   92.73   568/ 86%ile  104.69
@FVZ                                 5   4.5   4.6  261030   72.29   589/ 70%ile  104.91
@GCF                                16    19    23  261030   23.18   593/ 81%ile 3916.30
@GCG                                16    19    23  261030   21.97   592/ 80%ile 3930.90
@GCH                                16    19    23  261030   22.50   591/ 78%ile 3945.70
@GCJ                                16    19    23  261030   21.92   588/ 79%ile 3961.70
@GCK                                16    19    23  261030   22.62   589/ 77%ile 3978.90
@GCM                                16    19    24  261030   21.74   591/ 76%ile 3994.90
@GCN                                16    19    24  261030   22.35   591/ 75%ile 4011.30
@GCQ                                16    18    22  261030   18.58   588/ 55%ile 4028.30
@GCU                                16    23    25  261030   22.29   588/ 75%ile 4044.10
@GCV                                16    19    23  260917   22.62   588/ 80%ile 4284.80
@GCX                                16    19    23  261020   19.07   588/ 55%ile 4024.40
@GCZ                                16    19    23  261030   22.98   592/ 80%ile 3898.90
@HGF                                19    22    22  261030  118.37   593/ 82%ile   65.22
@HGG                                19    22    22  261030   27.23   592/ 38%ile  655.55
@HGH                                19    22   363  261030   26.12   591/ 48%ile  658.75
@HGJ                                19    22   367  261030   28.24   588/ 48%ile  662.05
@HGK                                19    22    22  261030   26.45   589/ 55%ile  665.50
@HGM                                19    22    23  261030   27.42   591/ 46%ile  668.55
@HGN                                18    22    26  261030   26.67   591/ 53%ile  672.05
@HGQ                                18    23    23  261030   27.76   588/ 42%ile  675.05
@HGU                                18    23    23  261030   26.67   588/ 48%ile  678.25
@HGV                                19    22    22  260917   33.40   588/ 60%ile   66.86
@HGX                                19    22    22  261020   26.06   588/ 28%ile  651.55
@HGZ                                19    22    22  261030   24.31   592/ 26%ile  648.20
@HOF                                35    34    35  261030   58.73   593/ 97%ile  458.18
@HOG                                32    32    32  261030   57.06   591/ 98%ile  448.68
@HOH                                28    29    30  261030   52.84   591/ 98%ile  437.46
@HOJ                                25    27    28  261030   50.17   588/ 95%ile  424.80
@HOK                                22    24    26  261030   46.42   588/ 92%ile  412.92
@HOM                                19    23    49  261030   44.23   591/ 89%ile  401.85
@HON                                17    21    28  261030   41.89   591/ 86%ile  394.45
@HOQ                                16    44    44  261030   38.43   588/ 81%ile  387.92
@HOU                                15    57    53  261030   37.26   588/ 77%ile  382.23
@HOV                               0.0    34    39  260918   62.13   588/ 96%ile  473.03
@HOX                                39    40    41  261020   64.13   588/ 93%ile  491.20
@HOZ                                37    37    37  261030   59.89   592/ 92%ile  467.61
@HQZ                             SERIAL OPTION      261030   62.12    28/100%ile 1120.00
@JOF                                47    50    50  261030   45.86   592/ 82%ile  132.35
@JOG                             SERIAL OPTION      261030   42.97   592/ 84%ile  136.00
@JOH                                42    46    47  261030   41.43   590/ 77%ile  136.00
@JOJ                             SERIAL OPTION      261030   37.68   580/ 70%ile  139.95
@JOK                                40    45    46  261030   36.42   588/ 58%ile  139.95
@JON                                37    42    65  261030   33.29   590/ 53%ile  143.35
@JOU                                36    68    62  261030   31.18   588/ 36%ile  146.55
@JOV                             SERIAL OPTION      260911   74.11   568/100%ile  140.00
@JOX                                55    54    53  261009   61.11   588/ 97%ile  139.65
@KCF                             SERIAL OPTION      261030   40.13   568/ 69%ile  276.80
@KCG                             SERIAL OPTION      261030   38.99   565/ 70%ile  276.80
@KCH                                32    31    47  261030   38.09   588/ 64%ile  276.80
@KCK                                32    31    46  261030   36.14   588/ 46%ile  272.75
@KCN                                31    30    48  261030   35.06   588/ 29%ile  269.65
@KCU                                31    34    51  261030   33.90   588/ 16%ile  266.95
@KCV                             SERIAL OPTION      260904   40.87   570/ 74%ile  288.15
@KCX                             SERIAL OPTION      261002   46.64   564/ 87%ile  289.05
@KCZ                                35    34    49  261030   40.39   592/ 72%ile  287.20
@LCF                             SERIAL OPTION      261030   16.86   242/ 55%ile  224.20
@LCG                                14    16   368  261030   16.34   592/ 85%ile  224.20
@LCH                             SERIAL OPTION      260925  103.44   199/ 98%ile  226.63
@LCJ                                14    15    15  261030   15.66   588/ 75%ile  226.63
@LCK                             SERIAL OPTION      260424   16.46   156/ 70%ile  220.73
@LCM                                14    15    23  261030   15.64   588/ 71%ile  221.68
@LCQ                                13    19    17  261030   15.16   588/ 64%ile  217.98
@LCU                             SERIAL OPTION      260828   19.33   215/ 98%ile  214.30
@LCV                                11    15    15  260925   14.91   588/ 64%ile  219.30
@LCX                             SERIAL OPTION      261030   18.01   265/ 84%ile  220.95
@LCZ                                13    16    15  261030   16.81   592/ 87%ile  220.95
@LHG                                24    23    22  261030   24.52   592/ 99%ile   63.75
@LHJ                                23    20    20  261030   22.52   592/ 92%ile   69.50
@LHK                             SERIAL OPTION      261030   21.55   588/ 86%ile   76.15
@LHM                                20    16    16  261030   19.96   588/ 78%ile   85.28
@LHN                                19    15    14  261030   19.17   588/ 67%ile   88.55
@LHQ                                19    14    15  261030   19.23   588/ 58%ile   89.50
@LHV                                 9    16    18  261007    8.44   588/  0%ile   75.60
@LHZ                                31    27    25  261030   24.47   592/ 90%ile   58.88
@NEH                             SERIAL OPTION      261030   46.04   530/  5%ile  565.85
@NEM                             SERIAL OPTION      261030   61.77   558/ 33%ile  567.25
@NEU                             SERIAL OPTION      261030  112.66   582/ 87%ile   56.85
@NEZ                             SERIAL OPTION      261030   38.68   556/  7%ile  564.20
@NFF                             SERIAL OPTION      261030   34.44   588/100%ile  188.73
@NFG                             SERIAL OPTION      261030   31.19   589/ 98%ile  184.07
@NFH                             SERIAL OPTION      261030   28.51   590/ 98%ile  182.00
@NFJ                             SERIAL OPTION      261030   27.14   588/ 94%ile  179.50
@NFK                             SERIAL OPTION      261030   26.58   588/ 92%ile  178.00
@NFM                             SERIAL OPTION      261030   25.60   588/ 89%ile  177.00
@NFN                             SERIAL OPTION      261030   20.27   590/ 80%ile  174.90
@NFQ                             SERIAL OPTION      261030   20.20   588/ 76%ile  174.00
@NFU                             SERIAL OPTION      261030   19.57   588/ 71%ile  173.60
@NFV                             SERIAL OPTION      260911   55.60   588/100%ile  188.00
@NFX                             SERIAL OPTION      261009   52.16   588/100%ile  199.02
@NFZ                             SERIAL OPTION      261030   38.14   592/100%ile  194.00
@NGF                                26    26    23  261030   78.19   588/ 91%ile    3.37
@NGG                                25    25    22  261030   78.21   546/ 88%ile    3.03
@NGH                                20    20    18  261030  143.12   532/100%ile    2.40
@NGJ                                17    17    16  261030  126.89   552/100%ile    2.36
@NGK                                16    16    14  261030   47.14   530/ 40%ile    2.42
@NGM                                14    13    12  261030   42.50   514/ 23%ile    2.58
@NGN                                12    11    17  261030   39.65   567/ 17%ile    2.82
@NGQ                                12    39    35  261030   38.38   554/ 12%ile    2.90
@NGU                                12    21    28  261030   37.50   522/  3%ile    2.89
@NGV                               0.0    33    32  260827  190.00   541/100%ile    3.30
@NGX                                48    42    35  261013   62.50   565/ 93%ile    2.60
@NGZ                                32    31    26  261030   70.39   585/ 92%ile    2.90
@NQH                                20    17    21  261030   29.27   590/ 93%ile28852.50
@NQM                                20    17    20  261030   29.11   588/ 89%ile29197.25
@NQU                                20    23    24  261030   28.90   588/ 89%ile29539.25
@NQZ                                20    17    21  261030   49.47   592/100%ile28534.00
@OH                                 25    31    28  261030   31.48   588/ 39%ile  367.80
@OK                                 25    31    28  261030   28.72   580/ 15%ile  373.50
@ON                                 25    31    43  261030   31.68   513/ 11%ile  373.80
@OU                                 26    43    36  261030   36.38   576/ 32%ile  368.00
@OX                              SERIAL OPTION      261016   53.89   397/ 99%ile  376.20
@OZ                                 30    32    29  261030   45.88   592/100%ile  343.80
@PAF                             SERIAL OPTION      261030   40.26   446/ 59%ile  991.20
@PAH                                27    37    40  261030   35.20   590/ 35%ile  997.20
@PAM                                27    37    41  261030   37.19   588/ 43%ile 1008.10
@PAU                                27    38    41  261030   37.00   588/ 34%ile 1019.50
@PAV                                27    38    50  260911   48.99   512/ 85%ile 1291.90
@PAX                             SERIAL OPTION      261009   57.18   466/ 97%ile 1123.50
@PAZ                                26    38    41  261030   40.55   592/ 69%ile  987.70
@PLF                                28    32    35  261030   39.81   592/ 78%ile 1436.00
@PLG                             SERIAL OPTION      261030   38.22   556/ 81%ile 1453.50
@PLJ                                28    32    35  261030   35.17   588/ 68%ile 1453.50
@PLN                                28    32    35  261030   34.02   588/ 60%ile 1472.30
@PLV                                28    32    35  260904   48.65   589/ 91%ile 1801.10
@PLX                             SERIAL OPTION      261002   62.66   417/ 98%ile 1629.20
@PLZ                                28    73   106  261030   43.74   477/ 89%ile 1438.50
@RBF                                23    27    29  261030   47.18   554/ 84%ile  309.76
@RBG                                22    25    27  261030   45.98   504/ 86%ile  306.71
@RBH                                21    24    26  261030   43.52   512/ 82%ile  306.68
@RBJ                                18    21    23  261030   43.64   551/ 82%ile  326.26
@RBK                                17    20    22  260925   35.77   526/ 72%ile  322.52
@RBM                                16    18    46  260925   37.02   554/ 73%ile  294.15
@RBN                                15    17    37  261030   44.02   470/ 74%ile  309.82
@RBQ                                14    42    38  260925   38.22   505/ 74%ile  283.92
@RBU                                13    47    43  260819   80.32   521/ 99%ile  325.29
@RBV                               0.0    28    33  260918   48.35   452/ 89%ile  356.46
@RBX                                25    32    33  261020   45.14   557/ 74%ile  321.85
@RBZ                                23    29    31  261030   49.29   587/ 85%ile  315.65
@RRF                                14    17    19  261030   77.99   588/ 31%ile 1790.50
@RRH                                13    16    18  261030   92.42   566/ 50%ile 1830.00
@RRK                                14    17    18  261030  124.71   561/ 77%ile  185.60
@RRN                                12    16    30  261030  113.41   561/ 64%ile 1864.50
@RRU                                14    17    20  261030  111.47   532/ 62%ile  163.10
@RRX                                15    19    20  261009   77.19   569/ 21%ile 1725.50
@RYH                             SERIAL OPTION      261030   21.19   165/ 80%ile  174.83
@RYM                             SERIAL OPTION      261030   17.39   123/ 95%ile  174.23
@RYZ                             SERIAL OPTION      261030   33.18   116/100%ile  175.46
@SBG                             SERIAL OPTION      261030   27.90   569/ 72%ile 1936.00
@SBH                                38    32    28  261030   27.78   588/ 81%ile 1936.00
@SBK                                35    28    25  261030   25.67   588/ 63%ile 1885.00
@SBN                                32    25    25  261030   26.50   588/ 70%ile 1847.00
@SBV                               0.0    22    24  260908   39.36   588/100%ile 1816.00
@SF                                 10    16    16  261030   14.38   594/  9%ile 1234.00
@SG                              SERIAL OPTION      261030   16.06   570/ 31%ile 1244.00
@SH                                 10    15    15  261030   14.94   591/ 29%ile 1244.00
@SIF                                35    35    40  261030   44.63   577/ 75%ile 4950.50
@SIG                                35    35    40  261030   43.12   577/ 73%ile 4969.20
@SIH                                35    35    40  261030   41.72   583/ 72%ile 4988.30
@SIJ                             SERIAL OPTION      261030   42.46   576/ 72%ile 5009.80
@SIK                                35    35    40  261030   40.39   584/ 69%ile 5031.70
@SIM                                35    35    41  261030   40.99   579/ 70%ile 5051.70
@SIN                                35    35    41  261030   39.44   581/ 71%ile 5074.30
@SIQ                                35    34    40  261030   39.63   572/ 69%ile 5097.30
@SIU                                35    36    41  261030   38.98   586/ 69%ile 5119.40
@SIV                                35    35    40  260917  135.94   577/ 97%ile 6443.30
@SIX                                35    35    40  261020   33.94   574/ 52%ile 5414.40
@SIZ                                35    35    40  261030   44.92   585/ 79%ile 4927.60
@SJ                              SERIAL OPTION      261030   14.98   560/ 29%ile 1254.00
@SK                                  9    15    14  261030   15.39   588/ 39%ile 1254.00
@SMF                                21    22    20  261030   18.68   594/ 36%ile  325.20
@SMG                             SERIAL OPTION      261030   19.33   550/ 22%ile  327.00
@SMH                                19    20    18  261030   19.26   591/ 47%ile  327.00
@SMK                                17    18    16  261030   18.05   588/ 27%ile  330.80
@SMN                                15    17    16  261030   17.80   590/ 15%ile  335.30
@SMQ                                14    35    27  261030   19.73   588/ 30%ile  334.70
@SMU                                13    16    16  261030   18.37   588/  8%ile  332.90
@SMV                                21    25    21  260918   30.73   588/ 99%ile  376.10
@SMX                             SERIAL OPTION      261016   21.18   544/ 36%ile  347.30
@SMZ                                24    25    21  261030   21.25   592/ 56%ile  324.60
@SN                                  9    14    14  261030   15.79   590/ 29%ile 1260.00
@SQ                                  9    29    24  261030   14.95   588/  7%ile 1246.00
@SU                                  8    15    16  261030   15.73   588/ 10%ile 1214.00
@SV                              SERIAL OPTION      260918   18.96   564/ 48%ile 1318.00
@SX                                 10    16    17  261016   13.07   588/  0%ile 1253.00
@TNH                             SERIAL OPTION      261030    2.88   359/ 16%ile10784378.00
@TNM                             SERIAL OPTION      261030   26.51   337/ 60%ile  107.66
@TNZ                             SERIAL OPTION      261030    1.38   387/  3%ile10812500.00
@TUH                               4.6   3.4   3.2  261030   96.00   588/ 95%ile  102.16
@TUM                               0.5   4.9   4.0  261030   61.28   584/ 79%ile  102.00
@TUZ                               4.5   3.3   3.9  261030   52.09   589/ 70%ile  102.28
@TYF                             SERIAL OPTION      261030   43.32   578/ 86%ile  106.47
@TYG                             SERIAL OPTION      261030   30.90   576/ 65%ile  106.47
@TYH                                 6     7     8  261030   44.01   588/ 89%ile  106.47
@TYJ                             SERIAL OPTION      261030   24.18   576/ 31%ile  106.28
@TYM                                 6    11    10  261030   32.47   584/ 54%ile  106.28
@TYV                             SERIAL OPTION      260918   23.23   576/ 27%ile  104.86
@TYX                             SERIAL OPTION      261016   41.89   568/ 87%ile  106.41
@TYZ                                 8     7     7  261030   48.55   589/ 93%ile  106.64
@UBH                             SERIAL OPTION      261030   54.36   586/ 88%ile  108.72
@UBM                             SERIAL OPTION      261030   36.57   584/ 32%ile  108.38
@UBZ                             SERIAL OPTION      261030   38.90   588/ 45%ile  109.09
@USF                             SERIAL OPTION      261030   82.47   578/ 90%ile  107.16
@USG                             SERIAL OPTION      261030   72.03   577/ 86%ile  107.16
@USH                                11    10     9  261030   33.81   588/ 28%ile  107.16
@USJ                             SERIAL OPTION      261030   48.02   567/ 55%ile  106.81
@USM                                11    17    14  261030   30.77   584/ 14%ile  106.81
@USV                             SERIAL OPTION      260918   31.60   576/ 23%ile  105.09
@USX                             SERIAL OPTION      261016   54.01   568/ 67%ile  107.75
@USZ                                11    10     9  261030   67.25   589/ 78%ile  107.66
@VXF                                18    15    13            0.00     0/  0%ile   19.37
@VXG                                14    12    11            0.00     0/  0%ile   19.86
@VXH                                12    11    10            0.00     0/  0%ile   20.13
@VXJ                                11    10    64            0.00     0/  0%ile   20.50
@VXK                                10    53    53            0.00     0/  0%ile   20.65
@VXM                                10    74    59            0.00     0/  0%ile   20.82
@VXN                                94    70    53            0.00     0/  0%ile   21.20
@VXV                                68    48    36            0.00     0/  0%ile   16.82
@VXX                                44    31    24            0.00     0/  0%ile   18.15
@VXZ                                27    21    17            0.00     0/  0%ile   18.39
@WF                              SERIAL OPTION      261030   28.94   567/ 75%ile  617.00
@WG                              SERIAL OPTION      261030   26.55   566/ 57%ile  617.00
@WH                                 18    26    26  261030   26.03   591/ 58%ile  617.00
@WK                                 17    24    25  261030   25.05   588/ 35%ile  623.80
@WN                                 15    21    26  261030   25.42   590/ 23%ile  629.80
@WU                                 14    25    27  261030   25.19   588/ 14%ile  640.50
@WV                              SERIAL OPTION      260918   33.22   560/ 72%ile  707.00
@WX                              SERIAL OPTION      261016   25.90   560/ 35%ile  624.80
@WZ                                 19    27    28  261030   29.98   592/ 78%ile  603.50
@YMH                                 9    10    11  261030   22.16   590/ 93%ile52378.00
@YMM                                 9    10    13  261030   19.36   588/ 73%ile52870.00
@YMU                                10    11    12  261030   18.93   588/ 62%ile53335.00
@YMZ                                 9    10    11  261030   34.10   592/ 95%ile51918.00
A                                   22    29    29  261030   40.37   600/ 97%ile  174.87
AA                                  34    36    48  261030   44.60   600/  1%ile   39.19
AAAU                                19    22    24  261030   29.14   440/ 84%ile   38.27
AADX                                79    68   0.0  261030   77.22   100/ 39%ile   11.15
AAL                                 42    36    47  261030   48.62   600/ 38%ile   12.60
AAMI                                23    27    35  261030   40.75   232/ 40%ile   88.92
AAOG                               238   195   248  261029  220.00    83/100%ile    0.83
AAOI                               117    96   123  261030  118.11   600/ 58%ile   69.05
AAON                                57    50    56  261030   89.58   587/ 99%ile   67.40
AAOX                               237   196   249  261030  216.96   139/ 38%ile    3.80
AAOZ                               218   182   0.0  261016  201.39    55/ 72%ile   20.43
AAP                                 33    73    65  261030   73.43   600/ 82%ile   45.11
