fbpx Free weekly implied volatility, historical volatility and volatility percentile data | Option Strategist
Home » Calculators » Free Volatility Data

Free Volatility Data

Historical Volatility data, Implied Volatility data, and the Current Implied Volatility Percentile for all stock, index and futures options updated weekly.

Instructions

One of most important things an option trader watches is volatility. The daily Volatility History report in The Strategy Zone offers you the data you need to be a well-prepared option trader: three historical volatility levels, plus implied volatility, and the percentile of implied volatility. Each Saturday, the weekly data is available for you here at no cost (see below).

Volatility is measured in standard deviations, but that is a term that is foreign to most people, and even a statistician would have trouble putting it into words that everyone could understand. So the volatility figures shown in this report are best used as comparative measures. That is, if we know IBM has a volatility of 20% and Sears Holdings has a volatility 60%, then we know that SHLD is much more volatile than IBM – about three times as volatile.

Click Here to Read More About the Volatility Data »

For daily volatility data updated nightly, subscribe to The Strategy Zone.

Symbol (option symbols)           hv20  hv50 hv100    DATE   curiv Days/Percentile Close
HISTORY OF VOLATILITIES

Column Headings:
  hv20:  20-day HISTORICAL (actual) volatility of the underlying
  hv50:  50-day historical volatility
  hv100: 100-day historical volatility
  DATE:  date of last OPTION data
          (options don't trade every day on every underlying
  cur_iv:the implied volatility of these options on DATE
  Days:the number of days back for which implied volatility has been calculated
  Percentile: measurement of the cur_iv, as compared to the past Days
  Close: latest closing price of the underlying

So if the last two numbers are 597/ 87%ile, that means that
  of the last 597 daily implied volatility readings, the
  the current daily reading is higher than 87% of them


NOTE: futures symbols begin with the character @
      index symbols begin with the character $

Symbol (option symbols)           hv20  hv50 hv100    DATE   curiv Days/Percentile Close
****************************************************************
*  Data generated by McMillan Analysis Corp.    Copyright 2026 *
*   www.optionstrategist.com                800-724-1817       *
****************************************************************
$DJX                                23    16    14  261120   29.46   583/ 99%ile  481.47
$NDX                                35    26    24  260608   25.18   191/ 97%ile25029.00
$RUT                                27    20    23  261120   32.14   600/ 92%ile 2581.79
$SPX                                24    17    14  261120   33.35   594/ 99%ile 6910.39
$VIX                               261   184   148  261120  127.42   600/ 95%ile   35.89
$XAU                                63    50    54  260130   53.47     2/100%ile  273.96
$XDA                                11     9     8  260728    8.45   499/  3%ile   66.21
$XDB                                 7     6     6  260728    7.62   434/ 28%ile  130.88
$XDC                                 5     5   4.9  260728    9.35   496/ 70%ile   69.72
$XDE                                 6     5     6  260728    9.70   489/ 43%ile  109.68
$XDN                                 6     8     8  260728    9.73   496/  0%ile   63.07
$XDS                                 7     7     8  260728   13.58   482/ 42%ile  119.07
$XDZ                                10     9     9  260728    9.62   589/ 16%ile   56.25
$XSP                                24    17    14  261120   35.32   596/ 99%ile  691.00
@AEH                             SERIAL OPTION      260925   13.22   442/ 10%ile  145.90
@AEM                             SERIAL OPTION      260925   12.75   434/ 10%ile  145.90
@AEZ                             SERIAL OPTION      260925   18.16   439/ 34%ile  145.90
@BOF                                22    20    23  261120   22.87   594/  6%ile   60.01
@BOG                             SERIAL OPTION      261120   22.68   550/ 52%ile   60.52
@BOH                                22    19    22  261120   23.93   591/ 19%ile   60.52
@BOK                                21    19    21  261120   24.50   588/ 17%ile   61.01
@BON                                21    18    24  261120   24.56   590/ 17%ile   61.30
@BOQ                                20    18    21  261120   23.28   588/  4%ile   61.15
@BOU                                20    18    24  261120   24.75   588/ 13%ile   60.94
@BOV                                20    19    24  261120   20.90   588/  0%ile   60.65
@BOX                             SERIAL OPTION      261016   19.96   544/ 31%ile   66.74
@BOZ                                22    20    24  261113   19.51   588/  0%ile   60.09
@BZF                                56    42    39  260925   38.91   598/ 58%ile   94.11
@BZQ                                40    28    35  260708  187.06   591/100%ile   72.95
@BZU                                38    30    39  260814  138.71   537/ 98%ile   90.12
@BZV                                34    31    41  260911  155.66   578/100%ile   89.32
@BZZ                                21    31    35  260925   43.37   598/ 70%ile   97.44
@CBF                             SERIAL OPTION      261120   34.51   588/ 93%ile  136.00
@CBG                             SERIAL OPTION      261120   29.20   588/ 89%ile  141.00
@CBH                             SERIAL OPTION      261120   25.76   589/ 83%ile  150.38
@CBJ                             SERIAL OPTION      261120   25.88   588/ 87%ile  153.30
@CBK                             SERIAL OPTION      261120   25.19   588/ 82%ile  155.32
@CBM                             SERIAL OPTION      261120   24.08   588/ 75%ile  158.73
@CBN                             SERIAL OPTION      261120   20.88   590/ 62%ile  161.73
@CBQ                             SERIAL OPTION      261120   20.00   588/ 58%ile  161.50
@CBU                             SERIAL OPTION      261120   19.51   588/ 49%ile  163.50
@CBV                             SERIAL OPTION      261120   18.49   588/ 46%ile  163.50
@CBX                             SERIAL OPTION      261009   54.71   588/ 99%ile  138.00
@CBZ                             SERIAL OPTION      261113   43.27   588/ 99%ile  134.75
@CCF                             SERIAL OPTION      261120   50.51   565/ 86%ile 5270.00
@CCG                             SERIAL OPTION      261120   44.13   571/ 78%ile 5270.00
@CCH                                40    41    52  261120   47.08   588/ 29%ile 5270.00
@CCK                                39    40    51  261120   45.16   565/ 29%ile 5335.00
@CCN                                38    39    54  261120   42.13   570/ 27%ile 5376.00
@CCU                                37    35    50  261120   38.38   588/ 19%ile 5368.00
@CCX                             SERIAL OPTION      260925   71.18   560/ 98%ile 5381.00
@CCZ                                42    41    53  261030   50.54   588/ 39%ile 5181.00
@CF                              SERIAL OPTION      261120   16.31   571/ 27%ile  448.80
@CG                              SERIAL OPTION      261120   18.48   570/ 49%ile  448.80
@CH                                 15    19    21  261120   18.26   594/ 40%ile  448.80
@CJ                              SERIAL OPTION      261120   18.33   560/ 50%ile  457.80
@CK                                 15    18    20  261120   19.05   588/ 51%ile  457.80
@CLF                                51    39    36  261120   52.49   592/ 97%ile   83.41
@CLG                                49    36    33  261120   50.63   593/ 97%ile   82.26
@CLH                                46    33    31  261120   47.14   593/ 96%ile   81.03
@CLJ                                44    31    29  261120   44.39   588/ 91%ile   79.83
@CLK                                41    29    27  261120   41.58   588/ 87%ile   78.70
@CLM                                39    28    80  261120   40.31   588/ 85%ile   77.63
@CLN                                38    27    24  261120   37.60   588/ 77%ile   76.62
@CLQ                                36    25    35  261120   36.11   588/ 68%ile   75.67
@CLU                                35    37    42  261120   35.35   588/ 67%ile   74.80
@CLV                                61    43    45  261120   34.10   588/ 63%ile   74.01
@CLX                               0.0    28    35  261008   46.77   588/ 87%ile   95.09
@CLZ                                53    41    39  261110   51.37   588/ 95%ile   85.72
@CN                                 14    17    30  261120   21.10   590/ 50%ile  465.50
@CTH                                17    21    22  261120   22.22   590/ 84%ile   79.29
@CTK                                16    20    21  261120   26.34   588/ 86%ile   80.67
@CTN                                16    20    26  261120   25.94   587/ 81%ile   80.98
@CTV                                14    21    24  261120   19.94   589/ 22%ile   76.12
@CTZ                                18    22    23  261106   22.06   586/ 63%ile   78.67
@CU                                 13    11    20  261120   21.55   588/ 24%ile  462.00
@CV                              SERIAL OPTION      260918   24.58   564/ 45%ile  527.50
@CX                              SERIAL OPTION      261016   17.12   564/  4%ile  460.50
@CZ                                 17    20    22  261113   16.45   588/  3%ile  439.00
@DKF                             SERIAL OPTION      261120   40.87   592/ 98%ile   18.99
@DKG                             SERIAL OPTION      261120   33.15   592/ 96%ile   18.80
@DKH                             SERIAL OPTION      261120   29.05   594/ 95%ile   19.20
@DKJ                             SERIAL OPTION      261120   29.07   588/ 90%ile   19.22
@DKK                             SERIAL OPTION      261120   27.56   588/ 87%ile   19.25
@DKM                             SERIAL OPTION      261120   25.79   588/ 79%ile   19.20
@DKN                             SERIAL OPTION      261120   24.14   590/ 76%ile   19.20
@DKQ                             SERIAL OPTION      261120   23.20   588/ 65%ile   19.20
@DKU                             SERIAL OPTION      261120   21.93   588/ 60%ile   19.20
@DKV                             SERIAL OPTION      261120   20.54   588/ 50%ile   19.18
@DKX                             SERIAL OPTION      261009   56.48   587/100%ile   20.50
@DKZ                             SERIAL OPTION      261113   48.83   588/100%ile   19.61
@DXF                             SERIAL OPTION      261120    5.78   566/ 25%ile  103.41
@DXG                             SERIAL OPTION      261120    6.37   559/ 48%ile  103.41
@DXH                                 5   4.8   5.0  261120    6.32   591/ 40%ile  103.41
@DXM                                 5   4.9     5  261120    6.55   588/ 56%ile  103.21
@DXU                                 5     6     5  261120    6.42   590/ 40%ile  103.01
@DXV                             SERIAL OPTION      261002    6.09   560/ 35%ile  101.93
@DXX                             SERIAL OPTION      261030    6.09   560/ 28%ile  101.43
@DXZ                                 5   4.9   5.0  261120    5.16   592/  1%ile  103.75
@DYF                             SERIAL OPTION      261120   30.69   588/ 93%ile   79.75
@DYG                             SERIAL OPTION      261120   26.73   586/ 85%ile   80.25
@DYH                             SERIAL OPTION      261120   23.58   586/ 71%ile   80.35
@DYJ                             SERIAL OPTION      261120   23.11   584/ 65%ile   80.47
@DYK                             SERIAL OPTION      261120   22.48   588/ 60%ile   80.90
@DYM                             SERIAL OPTION      261120   21.41   588/ 46%ile   79.90
@DYN                             SERIAL OPTION      261120   22.67   590/ 60%ile   76.75
@DYQ                             SERIAL OPTION      261120   22.38   575/ 51%ile   77.40
@DYU                             SERIAL OPTION      261120   21.81   587/ 45%ile   77.50
@DYV                             SERIAL OPTION      261120   21.75   588/ 40%ile   76.00
@DYX                             SERIAL OPTION      261009   40.81   588/ 99%ile   75.95
@DYZ                             SERIAL OPTION      261113   40.71   588/100%ile   80.00
@ESH                                24    17    14  261120   23.89   592/ 99%ile 6999.75
@ESM                                24    17    15  261120   24.76   590/ 98%ile 7069.50
@ESU                                24    19    16  261120   22.93   588/ 98%ile 7145.50
@ESZ                                24    17    14  261120   32.15   592/100%ile 6935.00
@FCF                                20    20    20  261120   16.83   592/ 63%ile  335.42
@FCH                                21    21    20  261120   17.83   592/ 71%ile  331.67
@FCJ                                22    21    20  261120   18.96   592/ 80%ile  330.70
@FCK                                22    21    19  261120   18.69   592/ 78%ile  329.00
@FCQ                                21    20    24  261120   18.44   588/ 76%ile  329.70
@FCU                                21    21    19  261120   18.54   588/ 84%ile  327.63
@FCV                                39    27    23  261120   19.19   588/ 87%ile  324.98
@FCX                                17    18    19  261118    3.05   590/  0%ile  337.49
@FFF                               0.4   0.4   0.6  261120    2.48   592/ 96%ile   95.88
@FFG                               0.7   0.7   0.7  261120    2.07   592/ 92%ile   95.75
@FFH                               0.9   0.8   0.8  261120    1.92   594/ 89%ile   95.70
@FFJ                               1.0   0.9   0.8  261120    1.82   588/ 82%ile   95.64
@FFK                               1.2   1.1   1.0  261120    1.75   588/ 73%ile   95.60
@FFM                               1.2   1.1   1.2  261120    1.68   588/ 59%ile   95.56
@FFN                               1.3   1.2   1.3  261120    1.65   590/ 56%ile   95.54
@FFQ                               1.3   1.2   1.4  261120    1.64   588/ 50%ile   95.54
@FFU                               1.3   2.4   1.7  261120    1.62   588/ 41%ile   95.54
@FFV                               2.4   1.5   1.1  261120    1.61   588/ 41%ile   95.54
@FFX                               0.1   0.3   0.4  261009    4.25   588/100%ile   96.05
@FFZ                               0.3   0.4   0.5  261113    4.16   588/100%ile   95.93
@FVF                             SERIAL OPTION      261120  102.75   578/ 92%ile  104.88
@FVG                             SERIAL OPTION      261120   75.85   577/ 75%ile  104.88
@FVH                                 6   4.6   4.8  261120   66.44   588/ 69%ile  104.88
@FVJ                             SERIAL OPTION      261120   55.95   571/ 61%ile  104.69
@FVM                                 6    12     9  261120   43.13   584/ 30%ile  104.69
@FVV                             SERIAL OPTION      260918   98.74   572/ 89%ile  103.56
@FVX                             SERIAL OPTION      261016   92.73   568/ 86%ile  104.69
@FVZ                                 7     6     5  261113   82.70   585/ 77%ile  104.31
@GCF                                27    22    23  261120   29.35   593/ 99%ile 3530.90
@GCG                                27    22    23  261120   27.77   592/ 98%ile 3544.10
@GCH                                27    22    23  261120   28.01   592/ 96%ile 3557.60
@GCJ                                27    22    23  261120   26.24   588/ 93%ile 3573.00
@GCK                                27    22    23  261120   27.07   589/ 90%ile 3589.10
@GCM                                27    22    23  261120   25.95   591/ 92%ile 3604.10
@GCN                                27    21    23  261120   26.32   591/ 91%ile 3619.50
@GCQ                                27    21    22  261120   25.36   588/ 93%ile 3635.50
@GCU                                27    25    24  261120   25.90   588/ 92%ile 3650.50
@GCV                                25    21    22  261120   25.32   588/ 91%ile 3665.30
@GCX                                27    22    23  261020   19.07   588/ 55%ile 4024.40
@GCZ                                27    21    23  261117   24.79   589/ 91%ile 3515.40
@HGF                                29    23    23  261120   35.04   593/ 76%ile  551.95
@HGG                                29    23    23  261120  146.96   592/ 89%ile   55.47
@HGH                                29    23    23  261120   29.73   592/ 75%ile  557.25
@HGJ                                29    24    23  261120   30.52   588/ 56%ile  559.95
@HGK                                29    23    23  261120   28.49   589/ 67%ile  562.55
@HGM                                29    23    24  261120   29.16   591/ 54%ile  565.05
@HGN                                29    23    27  261120   27.64   591/ 62%ile  567.80
@HGQ                                29    23    24  261120  139.34   588/ 92%ile   57.03
@HGU                                29    25    24  261120   26.59   588/ 44%ile  572.90
@HGV                                32    25    24  261120   28.06   588/ 37%ile  575.80
@HGX                                29    24    23  261020   26.06   588/ 28%ile  651.55
@HGZ                                29    24    23  261117   29.60   589/ 69%ile   54.85
@HOF                                43    38    38  261120   54.46   593/ 93%ile  384.73
@HOG                                42    35    36  261120   51.52   591/ 93%ile  378.51
@HOH                                40    33    33  261120   49.60   592/ 94%ile  370.49
@HOJ                                38    31    31  261120   46.37   588/ 91%ile  360.53
@HOK                                36    28    29  261120   44.42   588/ 89%ile  351.58
@HOM                                35    27    52  261120   41.83   591/ 86%ile  343.53
@HON                                33    26    28  261120   40.06   591/ 83%ile  338.34
@HOQ                                32    24    44  261120   38.45   588/ 81%ile  334.08
@HOU                                31    58    53  261120   37.75   588/ 77%ile  330.75
@HOV                               114    76    64  261120   36.76   588/ 72%ile  327.49
@HOX                                14    32    38  261020   64.13   588/ 93%ile  491.20
@HOZ                                44    40    40  261117   80.95   589/ 99%ile  392.16
@HQZ                             SERIAL OPTION      261113  107.61    38/100%ile 1120.00
@JOF                                46    48    49  261120   51.67   592/ 93%ile  127.60
@JOG                             SERIAL OPTION      261120   46.67   592/ 91%ile  131.55
@JOH                                43    45    47  261120   43.56   594/ 83%ile  131.55
@JOJ                             SERIAL OPTION      261120   41.76   580/ 82%ile  135.70
@JOK                                40    42    45  261120   40.75   588/ 74%ile  135.70
@JON                                39    40    53  261120   34.79   590/ 54%ile  138.80
@JOU                                37    58    59  261120   32.75   588/ 42%ile  141.40
@JOX                                75    62    58  261009   61.11   588/ 97%ile  139.65
@KCF                             SERIAL OPTION      261120   37.62   568/ 51%ile  268.50
@KCG                             SERIAL OPTION      261120   38.15   565/ 64%ile  268.50
@KCH                                26    28    46  261120   36.86   592/ 52%ile  268.50
@KCK                                25    27    45  261120   36.18   588/ 45%ile  262.10
@KCN                                24    27    46  261120   35.09   588/ 29%ile  257.15
@KCU                                23    30    50  261120   33.37   588/ 12%ile  253.35
@KCX                             SERIAL OPTION      261002   46.64   564/ 87%ile  289.05
@KCZ                                29    30    48  261106   41.09   588/ 74%ile  280.20
@LCF                             SERIAL OPTION      261120   15.16   257/ 30%ile  227.70
@LCG                                15    16    16  261120   14.97   592/ 67%ile  227.70
@LCH                             SERIAL OPTION      261120   15.35   209/ 37%ile  230.73
@LCJ                                15    16    15  261120   15.36   592/ 69%ile  230.73
@LCK                             SERIAL OPTION      260424   16.46   156/ 70%ile  220.73
@LCM                                15    16    23  261120   15.82   588/ 74%ile  226.00
@LCQ                                16    16    17  261120   15.36   588/ 68%ile  221.23
@LCV                                19    16    16  261120   15.43   588/ 71%ile  218.68
@LCX                             SERIAL OPTION      261030   18.01   265/ 84%ile  214.40
@LCZ                                15    16    16  261120   14.37   592/ 56%ile  223.00
@LHG                                29    26    25  261120   31.48   592/100%ile   56.97
@LHJ                                22    21    21  261120   28.70   592/100%ile   64.68
@LHK                             SERIAL OPTION      261120   25.31   590/ 98%ile   72.10
@LHM                                22    19    18  261120   23.87   588/ 93%ile   81.22
@LHN                                21    18    15  261120   22.20   588/ 88%ile   84.40
@LHQ                                20    17    16  261120   21.69   588/ 80%ile   85.68
@LHV                                33    23    23  261120   21.62   588/ 70%ile   73.88
@LHZ                                40    31    29  261120   23.25   592/ 86%ile   52.60
@NEH                             SERIAL OPTION      261120   49.02   534/  9%ile  549.75
@NEM                             SERIAL OPTION      261120   61.35   558/ 31%ile  551.45
@NEU                             SERIAL OPTION      261120   98.15   582/ 83%ile   55.30
@NEZ                             SERIAL OPTION      261113   20.10   552/  0%ile   54.95
@NFF                             SERIAL OPTION      261120   37.16   588/ 99%ile  184.07
@NFG                             SERIAL OPTION      261120   31.94   589/ 98%ile  181.00
@NFH                             SERIAL OPTION      261120   28.29   590/ 96%ile  179.50
@NFJ                             SERIAL OPTION      261120   27.79   588/ 95%ile  178.63
@NFK                             SERIAL OPTION      261120   27.05   588/ 92%ile  178.68
@NFM                             SERIAL OPTION      261120   25.87   588/ 89%ile  178.00
@NFN                             SERIAL OPTION      261120   20.48   590/ 81%ile  176.20
@NFQ                             SERIAL OPTION      261120   20.22   588/ 75%ile  175.98
@NFU                             SERIAL OPTION      261120   19.74   588/ 71%ile  175.25
@NFV                             SERIAL OPTION      261120   19.22   588/ 68%ile  174.60
@NFX                             SERIAL OPTION      261009   52.16   588/100%ile  199.02
@NFZ                             SERIAL OPTION      261113   39.10   588/ 98%ile  191.00
@NGF                                37    33    28  261120   84.73   588/ 94%ile    3.75
@NGG                                36    32    26  261120   85.83   546/ 92%ile    3.28
@NGH                                28    25    21  261120   95.24   533/ 93%ile    2.52
@NGJ                                26    22    19  261120  115.89   561/ 97%ile    2.48
@NGK                                24    20    17  261120   49.25   535/ 61%ile    2.54
@NGM                                20    17    15  261120   43.13   514/ 31%ile    2.69
@NGN                                17    15    11  261120   40.00   567/ 20%ile    2.92
@NGQ                                16    14    33  261120   38.84   554/ 16%ile    3.01
@NGU                                16    20    26  261120   37.69   522/  5%ile    2.99
@NGV                                14    30    30  261120   36.74   541/  1%ile    3.07
@NGX                                30    39    34  261013   62.50   565/ 93%ile    2.60
@NGZ                                49    41    33  261117   87.50   581/ 98%ile    3.41
@NQH                                35    27    23  261120   40.66   594/ 99%ile25396.75
@NQM                                35    27    24  261120   35.50   588/ 95%ile25695.25
@NQU                                35    31    26  261120   39.16   588/ 97%ile25994.50
@NQZ                                35    27    23  261113   60.99   588/100%ile26600.25
@OF                              SERIAL OPTION      261120   31.26   424/ 54%ile  373.20
@OH                                 27    28    28  261120   30.99   588/ 36%ile  373.20
@OK                                 25    29    28  261120   28.76   580/ 18%ile  379.20
@ON                                 25    29    39  261120   31.80   513/ 16%ile  380.20
@OU                                 27    42    36  261120   36.45   576/ 34%ile  385.00
@OX                              SERIAL OPTION      261016   53.89   397/ 99%ile  376.20
@OZ                                 27    30    29  261113   40.06   588/ 95%ile  355.50
@PAF                             SERIAL OPTION      261120   42.50   461/ 74%ile  888.50
@PAH                                47    36    42  261120   37.19   594/ 51%ile  890.90
@PAM                                47    36    42  261120   37.25   588/ 47%ile  901.10
@PAU                                47    36    42  261120   37.06   588/ 37%ile  911.50
@PAV                                27    38    50  260911   48.99   512/ 85%ile 1291.90
@PAX                             SERIAL OPTION      261009   57.18   466/ 97%ile 1123.50
@PAZ                                47    36    42  261113   37.58   588/ 39%ile  918.40
@PLF                                34    31    35  261120   46.73   592/ 91%ile 1289.60
@PLG                             SERIAL OPTION      261120   43.87   556/ 91%ile 1302.00
@PLH                             SERIAL OPTION      261120   36.21   555/ 80%ile 1302.00
@PLJ                                34    31    35  261120   37.33   588/ 84%ile 1302.00
@PLN                                34    30    35  261120   35.27   588/ 65%ile 1315.90
@PLV                                32    30    34  261120   40.46   589/ 74%ile 1326.70
@PLX                             SERIAL OPTION      261002   62.66   417/ 98%ile 1629.20
@PLZ                                34    72    59  261106   47.84   482/ 94%ile 1519.00
@RBF                                47    37    34  261120   44.19   554/ 77%ile  247.88
@RBG                                46    36    33  261120   43.36   504/ 80%ile  247.76
@RBH                                45    35    32  261120   49.63   512/ 90%ile  249.41
@RBJ                                41    31    29  261120   46.16   551/ 85%ile  270.32
@RBK                                40    30    27  260925   35.77   511/ 71%ile  269.87
@RBM                                38    28    49  261120   39.61   554/ 77%ile  267.68
@RBN                                37    27    37  261120   46.95   470/ 78%ile  263.92
@RBQ                                36    26    39  260925   38.22   505/ 74%ile  283.92
@RBU                                35    50    44  260819   80.32   521/ 99%ile  325.29
@RBV                               102    69    56  260918   48.35   437/ 89%ile  236.17
@RBX                                18    29    31  261020   45.14   557/ 74%ile  321.85
@RBZ                                47    39    36  261117   52.02   584/ 89%ile  250.27
@RRF                                14    15    17  261120   67.79   588/ 17%ile 1856.50
@RRH                                14    14    16  261120   86.96   566/ 44%ile 1898.00
@RRK                                13    14    16  261120  100.53   566/ 47%ile 1919.50
@RRN                                12    14    28  261120  103.54   561/ 50%ile 1916.50
@RRU                                 8    12    18  261120  109.49   532/ 61%ile  164.40
@RRX                                14    16    18  261009   77.19   569/ 21%ile 1725.50
@RYH                             SERIAL OPTION      261120   25.67   180/ 86%ile  173.07
@RYM                             SERIAL OPTION      261120   20.04   138/ 98%ile  172.45
@RYZ                             SERIAL OPTION      261113   54.81   126/100%ile  175.15
@SBG                             SERIAL OPTION      261120   29.07   569/ 84%ile 1703.00
@SBH                                33    32    30  261120   29.07   592/ 90%ile 1703.00
@SBK                                34    31    27  261120   26.96   588/ 73%ile 1637.00
@SBN                                33    28    27  261120   28.26   588/ 88%ile 1604.00
@SBV                                27    21    26  261120   27.52   588/ 85%ile 1612.00
@SF                                 17    15    17  261120   14.69   594/ 14%ile 1221.00
@SG                              SERIAL OPTION      261120   16.60   570/ 37%ile 1225.00
@SH                                 16    15    16  261120   16.26   594/ 53%ile 1225.00
@SIF                                45    38    39  261120   50.38   577/ 87%ile 4125.10
@SIG                                45    38    39  261120   48.43   577/ 87%ile 4140.50
@SIH                                45    38    39  261120   46.91   584/ 87%ile 4155.90
@SIJ                             SERIAL OPTION      261120   48.32   576/ 85%ile 4174.20
@SIK                                45    39    39  261120   46.10   584/ 84%ile 4192.70
@SIM                                45    39    40  261120   46.39   579/ 81%ile 4210.20
@SIN                                45    38    39  261120   44.80   581/ 79%ile 4228.10
@SIQ                                45    38    39  261120   44.94   572/ 74%ile 4246.30
@SIU                                45    40    39  261120   44.09   586/ 74%ile 4263.50
@SIV                                37    35    37  261120   37.24   577/ 59%ile 4280.80
@SIX                                45    38    39  261020   33.94   574/ 52%ile 5414.40
@SIZ                                45    38    39  261117   44.66   582/ 78%ile 4107.00
@SJ                              SERIAL OPTION      261120   16.23   560/ 47%ile 1230.00
@SK                                 16    15    15  261120   15.74   588/ 45%ile 1230.00
@SMF                                17    21    20  261120   20.71   594/ 61%ile  340.30
@SMG                             SERIAL OPTION      261120   20.82   550/ 33%ile  340.80
@SMH                                16    19    18  261120   19.96   594/ 57%ile  340.80
@SMK                                15    17    17  261120   19.13   588/ 45%ile  342.10
@SMN                                14    16    16  261120   18.27   590/ 23%ile  344.40
@SMQ                                14    15    27  261120   19.00   588/ 22%ile  342.30
@SMU                                13    12    16  261120   16.78   588/  0%ile  339.50
@SMV                                45    36    29  261120   16.39   588/  1%ile  335.90
@SMX                             SERIAL OPTION      261016   21.18   544/ 36%ile  347.30
@SMZ                                18    23    22  261113   20.11   588/ 40%ile  332.30
@SN                                 15    14    15  261120   16.66   590/ 44%ile 1234.00
@SQ                                 14    13    24  261120   16.39   588/ 27%ile 1216.00
@SU                                 12    12    16  261120   16.47   588/ 19%ile 1179.00
@SV                              SERIAL OPTION      260918   18.96   564/ 48%ile 1318.00
@SX                                 17    16    18  261016   13.07   588/  0%ile 1253.00
@TNH                             SERIAL OPTION      261120    3.94   371/ 43%ile10812500.00
@TNM                             SERIAL OPTION      261120   21.11   351/ 52%ile  107.94
@TNZ                             SERIAL OPTION      261113    1.99   387/ 10%ile10720318.00
@TUH                               4.6   3.8   3.1  261120   94.25   588/ 94%ile  102.16
@TUM                               4.0     6   3.9  261120   32.52   584/ 31%ile  102.00
@TUZ                               4.3   3.7   3.6  261113   75.54   585/ 87%ile  101.94
@TYF                             SERIAL OPTION      261120   52.69   582/ 92%ile  106.72
@TYG                             SERIAL OPTION      261120   44.29   577/ 86%ile  106.72
@TYH                                10     8     8  261120   42.44   591/ 86%ile  106.72
@TYJ                             SERIAL OPTION      261120   22.84   576/ 26%ile  106.55
@TYM                                 9    12    10  261120   23.84   584/ 22%ile  106.55
@TYV                             SERIAL OPTION      260918   23.23   576/ 27%ile  104.86
@TYX                             SERIAL OPTION      261016   41.89   568/ 87%ile  106.41
@TYZ                                 7     8     7  261113   22.54   585/ 21%ile  105.88
@UBH                             SERIAL OPTION      261120   22.70   590/  4%ile  109.03
@UBM                             SERIAL OPTION      261120   42.06   584/ 51%ile  108.69
@UBZ                             SERIAL OPTION      261113   43.01   584/ 61%ile  107.75
@USF                             SERIAL OPTION      261120   74.09   578/ 85%ile  107.09
@USG                             SERIAL OPTION      261120   35.32   577/ 35%ile  107.09
@USH                                 9    10     9  261120   72.44   591/ 90%ile  107.09
@USJ                             SERIAL OPTION      261120   19.41   572/  5%ile  106.72
@USM                                 9    17    13  261120   39.52   584/ 33%ile  106.72
@USV                             SERIAL OPTION      260918   31.60   576/ 23%ile  105.09
@USX                             SERIAL OPTION      261016   54.01   568/ 67%ile  107.75
@USZ                                 9    10     9  261113   47.41   585/ 45%ile  106.28
@VXF                                80    52    37            0.00     0/  0%ile   23.98
@VXG                                62    41    29            0.00     0/  0%ile   23.73
@VXH                                51    33    24            0.00     0/  0%ile   23.53
@VXJ                                41    27    56            0.00     0/  0%ile   23.48
@VXK                                36    24    49            0.00     0/  0%ile   23.34
@VXM                                30    57    56            0.00     0/  0%ile   23.20
@VXN                                77    65    52            0.00     0/  0%ile   23.20
@VXV                                68    48    36            0.00     0/  0%ile   16.82
@VXX                               167   108    77            0.00     0/  0%ile   24.25
@VXZ                               117    76    54            0.00     0/  0%ile   24.53
@WF                              SERIAL OPTION      261120   30.56   567/ 82%ile  592.00
@WG                              SERIAL OPTION      261120   29.08   566/ 79%ile  592.00
@WH                                 23    21    27  261120   29.67   594/ 87%ile  592.00
@WK                                 22    19    26  261120   28.35   588/ 63%ile  599.50
@WN                                 20    17    26  261120   26.11   590/ 34%ile  606.20
@WU                                 19    18    28  261120   25.08   588/ 12%ile  618.00
@WV                              SERIAL OPTION      260918   33.22   560/ 72%ile  707.00
@WX                              SERIAL OPTION      261016   25.90   560/ 35%ile  624.80
@WZ                                 24    21    29  261113   30.24   588/ 78%ile  578.20
@YMH                                23    16    14  261120   30.14   592/ 98%ile48629.00
@YMM                                23    16    16  261120   25.12   588/ 87%ile49093.00
@YMU                                24    17    15  261120   22.96   588/ 89%ile49530.00
@YMZ                                23    17    14  261113   33.70   588/ 94%ile49180.00
A                                   30    30    29  261120   43.09   600/ 98%ile  170.39
AA                                  47    38    45  261120   55.37   600/ 66%ile   33.40
AAAU                                29    24    25  261120   29.54   455/ 86%ile   34.73
AADX                               141   103    90  261120   90.35   115/ 83%ile    6.40
AAL                                 55    46    46  261120   55.26   600/ 82%ile   11.92
AAMI                                42    33    34  261120   46.72   242/ 81%ile   80.26
AAOG                               330   262   263  261029  220.00    83/100%ile    0.15
AAOI                               142   118   126  261120  135.35   600/ 77%ile   32.90
AAON                               115    83    71  261120   77.06   587/ 92%ile   75.21
AAOX                               305   249   259  261119  179.86   153/ 20%ile    0.69
AAOZ                               272   224   0.0  261016  201.39    55/ 72%ile   58.86
AAP                                 49    45    65  261120   59.18   600/ 58%ile   45.03
AAPB                                54    42    53  261120   60.99   475/ 80%ile   44.98
