fbpx Free weekly implied volatility, historical volatility and volatility percentile data | Option Strategist
Home » Calculators » Free Volatility Data

Free Volatility Data

Historical Volatility data, Implied Volatility data, and the Current Implied Volatility Percentile for all stock, index and futures options updated weekly.

Instructions

One of most important things an option trader watches is volatility. The daily Volatility History report in The Strategy Zone offers you the data you need to be a well-prepared option trader: three historical volatility levels, plus implied volatility, and the percentile of implied volatility. Each Saturday, the weekly data is available for you here at no cost (see below).

Volatility is measured in standard deviations, but that is a term that is foreign to most people, and even a statistician would have trouble putting it into words that everyone could understand. So the volatility figures shown in this report are best used as comparative measures. That is, if we know IBM has a volatility of 20% and Sears Holdings has a volatility 60%, then we know that SHLD is much more volatile than IBM – about three times as volatile.

Click Here to Read More About the Volatility Data »

For daily volatility data updated nightly, subscribe to The Strategy Zone.

Symbol (option symbols)           hv20  hv50 hv100    DATE   curiv Days/Percentile Close
HISTORY OF VOLATILITIES

Column Headings:
  hv20:  20-day HISTORICAL (actual) volatility of the underlying
  hv50:  50-day historical volatility
  hv100: 100-day historical volatility
  DATE:  date of last OPTION data
          (options don't trade every day on every underlying
  cur_iv:the implied volatility of these options on DATE
  Days:the number of days back for which implied volatility has been calculated
  Percentile: measurement of the cur_iv, as compared to the past Days
  Close: latest closing price of the underlying

So if the last two numbers are 597/ 87%ile, that means that
  of the last 597 daily implied volatility readings, the
  the current daily reading is higher than 87% of them


NOTE: futures symbols begin with the character @
      index symbols begin with the character $

Symbol (option symbols)           hv20  hv50 hv100    DATE   curiv Days/Percentile Close
****************************************************************
*  Data generated by McMillan Analysis Corp.    Copyright 2026 *
*   www.optionstrategist.com                800-724-1817       *
****************************************************************
$DJX                                15    12    12  260213   18.78   586/ 79%ile  495.01
$HGX                                31   521   369  250505   33.56   211/ 86%ile  763.02
$NDX                                19    16    21  260212   23.22   155/ 94%ile24732.69
$RUT                                20    61    46  260213   24.18   599/ 52%ile 2646.70
$SPX                                15    11    12  260213   17.54   595/ 76%ile 6836.17
$VIX                               166   120   129  260213  103.99   600/ 89%ile   20.60
$XAU                                71    59    54  260130   53.47     2/100%ile  419.80
$XDA                                13    10    10  260209   10.25   578/ 15%ile   70.75
$XDB                                10     8     8  260209    8.80   457/ 60%ile  136.94
$XDC                                 8     7     6  260209    8.22   577/ 66%ile   73.43
$XDE                                10     7     7  260209   10.66   573/ 69%ile  118.62
$XDN                                12     9     9  260209   13.49   582/  5%ile   65.47
$XDS                                13    10     9  260209   16.28   568/ 89%ile  130.26
$XDZ                                13    11    10  260206   11.61   577/ 83%ile   60.16
$XSP                                14   517   366  260213   13.16   596/ 43%ile  683.60
@AEH                             SERIAL OPTION      260213   33.19   319/ 97%ile  117.40
@AEM                             SERIAL OPTION      260213   19.36   315/ 50%ile  117.40
@AEU                             SERIAL OPTION      260213   18.12   308/ 19%ile  117.40
@AEZ                             SERIAL OPTION      260213   17.47   285/  6%ile  117.40
@BOF                                20    19    18  251219   16.93   590/  0%ile   49.03
@BOG                             SERIAL OPTION      260116   21.53   538/ 42%ile   53.78
@BOH                                22    20    19  260213   24.08   594/  0%ile   57.08
@BOJ                             SERIAL OPTION      260213   32.19   539/ 92%ile   57.47
@BOK                                22    19    18  260213   32.01   592/ 90%ile   57.47
@BOM                             SERIAL OPTION      260213   30.84   540/ 80%ile   57.56
@BON                                21    18    17  260213   29.75   591/ 74%ile   57.56
@BOQ                                20    18    17  260213   28.28   588/ 45%ile   57.22
@BOU                                19    17    16  260213   27.33   588/ 33%ile   56.76
@BOV                                19    17    16  260213   25.94   588/  9%ile   56.24
@BOZ                                19    15    17  260213   26.05   589/ 11%ile   56.08
@CBF                             SERIAL OPTION      260213   20.71   584/ 70%ile  204.02
@CBG                             SERIAL OPTION      260109   49.31   588/100%ile  145.25
@CBH                             SERIAL OPTION      260213   59.06   592/100%ile  188.50
@CBJ                             SERIAL OPTION      260213   36.13   588/100%ile  192.23
@CBK                             SERIAL OPTION      260213   33.19   588/ 99%ile  196.50
@CBM                             SERIAL OPTION      260213   30.36   588/ 99%ile  199.60
@CBN                             SERIAL OPTION      260213   26.60   590/ 97%ile  206.00
@CBQ                             SERIAL OPTION      260213   25.80   588/ 96%ile  205.52
@CBU                             SERIAL OPTION      260213   24.71   588/ 94%ile  211.50
@CBV                             SERIAL OPTION      260213   22.61   588/ 88%ile  210.50
@CBX                             SERIAL OPTION      260213   27.00   588/ 91%ile  206.00
@CBZ                             SERIAL OPTION      260213   28.05   588/ 88%ile  206.75
@CCG                             SERIAL OPTION      251226   61.86   568/ 94%ile 6065.00
@CCH                                60    58    52  260130   82.56   588/ 98%ile 4209.00
@CCJ                             SERIAL OPTION      260213   63.34   564/ 92%ile 3673.00
@CCK                                59    57    50  260213   56.71   592/ 85%ile 3673.00
@CCM                             SERIAL OPTION      260213   51.05   561/ 83%ile 3730.00
@CCN                                58    55    49  260213   48.89   589/ 65%ile 3730.00
@CCU                                56    53    50  260213   45.30   588/ 53%ile 3792.00
@CCZ                                54    51    48  260213   41.98   588/ 39%ile 3886.00
@CF                              SERIAL OPTION      251219   12.01   563/  1%ile  451.00
@CG                              SERIAL OPTION      260116   13.20   566/  4%ile  424.00
@CH                                 12    18    16  260213   13.09   594/  0%ile  431.80
@CJ                              SERIAL OPTION      260213   15.41   561/ 24%ile  442.00
@CK                                 11    17    15  260213   17.36   592/ 18%ile  442.00
@CLF                                23    18    22  260213   31.85   588/ 70%ile   60.53
@CLG                                18    23    24  260107   36.11   590/ 92%ile   61.15
@CLH                                39    31    28  260210   49.48   589/ 98%ile   62.89
@CLJ                                38    31    27  260213   43.07   592/ 97%ile   62.75
@CLK                                37    30    26  260213   42.65   592/ 97%ile   62.58
@CLM                                36    29    25  260213   39.76   589/ 95%ile   62.37
@CLN                                35    28    24  260213   37.19   588/ 92%ile   62.10
@CLQ                                34    27    23  260213   36.42   588/ 86%ile   61.81
@CLU                                33    26    23  260213   35.35   588/ 84%ile   61.50
@CLV                                32    25    21  260213   33.77   588/ 79%ile   61.19
@CLX                                31    24    21  260213   32.95   588/ 77%ile   60.93
@CLZ                                30    22    24  260213   32.39   588/ 70%ile   60.71
@CM                              SERIAL OPTION      260213   18.36   560/ 17%ile  450.00
@CN                                 11    16    14  260213   19.22   591/ 30%ile  450.00
@CQ                              SERIAL OPTION      260213   22.69   560/  3%ile  450.50
@CTH                                11     9     9  260205    7.50   586/  0%ile   62.29
@CTK                                10     8     9  260213   18.06   592/ 33%ile   64.13
@CTN                                 9     8     8  260213   18.17   587/ 26%ile   65.82
@CTV                                 7     7    18  260213   19.87   589/ 31%ile   67.61
@CTZ                                 6    23    18  260213    9.06   586/  0%ile   68.36
@CU                                  9    12    22  260213   21.04   588/ 19%ile  450.50
@CZ                                  8    18    16  260213   18.59   589/ 22%ile  464.50
@DKF                             SERIAL OPTION      260213   20.93   588/ 54%ile   17.45
@DKG                             SERIAL OPTION      260109   43.97   589/100%ile   13.86
@DKH                             SERIAL OPTION      260213   49.49   593/100%ile   18.16
@DKJ                             SERIAL OPTION      260213   30.93   592/ 96%ile   17.90
@DKK                             SERIAL OPTION      260213   29.61   592/ 96%ile   17.68
@DKM                             SERIAL OPTION      260213   26.90   591/ 94%ile   17.76
@DKN                             SERIAL OPTION      260213   24.56   590/ 92%ile   17.96
@DKQ                             SERIAL OPTION      260213   24.23   588/ 90%ile   18.02
@DKU                             SERIAL OPTION      260213   22.83   588/ 82%ile   18.10
@DKV                             SERIAL OPTION      260213   24.04   588/ 86%ile   18.17
@DKX                             SERIAL OPTION      260213   21.99   587/ 81%ile   18.15
@DKZ                             SERIAL OPTION      260213   21.57   588/ 74%ile   18.11
@DXF                             SERIAL OPTION      260102    5.16   566/ 13%ile   98.69
@DXG                             SERIAL OPTION      260130    4.18   559/  0%ile   97.70
@DXH                                 8     6     5  260213    6.26   591/ 35%ile   96.82
@DXJ                             SERIAL OPTION      260213    6.00   560/ 31%ile   96.55
@DXK                             SERIAL OPTION      260213    6.12   559/ 30%ile   96.55
@DXM                                 7     5     5  260213    6.77   592/ 51%ile   96.55
@DXU                                 7     5     5  260213    7.50   591/ 75%ile   96.30
@DXZ                                 7     5     5  260213    7.12   588/ 69%ile   96.08
@DYG                             SERIAL OPTION      260109   46.78   586/100%ile   66.50
@DYH                             SERIAL OPTION      260213   50.85   589/100%ile   68.25
@DYJ                             SERIAL OPTION      260213   30.31   588/ 95%ile   66.00
@DYK                             SERIAL OPTION      260213   27.42   588/ 92%ile   64.25
@DYM                             SERIAL OPTION      260213   25.50   588/ 87%ile   63.42
@DYN                             SERIAL OPTION      260213   24.16   590/ 86%ile   63.33
@DYQ                             SERIAL OPTION      260213   23.50   575/ 81%ile   63.30
@DYU                             SERIAL OPTION      260213   22.59   587/ 76%ile   64.00
@DYV                             SERIAL OPTION      260213   22.65   588/ 81%ile   63.03
@DYX                             SERIAL OPTION      260213   22.39   588/ 81%ile   62.80
@DYZ                             SERIAL OPTION      260213   21.91   588/ 79%ile   62.03
@ESH                                15    11    12  260213   13.68   592/ 60%ile 6850.50
@ESM                                15    11    13  260213   15.17   594/ 78%ile 6902.75
@ESU                                15    12    14  260213   16.21   588/ 87%ile 6951.50
@ESZ                                15    14    14  260213   17.91   588/ 96%ile 6996.00
@FCF                                30    23    25  260213   16.84   588/ 78%ile  344.98
@FCH                                16    15    23  260213   15.53   592/ 61%ile  366.15
@FCJ                                16    15    23  260213   17.08   592/ 71%ile  363.45
@FCK                                16    15    23  260213   17.31   592/ 70%ile  359.42
@FCQ                                15    15    23  260213   16.74   592/ 72%ile  359.58
@FCU                                14    15    25  260213   16.27   588/ 70%ile  357.80
@FCV                                14    15   523  260213   16.04   588/ 68%ile  355.40
@FCX                                14   521   369  260213   15.44   587/ 63%ile  351.88
@FFF                               1.8   1.2   0.9  260213    1.52   588/  7%ile   97.00
@FFG                               0.0   0.1   0.3  260109    3.85   589/100%ile   96.37
@FFH                               0.1   0.2   0.4  260213    3.75   593/100%ile   96.37
@FFJ                               0.2   0.2   0.4  260213    2.14   592/ 92%ile   96.39
@FFK                               0.4   0.3   0.5  260213    1.86   592/ 85%ile   96.44
@FFM                               0.4   0.4   0.5  260213    1.77   587/ 78%ile   96.50
@FFN                               0.6   0.4   0.5  260213    1.67   590/ 69%ile   96.58
@FFQ                               0.6   0.5   0.6  260213    1.63   576/ 61%ile   96.68
@FFU                               0.6   0.5   2.0  260213    1.57   573/ 43%ile   96.75
@FFV                               0.6   0.5   1.6  260213    1.56   579/ 37%ile   96.83
@FFX                               0.6   0.5   1.4  260213    1.55   587/ 24%ile   96.92
@FFZ                               0.6   1.6   1.2  260213    1.53   588/ 16%ile   96.97
@FVF                             SERIAL OPTION      251219   56.31   575/ 66%ile  109.28
@FVG                             SERIAL OPTION      260116   52.42   574/ 54%ile  108.63
@FVH                               3.8   3.2   2.8  260213  108.39   591/ 94%ile  109.69
@FVJ                             SERIAL OPTION      260213  109.85   571/ 94%ile  109.72
@FVK                             SERIAL OPTION      260213  134.65   568/ 97%ile  109.72
@FVM                               3.8   3.8   3.7  260213   58.70   584/ 69%ile  109.72
@FVN                             SERIAL OPTION      260213   17.85   571/  6%ile  109.69
@FVU                               3.8   3.9   4.9  260213   34.71   580/ 20%ile  109.69
@GCF                                51    36    31  260213   24.40   590/ 98%ile 5199.90
@GCG                                57    39    33  260120   23.35   588/100%ile 5082.50
@GCH                                57    39    33  260213   27.65   592/ 97%ile 5029.00
@GCJ                                57    39    33  260213   26.48   592/ 97%ile 5046.30
@GCK                                57    39    33  260213   26.19   593/ 96%ile 5064.90
@GCM                                58    39    33  260213   24.83   594/ 97%ile 5083.90
@GCN                                58   520   640  260213   26.04   590/ 98%ile 5102.60
@GCQ                                58    39    33  260213   23.78   588/ 98%ile 5121.30
@GCU                                58    39    35  260213   24.22   588/ 97%ile 5137.50
@GCV                                58    39    34  260213   23.60   588/ 97%ile 5152.80
@GCX                                58    39    35  260213   23.80   588/ 96%ile 5167.90
@GCZ                                58    40    34  260213   19.13   589/ 89%ile 5183.80
@HGF                                33    34    31  260213  163.11   590/ 99%ile   60.75
@HGG                                40    37    32  260120   38.45   588/ 74%ile  599.10
@HGH                                40    37    32  260213   32.09   592/ 85%ile  580.30
@HGJ                                40    37    32  260213  134.89   592/ 92%ile   58.33
@HGK                                40    37    32  260213   33.44   593/ 86%ile  586.25
@HGM                                40    37    31  260213   37.43   594/ 75%ile  589.15
@HGN                                39    37    31  260213   34.77   590/ 90%ile  592.10
@HGQ                                39    36    31  260213   34.71   588/ 74%ile  594.75
@HGU                                39    36    32  260213   33.13   588/ 86%ile  597.45
@HGV                                39    36    31  260213  148.99   588/ 95%ile   60.01
@HGX                                39    36    34  260213   33.51   588/ 75%ile  602.65
@HGZ                                39    39    33  260213   32.94   589/ 89%ile  605.00
@HOF                                17    19    26  260213   28.04   591/ 33%ile  222.31
@HOG                                41    34    31  260120   51.47   588/100%ile  256.80
@HOH                                42    33    30  260213   42.39   592/ 96%ile  238.79
@HOJ                                38    30    27  260213   39.02   592/ 95%ile  230.03
@HOK                                35    28    25  260213   40.36   592/ 97%ile  226.54
@HOM                                33    26    24  260213   38.90   594/ 97%ile  224.39
@HON                                31    25    22  260213   37.15   590/ 96%ile  223.52
@HOQ                                29    24    21  260213   34.66   588/ 90%ile  223.10
@HOU                                28    23    21  260213   33.33   588/ 88%ile  223.23
@HOV                                27    22    21  260213   32.41   588/ 75%ile  223.46
@HOX                                26    21    29  260213   30.13   588/ 56%ile  223.26
@HOZ                                25   521   369  260213   29.27   589/ 44%ile  222.62
@HRG                             SERIAL OPTION      251224  183.91    39/100%ile  231.00
@JOF                                66    65    62  260213   38.08   588/ 72%ile  180.65
@JOG                             SERIAL OPTION      260109   78.47   589/100%ile  199.50
@JOH                                88    78    68  260213   91.05   593/ 99%ile  184.00
@JOJ                             SERIAL OPTION      260213   69.28   581/ 97%ile  174.90
@JOK                                81    73    64  260213   62.87   592/ 94%ile  174.90
@JOM                             SERIAL OPTION      260213   51.26   580/ 93%ile  175.00
@JON                                77    70    61  260213   53.33   590/ 91%ile  175.00
@JOU                                73    68    59  260213   46.13   588/ 85%ile  176.15
@JOX                                71    66    58  260213   45.23   588/ 86%ile  178.25
@KCG                             SERIAL OPTION      260102   31.07   565/ 29%ile  372.35
@KCH                                36    31    34  260206   38.68   588/ 77%ile  299.65
@KCJ                             SERIAL OPTION      260213   34.40   564/ 42%ile  298.30
@KCK                                32    28    32  260213   36.56   592/ 64%ile  298.30
@KCM                             SERIAL OPTION      260213   36.22   564/ 64%ile  294.35
@KCN                                31    28    32  260213   36.88   588/ 58%ile  294.35
@KCU                                31    28    37  260213   36.87   588/ 50%ile  290.15
@KCZ                                30    33    35  260213   34.98   588/ 37%ile  285.90
@LCF                             SERIAL OPTION      251226   15.55   192/ 55%ile  231.60
@LCG                                14    13    20  260130   15.31   588/ 76%ile  235.25
@LCH                             SERIAL OPTION      260213   15.16   138/ 55%ile  240.63
@LCJ                                15   519   739  260213   14.72   592/ 70%ile  240.63
@LCK                             SERIAL OPTION      260213   15.32   141/ 66%ile  236.15
@LCM                                14    12    21  260213   14.82   592/ 66%ile  236.15
@LCN                             SERIAL OPTION      250627   16.18   114/ 85%ile  233.73
@LCQ                                13   903   636  260213   14.35   588/ 61%ile  233.73
@LCV                                13   519   524  260213   13.53   588/ 56%ile  233.13
@LCZ                                12  1173   826  260213   13.41   588/ 61%ile  233.60
@LHG                                13    15    20  260206    7.50   588/  0%ile   86.75
@LHJ                                19   515   637  260213   18.62   592/ 30%ile   91.28
@LHK                             SERIAL OPTION      260213   18.68   592/ 33%ile   95.30
@LHM                                15   517   366  260213   19.28   592/ 47%ile  104.55
@LHN                                14   518   638  260213   18.52   592/ 41%ile  106.25
@LHQ                                12   518   638  260213   18.69   588/ 38%ile  105.28
@LHV                                12     8    30  260213   19.43   588/ 27%ile   88.13
@LHZ                                11   520   368  260213   18.26   588/ 16%ile   79.43
@NEH                             SERIAL OPTION      260213   65.06   544/ 39%ile   60.46
@NEM                             SERIAL OPTION      260213   76.16   563/ 52%ile  606.55
@NEU                             SERIAL OPTION      260213  179.53   557/ 99%ile   60.80
@NEZ                             SERIAL OPTION      260209   93.91   554/ 79%ile   60.90
@NFF                             SERIAL OPTION      260213   18.61   586/ 76%ile  139.00
@NFG                             SERIAL OPTION      260109   30.48   589/100%ile  121.10
@NFH                             SERIAL OPTION      260213   45.63   593/100%ile  148.63
@NFJ                             SERIAL OPTION      260213   32.54   592/100%ile  143.25
@NFK                             SERIAL OPTION      260213   26.95   592/ 99%ile  140.00
@NFM                             SERIAL OPTION      260213   25.25   588/ 98%ile  138.82
@NFN                             SERIAL OPTION      260213   22.99   590/ 94%ile  139.43
@NFQ                             SERIAL OPTION      260213   22.31   588/ 98%ile  139.65
@NFU                             SERIAL OPTION      260213   21.44   588/ 91%ile  139.43
@NFV                             SERIAL OPTION      260213   21.53   588/ 92%ile  139.75
@NFX                             SERIAL OPTION      260213   21.28   588/ 92%ile  139.60
@NFZ                             SERIAL OPTION      260213   20.23   588/ 82%ile  140.75
@NGF                                14    49    44  260213   43.91   575/  8%ile    4.86
@NGG                               136   111    82  260120  123.84   584/100%ile    6.80
@NGH                               146   106    77  260213   88.16   556/ 97%ile    3.24
@NGJ                               118    87    64  260213   62.42   560/ 91%ile    3.10
@NGK                               111    81    60  260213   56.77   538/ 88%ile    3.12
@NGM                                98    72    53  260213   54.27   547/ 90%ile    3.27
@NGN                                85    62    46  260213   50.24   570/ 82%ile    3.52
@NGQ                                82    60    44  260213   48.67   557/ 72%ile    3.59
@NGU                                81    60    68  260213   47.69   541/ 64%ile    3.57
@NGV                                79    58    74  260213   45.68   552/ 48%ile    3.63
@NGX                                70    51    61  260213   51.85   564/ 49%ile    3.90
@NGZ                                57    38    39  260213   40.94   579/ 16%ile    4.51
@NQH                                19    15    17  260213   48.07   593/100%ile24803.25
@NQM                                19    15    17  260213   24.25   591/ 84%ile25020.25
@NQU                                19    15    18  260213   22.81   588/ 68%ile25250.25
@NQZ                                19    17    18  260213   22.48   588/ 71%ile25486.00
@OG                              SERIAL OPTION      260116   39.51   462/ 80%ile  291.20
@OH                                 25    28    25  260213   35.15   587/ 52%ile  310.80
@OK                                 24    26    23  260213   31.48   580/ 10%ile  312.00
@ON                                 21    24    21  250613   33.74   513/  7%ile  363.20
@OU                                 20    24    34  250815   37.11   576/ 45%ile  323.20
@OZ                                 19    40    34  251114   38.31   589/ 79%ile  305.80
@PAG                             SERIAL OPTION      260109  109.32   409/100%ile 1865.20
@PAH                               101    91    72  260213   60.68   593/ 94%ile 1703.40
@PAJ                             SERIAL OPTION      260213   72.58   407/ 98%ile 1709.50
@PAM                                99    90    71  260213   57.74   591/ 97%ile 1723.00
@PAU                                98    89    70  260213   49.45   588/ 90%ile 1740.20
@PAZ                                97    90    71  260213   47.17   588/ 88%ile 1757.70
@PLF                               103    92    71  260213   50.35   588/ 97%ile 2108.10
@PLG                             SERIAL OPTION      260102  121.04   556/100%ile 2256.90
@PLH                             SERIAL OPTION      260206  116.61   555/100%ile 2014.00
@PLJ                               105    92    72  260213   73.80   592/ 98%ile 2077.10
@PLN                               104    91    71  260213   60.92   588/ 98%ile 2096.90
@PLV                               104    91    71  260213   55.15   589/ 98%ile 2103.90
@RBF                                19    19    21  251219   29.56   554/ 25%ile  174.71
@RBG                                22    22    23  260120   51.04   500/ 95%ile  182.01
@RBH                                36    28    25  260213   50.12   513/ 98%ile  191.10
@RBJ                                30    24    21  260213   36.07   555/ 86%ile  214.00
@RBK                                29    23    21  260213   32.94   555/ 70%ile  214.69
@RBM                                29    23    20  260213   33.24   557/ 75%ile  213.79
@RBN                                29    23    20  250618   57.74   482/100%ile  211.84
@RBQ                                28    23    20  250721   47.28   527/ 99%ile  208.98
@RBU                                28    22    26  250819   38.97   536/ 91%ile  204.96
@RBV                                28    23    22  250918   34.52   508/ 59%ile  189.51
@RBX                                28    23    28  251021   32.36   584/ 22%ile  192.04
@RBZ                                27    36    31  251117   31.64   589/ 37%ile  188.34
@RRF                                72    51    39  260213  111.70   582/ 80%ile 1252.50
@RRH                                14    24    22  260213   56.27   555/  5%ile 1102.00
@RRK                                14    23    21  260213  113.49   542/ 73%ile 1134.00
@RRN                                13    22    20  260213  124.88   523/ 73%ile 1165.50
@RRU                                12    21    24  260213  108.36   532/ 67%ile 1192.50
@RRX                                11    20    25  260213  152.06   569/ 96%ile  122.60
@RXH                             SERIAL OPTION      260213   37.91   174/ 96%ile  381.20
@RXM                             SERIAL OPTION      260213   20.52   140/ 32%ile  383.60
@SBG                             SERIAL OPTION      260108   25.67   565/ 52%ile 1468.00
@SBH                                24    22    23  260209   31.17   588/ 91%ile 1378.00
@SBJ                             SERIAL OPTION      260213   26.15   568/ 60%ile 1349.00
@SBK                                24    21    22  260213   25.77   592/ 65%ile 1349.00
@SBM                             SERIAL OPTION      260213   24.37   564/ 26%ile 1348.00
@SBN                                23    20    21  260213   25.83   588/ 69%ile 1348.00
@SBV                                21    18    24  260213   23.84   588/ 36%ile 1382.00
@SF                                 19    17    16  260213   14.34   590/  7%ile 1123.00
@SG                              SERIAL OPTION      260116   11.64   566/  1%ile 1064.00
@SH                                 13    13    14  260213   16.20   594/ 33%ile 1133.00
@SIF                               162   118    89  260213   51.06   586/ 94%ile 8053.30
@SIG                               169   122    91  260120   77.77   584/ 96%ile11514.80
@SIH                               169   122    91  260213   66.04   592/ 93%ile 7796.40
@SIJ                             SERIAL OPTION      260213   66.23   583/ 93%ile 7824.20
@SIK                               168   121    91  260213   60.12   593/ 93%ile 7853.50
@SIM                               168   121    91  260213   59.17   583/ 94%ile 7882.60
@SIN                               169   122    91  260213   57.89   583/ 95%ile 7910.50
@SIQ                               169   122    91  260213   54.49   575/ 93%ile 7938.50
@SIU                               169   122    92  260213   52.44   588/ 94%ile 7962.80
@SIV                               169   122   388  260213   53.03   580/ 93%ile 7984.70
@SIX                               169   121    94  260212   54.27   580/ 93%ile  800.90
@SIZ                               169   118    89  260213   50.51   582/ 95%ile 8029.20
@SJ                              SERIAL OPTION      260213   17.53   561/ 60%ile 1148.00
@SK                                 14    13    14  260213   17.89   592/ 81%ile 1148.00
@SM                              SERIAL OPTION      260213   17.91   560/ 48%ile 1160.00
@SMF                                30    24    22  260213   18.15   590/ 20%ile  319.00
@SMG                             SERIAL OPTION      260116   20.23   546/ 25%ile  296.20
@SMH                                19    17    18  260213   21.35   594/ 61%ile  309.20
@SMJ                             SERIAL OPTION      260213   21.17   541/ 37%ile  313.50
@SMK                                17    16    17  260213   21.64   592/ 64%ile  313.50
@SMM                             SERIAL OPTION      260213   20.55   540/ 29%ile  317.50
@SMN                                16    15    16  260213   20.60   591/ 48%ile  317.50
@SMQ                                15    14    15  260213   20.16   588/ 30%ile  317.70
@SMU                                14    13    16  260213   19.94   588/ 23%ile  316.80
@SMV                                13    13    37  260213   18.75   588/ 17%ile  315.40
@SMZ                                12    15    19  260213   17.75   589/ 12%ile  318.00
@SN                                 13    13    13  260213   17.78   591/ 58%ile 1160.00
@SQ                                 11    12    12  260213   17.76   588/ 29%ile 1149.00
@SU                                  9    10    11  260213   17.80   588/ 23%ile 1116.00
@SX                                  8     9    12  260213   15.54   588/ 12%ile 1114.00
@TNH                             SERIAL OPTION      260213    1.95   285/  8%ile11598443.00
@TNM                             SERIAL OPTION      260213   24.08   291/ 38%ile  115.84
@TNU                             SERIAL OPTION      260213   20.41   265/ 39%ile  115.66
@TUH                               0.3   0.3   0.3  260213   98.28   591/ 94%ile  104.44
@TUM                               0.3   0.3   1.4  260213  128.41   584/ 99%ile  104.59
@TUU                               0.3   2.9   3.4  260213   36.59   584/ 41%ile  104.63
@TYF                             SERIAL OPTION      251219   14.93   578/ 10%ile  112.52
@TYG                             SERIAL OPTION      260116   12.14   574/  5%ile  111.59
@TYH                                 6     6     6  260213   39.38   591/ 75%ile  113.17
@TYJ                             SERIAL OPTION      260213   31.86   576/ 62%ile  113.08
@TYK                             SERIAL OPTION      260213   33.82   570/ 70%ile  113.08
@TYM                                 7     6     6  260213   34.58   588/ 58%ile  113.08
@TYN                             SERIAL OPTION      260213   31.50   572/ 59%ile  112.84
@TYU                                 6     7     7  260213   32.76   584/ 55%ile  112.84
@UBH                             SERIAL OPTION      260213   90.08   589/ 97%ile  120.66
@UBM                             SERIAL OPTION      260213   41.63   584/ 45%ile  120.31
@UBU                             SERIAL OPTION      260213   40.01   580/ 41%ile  120.19
@USF                             SERIAL OPTION      251219   34.91   575/ 32%ile  115.78
@USG                             SERIAL OPTION      260116   35.36   573/ 38%ile  115.19
@USH                                 8     7     7  260213   56.74   591/ 67%ile  117.78
@USJ                             SERIAL OPTION      260213   44.96   571/ 53%ile  117.31
@USK                             SERIAL OPTION      260213   69.39   567/ 85%ile  117.31
@USM                                 8     7     7  260213   84.57   588/ 93%ile  117.31
@USN                             SERIAL OPTION      260213   19.94   572/  6%ile  116.84
@USU                                 8     8     9  260213   20.78   581/  5%ile  116.84
@VXF                                82    60    46            0.00     0/  0%ile   18.82
@VXG                                87    57    45            0.00     0/  0%ile   20.65
@VXH                                54    36    30            0.00     0/  0%ile   20.62
@VXJ                                35    25    22            0.00     0/  0%ile   21.00
@VXK                                24    18    18            0.00     0/  0%ile   21.15
@VXM                                20    15    18            0.00     0/  0%ile   21.34
@VXN                                16    13    47            0.00     0/  0%ile   21.85
@VXQ                                15    14    68            0.00     0/  0%ile   22.04
@VXU                                13    67    55            0.00     0/  0%ile   22.35
@VXV                                57    84    62            0.00     0/  0%ile   22.55
@WF                              SERIAL OPTION      251219   16.43   563/  0%ile  521.80
@WG                              SERIAL OPTION      260116   17.31   566/  0%ile  515.50
@WH                                 23    18    19  260213   24.86   594/ 33%ile  548.80
@WJ                              SERIAL OPTION      260213   23.57   548/ 29%ile  548.50
@WK                                 20    16    18  260213   24.42   592/ 27%ile  548.50
@WM                              SERIAL OPTION      260213   24.42   509/ 15%ile  557.00
@WN                                 19    15    17  260213   25.31   591/ 19%ile  557.00
@WU                                 18    14    24  260213   25.58   588/ 15%ile  568.80
@WZ                                 17    17    19  260213   23.36   589/  9%ile  586.20
@YMH                                15    12    12  260213   28.60   593/ 97%ile49569.00
@YMM                                15    12    12  260213   16.20   591/ 53%ile49896.00
@YMU                                15    12    13  260213   15.24   588/ 36%ile50264.00
@YMZ                                15    15    13  251114   53.11   588/100%ile45825.00
A                                   28    25    28  260213   35.46   600/ 88%ile  125.81
AA                                  63    56    58  260213   62.04   600/ 95%ile   59.95
AAAU                                57    39    33  260213   27.57   261/ 92%ile   49.65
AAL                                 57    43    45  260213   50.01   600/ 70%ile   13.88
AAMI                                48    38    37  260212   43.36   255/ 86%ile   51.85
AAOI                               138   132   124  260213  132.66   600/ 83%ile   44.46
AAON                                41    46    47  260213   66.39   583/ 97%ile  101.04
AAP                                 57    56    55  260213   61.68   600/ 72%ile   58.85
AAPB                                66    45    44  260212   53.20   452/ 66%ile   27.90
AAPD                                30    22    22  251113   35.53    91/ 73%ile   13.91
AAPL                                32    22    22  260213   26.75   600/ 67%ile  255.78
AAPU                                64    44    44  260213   52.15   592/ 72%ile   29.17
AAPW                                40   0.0   0.0  260202   18.91     2/100%ile   36.17
AAPX                                66    45    44  260212   65.77   337/ 89%ile   26.40
AAT                                 26    22    23  251118   26.26   121/ 52%ile   18.56
AAXJ                                18    16    17  260213   26.80   510/ 54%ile  103.65
AB                                  45    33    27  260213   21.02   569/ 40%ile   40.84
