fbpx Free weekly implied volatility, historical volatility and volatility percentile data | Option Strategist
Home » Calculators » Free Volatility Data

Free Volatility Data

Historical Volatility data, Implied Volatility data, and the Current Implied Volatility Percentile for all stock, index and futures options updated weekly.

Instructions

One of most important things an option trader watches is volatility. The daily Volatility History report in The Strategy Zone offers you the data you need to be a well-prepared option trader: three historical volatility levels, plus implied volatility, and the percentile of implied volatility. Each Saturday, the weekly data is available for you here at no cost (see below).

Volatility is measured in standard deviations, but that is a term that is foreign to most people, and even a statistician would have trouble putting it into words that everyone could understand. So the volatility figures shown in this report are best used as comparative measures. That is, if we know IBM has a volatility of 20% and Sears Holdings has a volatility 60%, then we know that SHLD is much more volatile than IBM – about three times as volatile.

Click Here to Read More About the Volatility Data »

For daily volatility data updated nightly, subscribe to The Strategy Zone.

Symbol (option symbols)           hv20  hv50 hv100    DATE   curiv Days/Percentile Close
HISTORY OF VOLATILITIES

Column Headings:
  hv20:  20-day HISTORICAL (actual) volatility of the underlying
  hv50:  50-day historical volatility
  hv100: 100-day historical volatility
  DATE:  date of last OPTION data
          (options don't trade every day on every underlying
  cur_iv:the implied volatility of these options on DATE
  Days:the number of days back for which implied volatility has been calculated
  Percentile: measurement of the cur_iv, as compared to the past Days
  Close: latest closing price of the underlying

So if the last two numbers are 597/ 87%ile, that means that
  of the last 597 daily implied volatility readings, the
  the current daily reading is higher than 87% of them


NOTE: futures symbols begin with the character @
      index symbols begin with the character $

Symbol (option symbols)           hv20  hv50 hv100    DATE   curiv Days/Percentile Close
****************************************************************
*  Data generated by McMillan Analysis Corp.    Copyright 2026 *
*   www.optionstrategist.com                800-724-1817       *
****************************************************************
$DJX                                15    14    14  260807   17.65   584/ 67%ile  540.37
$NDX                                26    29    26  260608   25.18   191/ 97%ile29452.00
$RUT                                15    24    24  260806   18.11   599/  6%ile 3001.55
$SPX                                14    15    15  260807   13.67   594/ 10%ile 7757.64
$VIX                               130   140   123  260807   78.35   600/ 16%ile   14.90
$XAU                                47    59    60  260130   53.47     2/100%ile  345.00
$XDA                                 6     8     9  260728    8.45   558/  3%ile   70.32
$XDB                                 8     7     7  260728    7.62   457/ 26%ile  132.89
$XDC                               4.5   4.1   4.8  260728    9.35   554/ 73%ile   71.37
$XDE                                 6     6     6  260728    9.70   546/ 43%ile  115.24
$XDN                                12     8     8  260728    9.73   555/  0%ile   63.12
$XDS                                10     8     8  260728   13.58   541/ 48%ile  123.05
$XDZ                                 9    11    11  260728    9.62   591/ 16%ile   57.84
$XSP                                14    15    15  260807   10.67   596/  6%ile  775.70
@AEH                             SERIAL OPTION      260807   21.94   408/ 80%ile  130.30
@AEM                             SERIAL OPTION      260807   20.40   400/ 78%ile  130.30
@AEU                             SERIAL OPTION      260807   58.06   428/ 98%ile  130.30
@AEZ                             SERIAL OPTION      260807   26.08   405/ 87%ile  130.30
@BOF                                23    23    23  260807   23.54   590/  3%ile   67.82
@BOH                                21    22    23  260807   22.76   591/  4%ile   67.69
@BOK                                19    21    24  260807   22.18   588/  3%ile   67.52
@BON                                33    30    29  260807   22.25   590/  0%ile   67.22
@BOQ                                29    27    26  260717   25.58   588/ 17%ile   75.59
@BOU                                27    25    25  260807   23.26   592/  2%ile   68.24
@BOV                                25    24    24  260807   24.03   592/  3%ile   68.05
@BOX                             SERIAL OPTION      260807   23.10   540/ 47%ile   67.88
@BOZ                                24    24    24  260807   23.93   591/  5%ile   67.88
@BZF                                43    36    37  260807   67.57   598/ 94%ile   78.68
@BZQ                                26    41    50  260708  187.06   591/100%ile   72.95
@BZU                                68    54    51  260807   98.06   541/ 96%ile   90.12
@BZV                                64    50    47  260807   95.79   580/ 97%ile   83.55
@BZX                                54    44    43  260807   83.00   580/ 93%ile   81.65
@BZZ                                48    40    40  260807   72.69   598/ 95%ile   79.99
@CBF                             SERIAL OPTION      260807   22.67   588/ 77%ile  171.43
@CBG                             SERIAL OPTION      260807   22.08   588/ 75%ile  172.50
@CBH                             SERIAL OPTION      260807   21.23   589/ 69%ile  181.27
@CBJ                             SERIAL OPTION      260807   21.31   588/ 71%ile  185.50
@CBK                             SERIAL OPTION      260807   21.04   588/ 69%ile  189.00
@CBM                             SERIAL OPTION      260807   20.53   588/ 63%ile  192.00
@CBN                             SERIAL OPTION      260807   17.99   590/ 51%ile  196.00
@CBQ                             SERIAL OPTION      260710   58.11   588/100%ile  167.00
@CBU                             SERIAL OPTION      260807   41.50   592/100%ile  163.63
@CBV                             SERIAL OPTION      260807   30.79   592/ 97%ile  166.63
@CBX                             SERIAL OPTION      260807   28.01   588/ 93%ile  170.50
@CBZ                             SERIAL OPTION      260807   25.27   588/ 84%ile  171.85
@CCH                                64    64    61  260807   50.06   588/ 59%ile 5985.00
@CCK                                63    62    60  260807   48.69   565/ 61%ile 5993.00
@CCN                                75    70    68  260807   47.22   570/ 56%ile 5978.00
@CCQ                             SERIAL OPTION      260626   79.94   565/ 98%ile 5036.00
@CCU                                67    67    65  260731   73.48   588/ 91%ile 5776.00
@CCV                             SERIAL OPTION      260807   58.52   568/ 83%ile 5895.00
@CCX                             SERIAL OPTION      260807   57.03   564/ 90%ile 5895.00
@CCZ                                65    65    63  260807   57.54   588/ 77%ile 5895.00
@CF                              SERIAL OPTION      260807   20.25   565/ 74%ile  477.80
@CG                              SERIAL OPTION      260807   19.20   566/ 65%ile  477.80
@CH                                 21    21    22  260807   18.77   591/ 54%ile  477.80
@CK                                 20    29    24  260807   18.38   588/ 36%ile  486.80
@CLF                                39    34    36  260807   46.30   588/ 99%ile   73.50
@CLG                                36    32    34  260807   44.28   590/ 96%ile   72.54
@CLH                                34    30    30  260807   39.19   589/ 92%ile   71.78
@CLJ                                32    29    51  260807   42.97   588/ 91%ile   71.16
@CLK                                30    52    62  260807   44.65   588/ 89%ile   70.67
@CLM                                29   109    91  260807   37.55   588/ 82%ile   70.23
@CLN                                26    34    49  260807   45.97   588/ 87%ile   69.83
@CLQ                                36    43    48  260709   56.92   588/ 91%ile   79.60
@CLU                                68    54    51  260807   62.26   592/ 97%ile   78.18
@CLV                                58    47    46  260807   55.92   592/ 98%ile   77.15
@CLX                                49    41    42  260807   52.33   592/ 97%ile   75.96
@CLZ                                43    37    39  260807   46.99   588/ 96%ile   74.64
@CN                                 53    38    31  260807   18.74   590/ 22%ile  492.00
@CQ                              SERIAL OPTION      260717   28.01   564/ 32%ile  464.00
@CTH                                18    21    35  260807   24.50   586/ 99%ile   86.18
@CTK                                17    20    19  260807   23.32   588/ 91%ile   87.31
@CTN                                38    32    30  260807   22.34   587/ 72%ile   86.91
@CTV                                22    24    25  260807   26.35   592/ 75%ile   83.22
@CTZ                                19    22    22  260807   28.53   586/100%ile   84.40
@CU                                 23    23    21  260807   25.89   592/ 47%ile  439.00
@CV                              SERIAL OPTION      260807   22.16   564/ 29%ile  462.00
@CX                              SERIAL OPTION      260807   23.97   564/ 64%ile  462.00
@CZ                                 22    22    20  260807   21.15   591/ 35%ile  462.00
@DKF                             SERIAL OPTION      260807   25.30   588/ 83%ile   17.82
@DKG                             SERIAL OPTION      260807   28.07   589/ 95%ile   17.84
@DKH                             SERIAL OPTION      260807   23.50   590/ 85%ile   18.16
@DKJ                             SERIAL OPTION      260807   20.75   588/ 53%ile   18.29
@DKK                             SERIAL OPTION      260807   24.26   588/ 82%ile   18.29
@DKM                             SERIAL OPTION      260807   25.24   588/ 81%ile   18.38
@DKN                             SERIAL OPTION      260807   20.04   590/ 51%ile   18.50
@DKQ                             SERIAL OPTION      260710   60.81   588/100%ile   17.54
@DKU                             SERIAL OPTION      260807   40.67   592/ 99%ile   17.85
@DKV                             SERIAL OPTION      260807   32.16   592/ 96%ile   17.95
@DKX                             SERIAL OPTION      260807   28.76   591/ 92%ile   17.90
@DKZ                             SERIAL OPTION      260807   26.52   588/ 86%ile   17.85
@DXH                                 5   4.8   4.8  260807    6.85   587/ 55%ile   98.93
@DXM                                 5   4.6     5  260807    6.97   588/ 66%ile   98.73
@DXN                             SERIAL OPTION      260626    4.77   565/  4%ile  100.62
@DXQ                             SERIAL OPTION      260731    5.31   559/ 19%ile   99.81
@DXU                                 5   4.8     5  260807    6.15   594/ 26%ile   99.42
@DXV                             SERIAL OPTION      260807    5.87   560/ 23%ile   99.15
@DXZ                                 5   4.8     5  260807    5.38   592/  1%ile   99.15
@DYF                             SERIAL OPTION      260807   23.75   588/ 83%ile   68.60
@DYG                             SERIAL OPTION      260807   23.22   586/ 81%ile   68.60
@DYH                             SERIAL OPTION      260807   22.27   586/ 69%ile   68.50
@DYJ                             SERIAL OPTION      260807   22.35   584/ 61%ile   69.00
@DYK                             SERIAL OPTION      260807   22.16   584/ 54%ile   69.00
@DYM                             SERIAL OPTION      260807   21.54   588/ 52%ile   69.00
@DYN                             SERIAL OPTION      260807   21.61   586/ 44%ile   64.50
@DYQ                             SERIAL OPTION      260710   49.37   575/100%ile   67.25
@DYU                             SERIAL OPTION      260807   34.65   587/ 97%ile   68.25
@DYV                             SERIAL OPTION      260807   30.04   588/ 96%ile   70.00
@DYX                             SERIAL OPTION      260807   26.68   588/ 93%ile   70.00
@DYZ                             SERIAL OPTION      260807   24.05   588/ 92%ile   70.75
@ESH                                14    14    14  260807   13.92   588/ 53%ile 7926.25
@ESM                                14    16    15  260807   14.56   590/ 65%ile 8001.25
@ESU                                14    15    15  260807   12.30   592/ 20%ile 7779.75
@ESZ                                14    15    15  260807   13.73   592/ 50%ile 7848.00
@FCF                                23    20    19  260807   18.37   592/ 83%ile  317.90
@FCH                                22    20    19  260807   18.17   588/ 80%ile  313.65
@FCJ                                21    19    20  260807   18.58   588/ 78%ile  313.20
@FCK                                21    31    24  260807   18.42   588/ 78%ile  311.88
@FCQ                                18    18    17  260807   12.30   592/  8%ile  351.65
@FCU                                21    19    18  260807   16.02   592/ 59%ile  345.23
@FCV                                23    20    19  260807   17.86   592/ 82%ile  334.92
@FCX                                23    20    19  260807   18.46   592/ 88%ile  326.63
@FFF                               0.7   0.7   0.8  260807    1.71   588/ 73%ile   96.07
@FFG                               0.8   0.8   0.9  260807    1.71   589/ 69%ile   96.04
@FFH                               0.8   0.8   0.8  260807    1.70   590/ 66%ile   96.01
@FFJ                               0.9   0.8   0.7  260807    1.66   588/ 58%ile   95.97
@FFK                               0.9   1.1   0.8  260807    1.61   588/ 45%ile   95.96
@FFM                               0.9   1.2   0.8  260807    1.58   588/ 34%ile   95.94
@FFN                               1.9   1.2   0.9  260807    1.57   590/ 36%ile   95.94
@FFQ                               0.4   0.3   0.3  260710    4.04   588/100%ile   96.35
@FFU                               0.5   0.4   0.4  260807    3.01   592/ 98%ile   96.32
@FFV                               0.6   0.5   0.6  260807    2.11   592/ 90%ile   96.25
@FFX                               0.7   0.6   0.7  260807    1.90   592/ 87%ile   96.19
@FFZ                               0.7   0.7   0.8  260807    1.75   588/ 79%ile   96.11
@FVF                             SERIAL OPTION      260807   41.40   575/ 40%ile  106.25
@FVH                                 5     7   4.9  260807   50.79   588/ 47%ile  106.25
@FVN                             SERIAL OPTION      260618   90.13   576/ 87%ile  107.16
@FVQ                             SERIAL OPTION      260717   74.89   568/ 71%ile  105.91
@FVU                                 5     6     5  260807  103.08   588/ 92%ile  106.41
@FVV                             SERIAL OPTION      260807   59.76   576/ 70%ile  106.28
@FVX                             SERIAL OPTION      260807   57.30   572/ 59%ile  106.28
@FVZ                                 5   5.0   4.7  260807   59.02   586/ 65%ile  106.28
@GCF                                24    26    28  260807   17.66   590/ 56%ile 4419.00
@GCG                                24    26    28  260807   22.58   588/ 90%ile 4435.30
@GCH                                24    26    31  260807   22.71   588/ 83%ile 4451.00
@GCJ                                24    26    29  260807   21.87   588/ 82%ile 4469.10
@GCK                                24    28    28  260807   22.34   589/ 80%ile 4487.20
@GCM                                24    28    28  260807   21.60   591/ 79%ile 4503.90
@GCN                                27    28    28  260807   21.93   591/ 78%ile 4521.40
@GCQ                                25    26    28  260721   18.76   588/ 64%ile 4077.00
@GCU                                25    26    28  260807   25.09   592/ 91%ile 4351.50
@GCV                                25    26    28  260807   23.43   592/ 89%ile 4367.10
@GCX                                25    26    28  260807   23.85   592/ 86%ile 4384.20
@GCZ                                25    26    28  260807   22.95   592/ 83%ile 4399.70
@HGF                                21    25   786  260807   32.25   590/ 65%ile  671.35
@HGG                                21    25   747  260807   30.35   588/ 60%ile  674.35
@HGH                                21   513   721  260807   29.05   588/ 71%ile  677.45
@HGJ                                20   519  1534  260807   32.15   588/ 66%ile  680.35
@HGK                                20    30   791  260807   31.10   589/ 80%ile  683.40
@HGM                                20    27   770  260807   31.82   591/ 63%ile  686.15
@HGN                                36    32   741  260807   30.96   591/ 79%ile  688.90
@HGQ                                21    26  1202  260721   40.72   588/ 77%ile  634.55
@HGU                                21    26   912  260807   38.24   592/ 90%ile  659.10
@HGV                                21    25   822  260807   36.78   592/ 73%ile  662.20
@HGX                                21    25   967  260807   33.27   592/ 71%ile  665.50
@HGZ                                21    25   846  260807   31.82   592/ 82%ile  668.65
@HOF                                35    36    38  260807   37.80   590/ 84%ile  349.13
@HOG                                33    34    36  260807   35.11   587/ 79%ile  341.08
@HOH                                31    32    31  260807   33.76   588/ 78%ile  332.01
@HOJ                                29    30    71  260807   31.45   588/ 66%ile  322.30
@HOK                                27    78    76  260807   29.07   588/ 46%ile  314.76
@HOM                                26    66    69  260807   27.98   591/ 37%ile  308.74
@HON                                35    37    51  260807   27.58   591/ 30%ile  304.90
@HOQ                                46    48    51  260721   64.23   588/ 94%ile  411.16
@HOU                                50    48    49  260807   59.70   592/ 95%ile  390.24
@HOV                                46    44    45  260807   47.50   592/ 89%ile  382.31
@HOX                                42    41    42  260807   43.88   592/ 85%ile  371.46
@HOZ                                39    38    40  260807   40.07   592/ 81%ile  358.27
@JOF                                52    54    55  260807   44.32   588/ 85%ile  148.65
@JOG                             SERIAL OPTION      260807   35.31   589/ 78%ile  151.55
@JOH                                49    52    49  260807   34.64   590/ 66%ile  151.55
@JOK                                48    47    54  260807   27.99   588/ 34%ile  153.80
@JON                                72    87    76  260807   26.77   590/ 33%ile  156.05
@JOQ                             SERIAL OPTION      260710   59.32   568/ 96%ile  133.80
@JOU                                56    59    60  260807   62.36   592/ 95%ile  142.55
@JOV                             SERIAL OPTION      260807   52.15   572/ 94%ile  144.75
@JOX                                55    57    57  260807   47.35   592/ 88%ile  144.75
@KCH                                35    59    51  260807   43.30   588/ 94%ile  305.85
@KCK                                34    64    51  260807   41.24   588/ 85%ile  302.60
@KCN                                48    62    49  260807   38.62   588/ 67%ile  300.75
@KCQ                             SERIAL OPTION      260702   50.30   566/ 99%ile  347.90
@KCU                                42    62    48  260807   49.37   592/ 96%ile  335.55
@KCV                             SERIAL OPTION      260807   48.88   570/ 93%ile  315.90
@KCX                             SERIAL OPTION      260807   48.92   564/ 93%ile  315.90
@KCZ                                36    60    47  260807   47.67   588/ 97%ile  315.90
@LCF                             SERIAL OPTION      260807  105.18   203/100%ile  224.50
@LCG                               821   520   368  260807   15.42   588/ 79%ile  224.50
@LCH                             SERIAL OPTION      260807   91.32   189/100%ile  224.82
@LCJ                                18    15   370  260807   15.18   588/ 73%ile  224.82
@LCK                             SERIAL OPTION      260424   16.46   189/ 75%ile  217.40
@LCM                                18    29   369  260807   15.24   588/ 66%ile  217.40
@LCN                             SERIAL OPTION      260626   13.30   153/ 14%ile  239.23
@LCQ                                15    15    14  260731   13.66   588/ 43%ile  231.23
@LCU                             SERIAL OPTION      260807   16.35   200/ 80%ile  225.27
@LCV                                18    16    15  260807   16.00   592/ 82%ile  225.27
@LCX                             SERIAL OPTION      260807   16.50   206/ 65%ile  224.15
@LCZ                                19    16    14  260807   15.92   592/ 87%ile  224.15
@LHG                                24    20    17  260807   19.71   588/ 61%ile   77.13
@LHJ                                21    18    15  260807   18.48   588/ 43%ile   82.13
@LHK                             SERIAL OPTION      260807   18.11   588/ 36%ile   85.68
@LHM                                16    15    17  260807   16.86   588/ 15%ile   94.28
@LHN                                 7    15    16  260807   16.60   588/ 15%ile   95.20
@LHQ                                18    19   222  260807    8.38   592/  0%ile   95.50
@LHV                                23    22    19  260807   19.77   592/ 40%ile   82.22
@LHZ                                27    23    19  260807   21.92   592/ 77%ile   73.57
@NEH                             SERIAL OPTION      260807  123.63   530/ 84%ile   59.28
@NEM                             SERIAL OPTION      260807   75.42   561/ 58%ile  593.75
@NEU                             SERIAL OPTION      260807   46.73   579/  5%ile  590.20
@NEZ                             SERIAL OPTION      260807  110.12   549/ 81%ile  591.60
@NFF                             SERIAL OPTION      260807   25.81   588/ 97%ile  152.63
@NFG                             SERIAL OPTION      260807   23.96   589/ 88%ile  152.20
@NFH                             SERIAL OPTION      260807   23.19   590/ 86%ile  152.20
@NFJ                             SERIAL OPTION      260807   22.54   588/ 90%ile  151.00
@NFK                             SERIAL OPTION      260807   22.29   588/ 88%ile  151.18
@NFM                             SERIAL OPTION      260807   21.73   588/ 85%ile  150.50
@NFN                             SERIAL OPTION      260807   19.09   590/ 74%ile  151.00
@NFQ                             SERIAL OPTION      260710   61.54   588/100%ile  152.75
@NFU                             SERIAL OPTION      260807   41.37   592/100%ile  158.43
@NFV                             SERIAL OPTION      260807   32.30   592/100%ile  158.15
@NFX                             SERIAL OPTION      260807   28.58   592/ 95%ile  156.45
@NFZ                             SERIAL OPTION      260807   25.94   588/ 87%ile  155.00
@NGF                                22    20    21  260807   76.57   575/ 99%ile    4.03
@NGG                                21    19    21  260807   74.10   539/ 87%ile    3.68
@NGH                                15    18    29  260807   67.80   511/ 89%ile    2.92
@NGJ                                14    15    21  260807   58.10   552/ 83%ile    2.80
@NGK                                13    34    32  260807   50.01   530/ 61%ile    2.82
@NGM                                12    15    28  260807   46.91   524/ 54%ile    2.96
@NGN                                 5    30    31  260807   38.06   569/  5%ile    3.16
@NGQ                                27    37    34  260710  135.00   554/ 99%ile    2.77
@NGU                                28    36    33  260727   68.28   550/ 98%ile    2.66
@NGV                                26    33    31  260807   47.38   565/ 51%ile    2.72
@NGX                                23    28    27  260807   58.55   575/ 86%ile    2.97
@NGZ                                21    21    22  260807   78.15   585/100%ile    3.59
@NQH                                26    27    22  260807   22.32   590/ 65%ile30459.25
@NQM                                25    26    23  260807   22.48   588/ 65%ile30800.00
@NQU                                26    27    24  260807   29.10   592/ 90%ile29834.75
@NQZ                                26    27    24  260807   21.87   588/ 56%ile30134.00
@OH                                 25    27    24  260807   37.73   584/ 63%ile  344.00
@OK                                 25    28    30  260807   35.54   576/ 44%ile  350.00
@ON                                 64    54    44  260807   34.29   513/ 13%ile  341.20
@OQ                              SERIAL OPTION      260717   65.19   448/ 99%ile  332.50
@OU                                 28    28    28  260807   37.24   580/ 40%ile  310.80
@OZ                                 25    27    27  260807   29.35   589/ 39%ile  331.00
@PAH                                45    44    47  260807   40.15   590/ 70%ile 1411.90
@PAM                                44    46    46  260807   39.91   588/ 68%ile 1426.80
@PAN                             SERIAL OPTION      260612   52.11   462/ 80%ile 1276.60
@PAQ                             SERIAL OPTION      260710   48.10   467/ 82%ile 1267.00
@PAU                                46    45    45  260807   43.11   592/ 73%ile 1378.30
@PAV                                77    61    52  260807   46.37   488/ 84%ile 1383.60
@PAZ                                45    45    44  260807   38.77   588/ 56%ile 1396.80
@PLF                                36    39    40  260807   38.13   588/ 76%ile 1776.20
@PLJ                                36    39    41  260807   36.35   588/ 76%ile 1787.70
@PLN                                36    40    41  260807   36.88   588/ 78%ile 1797.20
@PLQ                             SERIAL OPTION      260702   60.07   559/ 98%ile 1620.40
@PLU                                37    38   526  260807   58.27   560/ 98%ile 1754.10
@PLV                                37    39    41  260807   44.08   592/ 84%ile 1759.60
@RBF                                36    31    33  260807   59.51   554/ 95%ile  242.58
@RBG                                34    30    32  260807   58.54   500/ 95%ile  240.70
@RBH                                33    29    28  260807   57.16   512/ 95%ile  241.16
@RBJ                                29    26    53  260807   56.36   551/ 94%ile  260.05
@RBK                                27    84    70  260807   56.19   551/ 90%ile  259.08
@RBM                                26    62    59  260807   56.49   554/ 90%ile  256.47
@RBN                                67    49    51  260807   56.52   470/ 93%ile  252.75
@RBQ                                35    35    42  260721   68.87   505/ 97%ile  332.73
@RBU                                43    37    40  260807   77.60   525/ 98%ile  298.53
@RBV                                43    36    39  260807   58.14   456/ 92%ile  273.87
@RBX                                40    34    36  260807   51.04   575/ 89%ile  260.41
@RBZ                                38    33    34  260807   59.62   587/ 94%ile  249.00
@RRF                                19    22    20  260807   96.31   588/ 56%ile 1502.50
@RRH                                18    21    30  260807  143.26   562/ 85%ile  152.90
@RRK                                18    31    26  260807  107.34   542/ 57%ile 1539.50
@RRN                                56    40    32  260612  121.83   559/ 73%ile 1220.50
@RRU                                19    23    21  260807   81.86   536/ 33%ile 1423.00
@RRX                                19    22    21  260807  121.77   573/ 79%ile 1466.50
@RXU                             SERIAL OPTION      260807   43.83   143/ 96%ile  394.50
@RYH                             SERIAL OPTION      260807   11.04   106/ 50%ile  180.65
@RYM                             SERIAL OPTION      260807   10.03    64/ 51%ile  180.06
@RYU                             SERIAL OPTION      260807   12.51   111/ 72%ile  181.95
@RYZ                             SERIAL OPTION      260807    8.49    57/ 73%ile  181.29
@SBH                                21    20    31  260807   26.67   588/ 73%ile 1733.00
@SBK                                21    23    24  260807   23.55   588/ 42%ile 1703.00
@SBN                                33    26    28  260807   22.74   588/ 24%ile 1687.00
@SBQ                             SERIAL OPTION      260708   32.50   564/ 87%ile 1488.00
@SBU                             SERIAL OPTION      260807   34.04   568/ 97%ile 1645.00
@SBV                                23    21    24  260807   29.18   592/ 97%ile 1645.00
@SBX                             SERIAL OPTION      260720   42.23    24/ 75%ile 1430.00
@SF                                 18    17    15  260807   17.73   590/ 77%ile 1191.00
@SG                              SERIAL OPTION      260807   15.79   566/ 29%ile 1198.00
@SH                                 16    16    15  260807   16.50   591/ 54%ile 1198.00
@SIF                                38    46    51  260807   44.76   578/ 79%ile 6450.80
@SIG                                38    46    51  260807   43.40   573/ 79%ile 6472.80
@SIH                                38    46    54  260807   42.43   582/ 79%ile 6494.50
@SIJ                             SERIAL OPTION      260806   42.28   576/ 76%ile  651.90
@SIK                                38    47    51  260807   41.64   586/ 78%ile 6545.00
@SIM                                38    47    51  260807   42.41   582/ 79%ile 6568.90
@SIN                                39    46    51  260807   42.21   583/ 78%ile 6594.50
@SIQ                                38    46    51  260721   48.08   569/ 79%ile 5851.70
@SIU                                38    46    51  260807   44.33   590/ 76%ile 6349.90
@SIV                                38    46    51  260807   47.83   578/ 80%ile 6373.00
@SIX                                38    46    51  260807   46.13   578/ 79%ile 6397.60
@SIZ                                38    46    51  260807   45.14   585/ 83%ile 6422.20
@SK                                 15    15    17  260807   13.90   588/ 16%ile 1206.00
@SMF                                20    17    16  260807   17.48   590/ 16%ile  316.30
@SMH                                18    16    15  260807   17.19   591/ 19%ile  319.70
@SMK                                17    21    22  260807   16.36   588/ 11%ile  322.70
@SMN                                17    17    20  260807   16.06   590/  1%ile  325.70
@SMQ                                18    17    18  260717   20.85   588/ 36%ile  329.90
@SMU                                18    16    17  260807   20.05   592/ 24%ile  308.90
@SMV                                19    17    17  260807   17.96   592/  9%ile  309.30
@SMX                             SERIAL OPTION      260807   21.85   540/ 38%ile  313.40
@SMZ                                20    17    17  260807   20.15   591/ 40%ile  313.40
@SN                                  7    15    18  260807   14.87   590/ 11%ile 1212.00
@SQ                                 20    19    19  260717   20.41   588/ 87%ile 1238.00
@SU                                 19    18    17  260807   17.54   592/ 20%ile 1159.00
@SV                              SERIAL OPTION      260807   16.74   564/ 17%ile 1176.00
@SX                                 19    17    16  260807   16.80   592/ 22%ile 1176.00
@TNH                             SERIAL OPTION      260807    2.83   304/ 17%ile10998443.00
@TNU                             SERIAL OPTION      260807    8.14   359/ 50%ile11045318.00
@TNZ                             SERIAL OPTION      260807    4.07   357/ 40%ile11017193.00
@TUH                               0.4   3.3   2.4  260807   43.57   588/ 58%ile  102.81
@TUU                                 6     5   4.0  260807   45.78   588/ 53%ile  102.97
@TUZ                               3.6   4.8   4.0  260807  104.95   586/ 96%ile  102.88
@TYF                             SERIAL OPTION      260807   33.69   578/ 69%ile  108.28
@TYH                                 7     8     7  260807   26.43   588/ 35%ile  108.28
@TYN                             SERIAL OPTION      260618   29.97   576/ 56%ile  110.09
@TYQ                             SERIAL OPTION      260717   20.36   568/ 20%ile  108.09
@TYU                                 8     7     8  260807   25.07   588/ 32%ile  108.64
@TYV                             SERIAL OPTION      260807   22.10   576/ 25%ile  108.39
@TYX                             SERIAL OPTION      260807   30.98   572/ 62%ile  108.39
@TYZ                                 8     7     8  260807   25.40   589/ 29%ile  108.39
@UBH                             SERIAL OPTION      260807   42.27   586/ 51%ile  110.34
@UBU                             SERIAL OPTION      260807   77.53   588/ 96%ile  110.84
@UBZ                             SERIAL OPTION      260807   22.83   584/  2%ile  110.47
@USF                             SERIAL OPTION      260807   24.56   575/  7%ile  108.56
@USH                                 8     8     8  260807   20.11   588/  3%ile  108.56
@USN                             SERIAL OPTION      260618   33.83   572/ 28%ile  114.09
@USQ                             SERIAL OPTION      260717   23.52   568/  9%ile  109.47
@USU                                 8     7     9  260807   40.37   588/ 36%ile  109.38
@USV                             SERIAL OPTION      260807   55.49   576/ 76%ile  108.91
@USX                             SERIAL OPTION      260807   26.30   572/ 13%ile  108.91
@USZ                                 8     7    10  260807   29.28   589/ 16%ile  108.91
@VXF                                12    11    51            0.00     0/  0%ile   21.45
@VXG                                10    10    47            0.00     0/  0%ile   21.97
@VXH                                 9    52    56            0.00     0/  0%ile   22.12
@VXJ                                97    99    73            0.00     0/  0%ile   22.35
@VXN                                57    50    41            0.00     0/  0%ile   17.22
@VXQ                                54    41    33            0.00     0/  0%ile   17.09
@VXU                                33    26    23            0.00     0/  0%ile   18.54
@VXV                                20    18    17            0.00     0/  0%ile   19.78
@VXX                                16    14    14            0.00     0/  0%ile   20.30
@VXZ                                14    13    65            0.00     0/  0%ile   20.49
@WH                                 33    26    26  260807   27.89   591/ 73%ile  674.80
@WK                                 31    24    27  260807   27.46   588/ 55%ile  682.50
@WN                                 36    29    30  260807   25.30   590/ 20%ile  683.20
@WQ                              SERIAL OPTION      260717   48.42   520/ 98%ile  696.20
@WU                                 36    28    29  260807   39.55   592/ 97%ile  639.80
@WV                              SERIAL OPTION      260807   33.99   564/ 79%ile  658.20
@WX                              SERIAL OPTION      260807   34.06   564/ 79%ile  658.20
@WZ                                 35    27    28  260807   31.21   591/ 93%ile  658.20
@YMH                                15    14    15  260807   16.06   590/ 52%ile55066.00
@YMM                                15    16    15  260807   15.63   588/ 38%ile55579.00
@YMU                                15    14    14  260807   20.61   592/ 81%ile54152.00
@YMZ                                15    14    14  260807   16.28   588/ 51%ile54562.00
A                                   25    44    38  260807   33.61   600/ 66%ile  145.97
AA                                  44    58    58  260807   50.33   600/ 34%ile   50.20
AAAU                                25    26    27  260807   25.50   381/ 67%ile   42.81
AADX                                92   0.0   0.0  260807  101.86    41/100%ile   21.48
AAL                                 61    56    54  260807   49.68   600/ 49%ile   15.94
AAMI                                35    44    42  260807   43.95   208/ 76%ile   89.85
AAOG                               321   300   0.0  260807  219.65    29/ 20%ile    4.51
AAOI                               166   150   149  260807  123.35   600/ 62%ile  135.39
AAON                                62    59    73  260807   86.20   584/ 99%ile   94.83
AAOX                               330   303   0.0  260807  220.00    80/ 92%ile   20.22
AAP                                 58    55    58  260807   84.39   600/ 90%ile   57.80
AAPB                                79    74    60  260807   52.19   469/ 50%ile   39.05
AAPD                                39    34    29  260731   34.69    66/ 60%ile   11.09
